|
2 | 2 | title: What's New |
3 | 3 | description: This page contains the changes made in the last 60 days. We exclude all |
4 | 4 | minor updates, such as copy editing, from this list. |
5 | | -updated: Fri Oct 3 15:46:13 2025 |
| 5 | +updated: Fri Oct 10 17:21:46 2025 |
6 | 6 | entries: |
| 7 | +- description: 'Added detailed description of the QPT 1.1.71 fix for [ACSD-67093: |
| 8 | + Retrieving orders through GraphQL using the date range filter returns incorrect |
| 9 | + results.](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-71/acsd-67093).' |
| 10 | + versions: '' |
| 11 | + type: new-topic, qpt |
| 12 | + date: October 9, 2025 |
| 13 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1615 |
| 14 | + merge_commit: 010f7e7d2b1d35d91fc1ee4406cd02c7c5e2ec1b |
| 15 | + contributor: glo62268 |
| 16 | + membership: |
| 17 | + labels: |
| 18 | + - new-topic |
| 19 | + - qpt |
| 20 | +- description: Brought back AWS S3 to [system requirements](https://experienceleague.adobe.com/en/docs/commerce-operations/installation-guide/system-requirements). |
| 21 | + versions: '' |
| 22 | + type: technical |
| 23 | + date: October 9, 2025 |
| 24 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1636 |
| 25 | + merge_commit: 54562cac43e07dc6ee3bebc09be9bd7e3f1c9743 |
| 26 | + contributor: shevtsov |
| 27 | + membership: |
| 28 | + labels: |
| 29 | + - technical |
| 30 | +- description: 'Added detailed description of the QPT 1.1.70 fix for [ACSD-67030: |
| 31 | + Simple products are unassigned from a configurable product when edited by a limited |
| 32 | + role admin](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-70/acsd-67030).' |
| 33 | + versions: '' |
| 34 | + type: new-topic, qpt |
| 35 | + date: October 8, 2025 |
| 36 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1590 |
| 37 | + merge_commit: dcbdb38e0888e62830582b7a287199b1b21628ae |
| 38 | + contributor: jmenn |
| 39 | + membership: |
| 40 | + labels: |
| 41 | + - new-topic |
| 42 | + - qpt |
| 43 | +- description: 'Added detailed description of the QPT 1.1.70 fix for [ACSD-66120: |
| 44 | + GraphQL incorrectly displayed discount percentages and base prices when catalog |
| 45 | + prices were configured to include tax](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-70/acsd-66120).' |
| 46 | + versions: '' |
| 47 | + type: new-topic, qpt |
| 48 | + date: October 7, 2025 |
| 49 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1586 |
| 50 | + merge_commit: 863b0ea697df3a7f035677cea3a37b1f90b694a1 |
| 51 | + contributor: jmenn |
| 52 | + membership: |
| 53 | + labels: |
| 54 | + - new-topic |
| 55 | + - qpt |
| 56 | +- description: 'Added detailed description of the QPT 1.1.71 fix for [ACSD-67652: |
| 57 | + Bundle product status returned as out-of-stock in GraphQL calls with child and |
| 58 | + parent products in stock](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-71/acsd-67652).' |
| 59 | + versions: '' |
| 60 | + type: new-topic, qpt |
| 61 | + date: October 7, 2025 |
| 62 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1607 |
| 63 | + merge_commit: 7930485bd1a09d177b2c321212f74f945dc20b6e |
| 64 | + contributor: barnato |
| 65 | + membership: |
| 66 | + labels: |
| 67 | + - new-topic |
| 68 | + - qpt |
| 69 | +- description: 'Added detailed description of the QPT 1.1.71 fix for [ACSD-60624: |
| 70 | + [!UICONTROL Upload Image] fails for empty content in [!UICONTROL Image], [!UICONTROL |
| 71 | + Banner], and [!UICONTROL Slider] sections in [!DNL Page Builder]](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-71/acsd-60624).' |
| 72 | + versions: '' |
| 73 | + type: new-topic, qpt |
| 74 | + date: October 7, 2025 |
| 75 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1608 |
| 76 | + merge_commit: c0eb160525869da07939581b23db533a2ef81db6 |
| 77 | + contributor: glo42770 |
| 78 | + membership: |
| 79 | + labels: |
| 80 | + - new-topic |
| 81 | + - qpt |
| 82 | +- description: 'Added detailed description of the QPT 1.1.71 fix for [ACSD-67459: |
| 83 | + Unable to import products with descriptions longer than 65,536 characters](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-71/acsd-67459).' |
| 84 | + versions: '' |
| 85 | + type: new-topic, qpt |
| 86 | + date: October 7, 2025 |
| 87 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1614 |
| 88 | + merge_commit: 8313dee9b74bae8d373f72bd0db44de0027ff1c8 |
| 89 | + contributor: glo16024 |
| 90 | + membership: |
| 91 | + labels: |
| 92 | + - new-topic |
| 93 | + - qpt |
| 94 | +- description: 'Added detailed description of the QPT 1.1.71 fix for [ACSD-67089: |
| 95 | + inventory/export-stock-salable-qty API returns incorrect total_count when page_size |
| 96 | + is set](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-71/acsd-67089).' |
| 97 | + versions: '' |
| 98 | + type: new-topic, qpt |
| 99 | + date: October 7, 2025 |
| 100 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1626 |
| 101 | + merge_commit: 85ff2106651b19805e757ebceb9d2bbd33715649 |
| 102 | + contributor: glo53002 |
| 103 | + membership: |
| 104 | + labels: |
| 105 | + - new-topic |
| 106 | + - qpt |
| 107 | +- description: Added information about the [SWAT Health Index Score](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/site-wide-analysis-tool/swat-health-index) |
| 108 | + to the Site Wide Analysis Tool Guide. |
| 109 | + versions: '' |
| 110 | + type: new-topic |
| 111 | + date: October 7, 2025 |
| 112 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1631 |
| 113 | + merge_commit: 4b85c5d7de94a9513a760563d0392ede3a9f09ac |
| 114 | + contributor: meker |
| 115 | + membership: |
| 116 | + labels: |
| 117 | + - new-topic |
| 118 | + - feedback |
| 119 | +- description: 'Added detailed description of the QPT 1.1.70 fix for [ACSD-66157: |
| 120 | + Special price doesn''t take effect for websites created in different time zones](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-70/acsd-66157).' |
| 121 | + versions: '' |
| 122 | + type: new-topic, qpt |
| 123 | + date: October 6, 2025 |
| 124 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1587 |
| 125 | + merge_commit: 44cfa2da6e294da1c36e74eb965611ef1b171592 |
| 126 | + contributor: jmenn |
| 127 | + membership: |
| 128 | + labels: |
| 129 | + - new-topic |
| 130 | + - qpt |
| 131 | +- description: 'Added detailed description of the QPT 1.1.70 fix for [ACSD-67659: |
| 132 | + Translated error messages return an UNDEFINED error code](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-70/acsd-67659).' |
| 133 | + versions: '' |
| 134 | + type: new-topic, qpt |
| 135 | + date: October 6, 2025 |
| 136 | + link: https://git.corp.adobe.com/AdobeDocs/commerce-operations.en/pull/1588 |
| 137 | + merge_commit: 9c7607698b9003035276d88bd5ca47ef2f052e89 |
| 138 | + contributor: jmenn |
| 139 | + membership: |
| 140 | + labels: |
| 141 | + - new-topic |
| 142 | + - qpt |
7 | 143 | - description: 'Added detailed description of the QPT 1.1.70 fix for [ACSD-67102: |
8 | 144 | Category loading takes a considerable amount of time or causes a timeout when |
9 | 145 | a large number of categories and products are involved](https://experienceleague.adobe.com/en/docs/commerce-operations/tools/quality-patches-tool/patches-available-in-qpt/v1-1-70/acsd-67102).' |
|
0 commit comments