Commit fc2be35
authored
[Test Optimization] MsTest support updates (#7663)
## Summary of changes
- Extend the MSTest package matrix (generator definitions, props, and
generated test enumerations) to track new 4.x releases and keep the
integration samples in sync.
- Update the MSTest V2 calltarget instrumentation to support the async
ExecuteAsync path introduced in MSTest 4.x, including new duck-typed
interfaces, retry-state handling, and regenerated instrumentation
metadata/calltarget tables.
- Refresh the sample MSTest test projects to default to 4.x, add async
test method attribute overrides, and enable additional CI diagnostics
for the corresponding integration tests.
## Reason for change
- MSTest 4.x introduced asynchronous execution APIs that bypassed our
existing instrumentation and were not yet part of the supported version
set; without these updates we miss spans/metadata for customers adopting
the new framework.
## Implementation details
- Bumped the MSTest package version ranges (up to <5.0.0) and added
explicit 4.x entries across generator inputs, props, and generated C#
enumerations used by the integration test harness.
- Introduced new duck-typing interfaces for MSTest 4.x, split the
calltarget implementation to share logic between Execute and
ExecuteAsync, and regenerated instrumentation/calltarget metadata files
to cover the new methods.
- Adjusted the sample MSTest projects and tests (conditional compilation
with MSTEST_ASYNC, async overrides, environment configuration) so the
integration suite exercises the new async pipeline.
## Test coverage
- Current tests now runs on the new versions.
## Other details1 parent 0270676 commit fc2be35
File tree
31 files changed
+2053
-835
lines changed- tracer
- build
- _build/Honeypot
- src
- Datadog.Trace.Trimming/build
- Datadog.Tracer.Native/Generated
- Datadog.Trace
- ClrProfiler
- AutoInstrumentation/Testing/MsTestV2
- CallTarget/Handlers
- Generated
- net461/Datadog.Trace.SourceGenerators/InstrumentationDefinitionsGenerator
- net6.0/Datadog.Trace.SourceGenerators/InstrumentationDefinitionsGenerator
- netcoreapp3.1/Datadog.Trace.SourceGenerators/InstrumentationDefinitionsGenerator
- netstandard2.0/Datadog.Trace.SourceGenerators/InstrumentationDefinitionsGenerator
- test
- Datadog.Trace.ClrProfiler.IntegrationTests
- test-applications/integrations
- Samples.MSTestTests2
- Samples.MSTestTestsRetries
- Samples.MSTestTests
31 files changed
+2053
-835
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
613 | 613 | | |
614 | 614 | | |
615 | 615 | | |
616 | | - | |
| 616 | + | |
617 | 617 | | |
618 | 618 | | |
619 | 619 | | |
620 | | - | |
621 | | - | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
622 | 627 | | |
623 | 628 | | |
624 | 629 | | |
625 | 630 | | |
626 | 631 | | |
627 | 632 | | |
628 | | - | |
| 633 | + | |
629 | 634 | | |
630 | 635 | | |
631 | 636 | | |
632 | | - | |
633 | | - | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
634 | 644 | | |
635 | 645 | | |
636 | 646 | | |
637 | 647 | | |
638 | 648 | | |
639 | 649 | | |
640 | | - | |
| 650 | + | |
641 | 651 | | |
642 | 652 | | |
643 | 653 | | |
644 | | - | |
645 | | - | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
646 | 661 | | |
647 | 662 | | |
648 | 663 | | |
| |||
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| 122 | + | |
| 123 | + | |
122 | 124 | | |
123 | 125 | | |
124 | 126 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10753 | 10753 | | |
10754 | 10754 | | |
10755 | 10755 | | |
| 10756 | + | |
| 10757 | + | |
| 10758 | + | |
| 10759 | + | |
| 10760 | + | |
| 10761 | + | |
| 10762 | + | |
| 10763 | + | |
| 10764 | + | |
| 10765 | + | |
| 10766 | + | |
| 10767 | + | |
| 10768 | + | |
| 10769 | + | |
| 10770 | + | |
| 10771 | + | |
| 10772 | + | |
| 10773 | + | |
| 10774 | + | |
| 10775 | + | |
| 10776 | + | |
| 10777 | + | |
| 10778 | + | |
| 10779 | + | |
10756 | 10780 | | |
10757 | 10781 | | |
10758 | 10782 | | |
| |||
10826 | 10850 | | |
10827 | 10851 | | |
10828 | 10852 | | |
| 10853 | + | |
| 10854 | + | |
| 10855 | + | |
| 10856 | + | |
| 10857 | + | |
| 10858 | + | |
| 10859 | + | |
| 10860 | + | |
| 10861 | + | |
| 10862 | + | |
| 10863 | + | |
| 10864 | + | |
| 10865 | + | |
| 10866 | + | |
| 10867 | + | |
| 10868 | + | |
| 10869 | + | |
| 10870 | + | |
| 10871 | + | |
| 10872 | + | |
| 10873 | + | |
| 10874 | + | |
| 10875 | + | |
| 10876 | + | |
10829 | 10877 | | |
10830 | 10878 | | |
10831 | 10879 | | |
| |||
11124 | 11172 | | |
11125 | 11173 | | |
11126 | 11174 | | |
| 11175 | + | |
| 11176 | + | |
| 11177 | + | |
| 11178 | + | |
| 11179 | + | |
| 11180 | + | |
| 11181 | + | |
| 11182 | + | |
| 11183 | + | |
| 11184 | + | |
| 11185 | + | |
| 11186 | + | |
| 11187 | + | |
| 11188 | + | |
| 11189 | + | |
| 11190 | + | |
| 11191 | + | |
| 11192 | + | |
| 11193 | + | |
| 11194 | + | |
| 11195 | + | |
| 11196 | + | |
| 11197 | + | |
| 11198 | + | |
| 11199 | + | |
| 11200 | + | |
| 11201 | + | |
| 11202 | + | |
| 11203 | + | |
| 11204 | + | |
| 11205 | + | |
| 11206 | + | |
| 11207 | + | |
| 11208 | + | |
| 11209 | + | |
| 11210 | + | |
| 11211 | + | |
| 11212 | + | |
| 11213 | + | |
| 11214 | + | |
| 11215 | + | |
| 11216 | + | |
| 11217 | + | |
| 11218 | + | |
| 11219 | + | |
| 11220 | + | |
| 11221 | + | |
| 11222 | + | |
| 11223 | + | |
| 11224 | + | |
| 11225 | + | |
| 11226 | + | |
| 11227 | + | |
| 11228 | + | |
| 11229 | + | |
| 11230 | + | |
| 11231 | + | |
| 11232 | + | |
| 11233 | + | |
| 11234 | + | |
| 11235 | + | |
| 11236 | + | |
| 11237 | + | |
| 11238 | + | |
| 11239 | + | |
| 11240 | + | |
| 11241 | + | |
| 11242 | + | |
| 11243 | + | |
| 11244 | + | |
| 11245 | + | |
| 11246 | + | |
| 11247 | + | |
| 11248 | + | |
| 11249 | + | |
| 11250 | + | |
| 11251 | + | |
| 11252 | + | |
| 11253 | + | |
| 11254 | + | |
| 11255 | + | |
| 11256 | + | |
| 11257 | + | |
| 11258 | + | |
| 11259 | + | |
| 11260 | + | |
| 11261 | + | |
| 11262 | + | |
| 11263 | + | |
| 11264 | + | |
| 11265 | + | |
| 11266 | + | |
| 11267 | + | |
| 11268 | + | |
| 11269 | + | |
| 11270 | + | |
| 11271 | + | |
| 11272 | + | |
| 11273 | + | |
| 11274 | + | |
| 11275 | + | |
| 11276 | + | |
| 11277 | + | |
| 11278 | + | |
| 11279 | + | |
| 11280 | + | |
| 11281 | + | |
| 11282 | + | |
| 11283 | + | |
| 11284 | + | |
| 11285 | + | |
| 11286 | + | |
| 11287 | + | |
| 11288 | + | |
| 11289 | + | |
| 11290 | + | |
| 11291 | + | |
| 11292 | + | |
| 11293 | + | |
| 11294 | + | |
| 11295 | + | |
| 11296 | + | |
| 11297 | + | |
| 11298 | + | |
| 11299 | + | |
| 11300 | + | |
| 11301 | + | |
| 11302 | + | |
| 11303 | + | |
| 11304 | + | |
| 11305 | + | |
| 11306 | + | |
| 11307 | + | |
| 11308 | + | |
| 11309 | + | |
| 11310 | + | |
| 11311 | + | |
| 11312 | + | |
| 11313 | + | |
| 11314 | + | |
| 11315 | + | |
| 11316 | + | |
| 11317 | + | |
| 11318 | + | |
| 11319 | + | |
| 11320 | + | |
| 11321 | + | |
| 11322 | + | |
| 11323 | + | |
| 11324 | + | |
| 11325 | + | |
| 11326 | + | |
| 11327 | + | |
| 11328 | + | |
| 11329 | + | |
| 11330 | + | |
| 11331 | + | |
| 11332 | + | |
| 11333 | + | |
| 11334 | + | |
| 11335 | + | |
| 11336 | + | |
| 11337 | + | |
| 11338 | + | |
| 11339 | + | |
| 11340 | + | |
| 11341 | + | |
| 11342 | + | |
| 11343 | + | |
| 11344 | + | |
| 11345 | + | |
| 11346 | + | |
| 11347 | + | |
| 11348 | + | |
| 11349 | + | |
| 11350 | + | |
| 11351 | + | |
| 11352 | + | |
| 11353 | + | |
| 11354 | + | |
| 11355 | + | |
| 11356 | + | |
| 11357 | + | |
| 11358 | + | |
| 11359 | + | |
| 11360 | + | |
| 11361 | + | |
| 11362 | + | |
| 11363 | + | |
| 11364 | + | |
| 11365 | + | |
| 11366 | + | |
| 11367 | + | |
| 11368 | + | |
| 11369 | + | |
| 11370 | + | |
| 11371 | + | |
| 11372 | + | |
| 11373 | + | |
| 11374 | + | |
| 11375 | + | |
| 11376 | + | |
| 11377 | + | |
| 11378 | + | |
| 11379 | + | |
| 11380 | + | |
| 11381 | + | |
| 11382 | + | |
| 11383 | + | |
| 11384 | + | |
| 11385 | + | |
| 11386 | + | |
| 11387 | + | |
| 11388 | + | |
| 11389 | + | |
| 11390 | + | |
| 11391 | + | |
| 11392 | + | |
| 11393 | + | |
| 11394 | + | |
| 11395 | + | |
| 11396 | + | |
| 11397 | + | |
| 11398 | + | |
| 11399 | + | |
| 11400 | + | |
| 11401 | + | |
| 11402 | + | |
| 11403 | + | |
| 11404 | + | |
| 11405 | + | |
| 11406 | + | |
| 11407 | + | |
| 11408 | + | |
| 11409 | + | |
| 11410 | + | |
| 11411 | + | |
| 11412 | + | |
| 11413 | + | |
| 11414 | + | |
| 11415 | + | |
| 11416 | + | |
| 11417 | + | |
| 11418 | + | |
| 11419 | + | |
| 11420 | + | |
| 11421 | + | |
| 11422 | + | |
11127 | 11423 | | |
11128 | 11424 | | |
11129 | 11425 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
| 118 | + | |
| 119 | + | |
118 | 120 | | |
119 | 121 | | |
120 | 122 | | |
| |||
0 commit comments