File tree
23 files changed
+794
-482
lines changed- src
- jdk.attach/macosx
- classes/sun/tools/attach
- native/libattach
- jdk.crypto.mscapi/windows/native/libsunmscapi
- test
- hotspot/jtreg/compiler/intrinsics/sha/cli
- testcases
- jdk
- java/net/httpclient
- sun/security/mscapi
23 files changed
+794
-482
lines changedLines changed: 18 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
| |||
207 | 208 | | |
208 | 209 | | |
209 | 210 | | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
210 | 216 | | |
211 | 217 | | |
212 | 218 | | |
213 | | - | |
| 219 | + | |
214 | 220 | | |
215 | 221 | | |
216 | 222 | | |
217 | 223 | | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
218 | 232 | | |
219 | 233 | | |
220 | 234 | | |
| |||
264 | 278 | | |
265 | 279 | | |
266 | 280 | | |
267 | | - | |
| 281 | + | |
268 | 282 | | |
269 | 283 | | |
270 | 284 | | |
| |||
279 | 293 | | |
280 | 294 | | |
281 | 295 | | |
282 | | - | |
283 | | - | |
| 296 | + | |
| 297 | + | |
284 | 298 | | |
285 | 299 | | |
286 | 300 | | |
| |||
450 | 464 | | |
451 | 465 | | |
452 | 466 | | |
453 | | - | |
454 | 467 | | |
455 | 468 | | |
456 | 469 | | |
| |||
Lines changed: 25 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
396 | 396 | | |
397 | 397 | | |
398 | 398 | | |
| 399 | + | |
399 | 400 | | |
400 | 401 | | |
401 | 402 | | |
| |||
537 | 538 | | |
538 | 539 | | |
539 | 540 | | |
540 | | - | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
541 | 547 | | |
542 | 548 | | |
543 | 549 | | |
544 | 550 | | |
545 | 551 | | |
546 | 552 | | |
547 | 553 | | |
548 | | - | |
549 | | - | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
550 | 561 | | |
551 | 562 | | |
552 | 563 | | |
| |||
616 | 627 | | |
617 | 628 | | |
618 | 629 | | |
619 | | - | |
| 630 | + | |
620 | 631 | | |
621 | 632 | | |
622 | 633 | | |
| |||
638 | 649 | | |
639 | 650 | | |
640 | 651 | | |
641 | | - | |
| 652 | + | |
642 | 653 | | |
643 | 654 | | |
644 | 655 | | |
| |||
660 | 671 | | |
661 | 672 | | |
662 | 673 | | |
663 | | - | |
| 674 | + | |
664 | 675 | | |
665 | 676 | | |
666 | 677 | | |
| |||
686 | 697 | | |
687 | 698 | | |
688 | 699 | | |
| 700 | + | |
689 | 701 | | |
690 | 702 | | |
691 | 703 | | |
| |||
695 | 707 | | |
696 | 708 | | |
697 | 709 | | |
| 710 | + | |
698 | 711 | | |
699 | 712 | | |
700 | 713 | | |
| |||
704 | 717 | | |
705 | 718 | | |
706 | 719 | | |
| 720 | + | |
707 | 721 | | |
708 | 722 | | |
709 | 723 | | |
710 | 724 | | |
711 | 725 | | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
712 | 730 | | |
713 | 731 | | |
714 | 732 | | |
| |||
748 | 766 | | |
749 | 767 | | |
750 | 768 | | |
| 769 | + | |
751 | 770 | | |
752 | 771 | | |
753 | 772 | | |
| |||
Lines changed: 12 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
346 | 346 | | |
347 | 347 | | |
348 | 348 | | |
349 | | - | |
350 | 349 | | |
351 | 350 | | |
352 | 351 | | |
| |||
357 | 356 | | |
358 | 357 | | |
359 | 358 | | |
360 | | - | |
361 | | - | |
| 359 | + | |
| 360 | + | |
362 | 361 | | |
363 | 362 | | |
364 | 363 | | |
| |||
1658 | 1657 | | |
1659 | 1658 | | |
1660 | 1659 | | |
| 1660 | + | |
| 1661 | + | |
| 1662 | + | |
| 1663 | + | |
| 1664 | + | |
1661 | 1665 | | |
1662 | 1666 | | |
1663 | 1667 | | |
1664 | | - | |
| 1668 | + | |
1665 | 1669 | | |
1666 | 1670 | | |
1667 | 1671 | | |
1668 | 1672 | | |
| 1673 | + | |
| 1674 | + | |
| 1675 | + | |
| 1676 | + | |
1669 | 1677 | | |
1670 | 1678 | | |
1671 | 1679 | | |
| |||
Lines changed: 59 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
35 | 37 | | |
36 | 38 | | |
| 39 | + | |
37 | 40 | | |
38 | 41 | | |
39 | 42 | | |
| |||
61 | 64 | | |
62 | 65 | | |
63 | 66 | | |
64 | | - | |
| 67 | + | |
| 68 | + | |
65 | 69 | | |
66 | 70 | | |
67 | 71 | | |
68 | 72 | | |
69 | 73 | | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
70 | 95 | | |
71 | 96 | | |
72 | 97 | | |
| |||
78 | 103 | | |
79 | 104 | | |
80 | 105 | | |
| 106 | + | |
81 | 107 | | |
82 | 108 | | |
83 | 109 | | |
84 | 110 | | |
85 | 111 | | |
86 | 112 | | |
87 | | - | |
| 113 | + | |
| 114 | + | |
88 | 115 | | |
89 | 116 | | |
90 | 117 | | |
| 118 | + | |
| 119 | + | |
91 | 120 | | |
92 | 121 | | |
93 | 122 | | |
| |||
97 | 126 | | |
98 | 127 | | |
99 | 128 | | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
100 | 146 | | |
101 | 147 | | |
102 | 148 | | |
| |||
137 | 183 | | |
138 | 184 | | |
139 | 185 | | |
140 | | - | |
141 | 186 | | |
142 | 187 | | |
143 | | - | |
| 188 | + | |
| 189 | + | |
144 | 190 | | |
145 | | - | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
146 | 194 | | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
| 195 | + | |
152 | 196 | | |
| 197 | + | |
| 198 | + | |
153 | 199 | | |
154 | 200 | | |
155 | 201 | | |
156 | 202 | | |
157 | 203 | | |
| 204 | + | |
158 | 205 | | |
| 206 | + | |
159 | 207 | | |
160 | | - | |
| 208 | + | |
161 | 209 | | |
162 | 210 | | |
163 | 211 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| 62 | + | |
| 63 | + | |
62 | 64 | | |
63 | 65 | | |
64 | 66 | | |
| |||
0 commit comments