Commit 2985782
ENH: Modified most Python examples to make use of
argparse.1 parent 3be7e4c commit 2985782
File tree
61 files changed
+607
-701
lines changed- src
- Bridge/VtkGlue
- ConvertAnRGBitkImageTovtkImageData
- ConvertAnitkImageTovtkImageData
- ConvertRGBvtkImageDataToAnitkImage
- ConvertvtkImageDataToAnitkImage
- Core
- Common
- GetImageSize
- ReadWriteVectorImage
- SetPixelValueInOneImage
- StreamAPipeline
- ImageFunction/ResampleSegmentedImage
- Filtering
- AnisotropicSmoothing
- ComputeCurvatureAnisotropicDiffusion
- ComputeCurvatureFlow
- ComputeGradientAnisotropicDiffusion
- ComputePeronaMalikAnisotropicDiffusion
- AntiAlias/SmoothBinaryImageBeforeSurfaceExtraction
- BinaryMathematicalMorphology
- DilateABinaryImage
- ErodeABinaryImage
- ThinImage
- Colormap
- ApplyAColormapToAnImage
- CreateACustomColormap
- FFT/ComputeInverseFFTOfImage
- ImageCompare/CombineTwoImagesWithCheckerBoardPattern
- ImageFeature
- AdditiveGaussianNoiseImageFilter
- ComputeLaplacian
- DetectEdgesWithCannyEdgeDetectionFilter
- LaplacianRecursiveGaussianImageFilter
- SobelEdgeDetectionImageFilter
- ImageFilterBase/CastAnImageToAnotherType
- ImageFusion/OverlayLabelMapOnTopOfAnImage
- ImageGradient
- ApplyGradientRecursiveGaussianWithVectorInput
- ApplyGradientRecursiveGaussian
- ComputeGradientMagnitudeRecursiveGaussian
- ImageGrid
- FlipAnImageOverSpecifiedAxes
- ProcessA2DSliceOfA3DImage
- ResampleAScalarImage
- ResampleAVectorImage
- WarpAnImageUsingADeformationField
- ImageIntensity
- ApplyExpNegativeImageFilter
- ComputeSigmoid
- ConvertRGBImageToGrayscaleImage
- RescaleIntensity
- ImageStatistics/AdaptiveHistogramEqualizationImageFilter
- LabelMap/RemoveHolesNotConnectedToImageBoundaries
- MathematicalMorphology
- DilateAGrayscaleImage
- ErodeAGrayscaleImage
- Smoothing
- BlurringAnImageUsingABinomialKernel
- ComputesSmoothingWithGaussianKernel
- MeanFilteringOfAnImage
- MedianFilteringOfAnImage
- Thresholding
- ThresholdAnImageUsingBinary
- ThresholdAnImageUsingOtsu
- ThresholdAnImage
- IO
- GDCM
- ReadAndPrintDICOMTags
- ReadDICOMSeriesAndWrite3DImage
- ImageBase
- GenerateSlicesFromVolume
- ProcessImageChunks
- ReadAnImage
- WriteAnImage
- Registration/Common
- ComputeMeanSquareBetweenTwoImages
- Perform2DTranslationRegistrationWithMeanSquares
- Segmentation
- LevelSets/SegmentWithGeodesicActiveContourLevelSet
- Watersheds/SegmentWithWatershedImageFilter
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
61 files changed
+607
-701
lines changedLines changed: 7 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
31 | 32 | | |
32 | | - | |
| 33 | + | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
| |||
Lines changed: 5 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
31 | 30 | | |
32 | | - | |
| 31 | + | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
| |||
Lines changed: 7 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
19 | 18 | | |
| 19 | + | |
20 | 20 | | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
32 | | - | |
| 33 | + | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
| |||
Lines changed: 5 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
19 | 18 | | |
| 19 | + | |
20 | 20 | | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
25 | 24 | | |
26 | 25 | | |
27 | 26 | | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
31 | | - | |
| 30 | + | |
32 | 31 | | |
33 | 32 | | |
34 | 33 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
19 | 18 | | |
| 19 | + | |
20 | 20 | | |
21 | | - | |
22 | | - | |
23 | | - | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
24 | 24 | | |
25 | | - | |
26 | | - | |
27 | | - | |
| 25 | + | |
28 | 26 | | |
29 | 27 | | |
30 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
| 18 | + | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
33 | | - | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | | - | |
| 37 | + | |
37 | 38 | | |
38 | 39 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
| 18 | + | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
29 | | - | |
30 | 28 | | |
31 | 29 | | |
32 | 30 | | |
| |||
96 | 94 | | |
97 | 95 | | |
98 | 96 | | |
99 | | - | |
| 97 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
25 | 27 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
| 28 | + | |
33 | 29 | | |
34 | 30 | | |
35 | 31 | | |
36 | 32 | | |
37 | | - | |
| 33 | + | |
38 | 34 | | |
39 | 35 | | |
40 | 36 | | |
41 | 37 | | |
42 | | - | |
| 38 | + | |
| 39 | + | |
43 | 40 | | |
44 | 41 | | |
45 | 42 | | |
46 | 43 | | |
47 | | - | |
| 44 | + | |
48 | 45 | | |
49 | 46 | | |
50 | 47 | | |
51 | 48 | | |
52 | | - | |
| 49 | + | |
53 | 50 | | |
54 | 51 | | |
55 | 52 | | |
56 | 53 | | |
57 | 54 | | |
58 | 55 | | |
59 | | - | |
| 56 | + | |
Lines changed: 13 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
| 18 | + | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
32 | 27 | | |
33 | 28 | | |
34 | 29 | | |
| |||
39 | 34 | | |
40 | 35 | | |
41 | 36 | | |
42 | | - | |
| 37 | + | |
43 | 38 | | |
44 | 39 | | |
45 | 40 | | |
46 | 41 | | |
47 | 42 | | |
48 | 43 | | |
49 | 44 | | |
50 | | - | |
51 | | - | |
52 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
53 | 48 | | |
54 | 49 | | |
55 | 50 | | |
| |||
63 | 58 | | |
64 | 59 | | |
65 | 60 | | |
66 | | - | |
| 61 | + | |
67 | 62 | | |
68 | 63 | | |
69 | 64 | | |
0 commit comments