FinanceToolkit v1.7.0
This release features an entirely new module called Economics. This is meant to collect key economic indicators such as the Gross Domestic Product (GDP), Consumer Price Index (CPI) and Long and Short Term Interest Rates for 60+ countries. Find a complete overview here. This module can be called via the Toolkit:
from financetoolkit import Toolkit
companies = Toolkit(tickers=["AAPL", "TSLA"], api_key="FMP_KEY")
companies.economics.get_house_prices()But also as standalone module (given that it doesn't require a company ticker):
from financetoolkit import Economics
economics = Economics()
economics.get_house_prices()Both return the same dataset:
| Australia | Austria | Belgium | Brazil | Bulgaria | Canada | Chile | China | Colombia | Croatia | Czech Republic | Denmark | EA | Estonia | Euro Area 17 | Finland | France | Germany | Greece | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Japan | Latvia | Lithuania | Luxembourg | Mexico | Netherlands | New Zealand | Norway | OECD - Total | Poland | Portugal | Romania | Russia | Saudi Arabia | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 84.1065 | 92.1 | 98.962 | 98.269 | 95.915 | 89.9958 | 78.0367 | 96.4912 | 85.1748 | 104.627 | 93.875 | 90.0977 | 98.267 | 82.2933 | 98.4009 | 100.353 | 103.8 | 92.5982 | 113.816 | 84.87 | 85.2075 | 76.6863 | 88.5178 | 77.0045 | 88.8228 | 109.1 | 96.148 | 97.6225 | 90.645 | 90.8947 | 88.6885 | 95.7715 | 83.5338 | 91.75 | 92.1431 | 97.4165 | 93.085 | 99.26 | 95.574 | nan | 93.5868 | 106.21 | 87.4525 | 95.7696 | 96.2393 | 80.785 | 94.867 | 75.946 | 87.3505 | 90.7087 |
| 2014 | 91.7202 | 95.33 | 98.417 | 99.1345 | 97.29 | 94.828 | 88.4455 | 101.132 | 91.9212 | 102.975 | 96.175 | 93.4987 | 98.482 | 93.5795 | 98.5693 | 99.995 | 101.925 | 95.499 | 105.32 | 88.4275 | 92.3855 | 88.032 | 94.73 | 89.7232 | 94.4668 | 103.95 | 97.648 | 103.475 | 96.47 | 94.8777 | 92.4655 | 96.5565 | 88.9588 | 94.25 | 95.5783 | 98.4538 | 97.0375 | 97.22 | 97.9095 | 101.189 | 94.9068 | 99.2025 | 94.146 | 97.2716 | 96.5393 | 88.4025 | 97.4497 | 86.1545 | 94.3388 | 95.1076 |
| 2015 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2016 | 105.5 | 108.532 | 102.641 | 100.868 | 107.02 | 110.589 | 106.573 | 112.23 | 109.995 | 100.888 | 107.15 | 104.727 | 104.01 | 104.745 | 104.012 | 101.285 | 100.925 | 107.527 | 97.623 | 113.377 | 109.767 | 106.686 | 103.159 | 107.484 | 107.459 | 100.25 | 102.213 | 108.487 | 105.4 | 106.006 | 107.282 | 105.052 | 114.178 | 107.025 | 105.352 | 101.859 | 107.115 | 105.95 | 102.856 | 95.091 | 106.703 | 103.252 | 105.616 | 101.622 | 104.623 | 108.243 | 101.627 | 113.615 | 106.975 | 105.586 |
| 2017 | 114.308 | 114.26 | 106.373 | 101.733 | 116.295 | 123.751 | 115.275 | 126.989 | 117.332 | 104.745 | 119.7 | 109.378 | 108.513 | 110.511 | 108.454 | 102.388 | 103.975 | 114.104 | 96.6342 | 127.24 | 131.196 | 115.658 | 106.415 | 119.162 | 111.649 | 99.175 | 104.805 | 118.013 | 114.797 | 111.96 | 115.687 | 112.978 | 121.596 | 112.35 | 111.13 | 105.768 | 117.015 | 112.355 | 108.782 | 88.9675 | 112.99 | 111.785 | 110.064 | 102.854 | 111.105 | 115.427 | 103.591 | 125.392 | 111.834 | 112.078 |
| 2018 | 112.664 | 119.64 | 109.415 | 102.599 | 123.955 | 128.378 | 126.812 | 134.268 | 123.825 | 111.14 | 130 | 114.529 | 113.668 | 117.066 | 113.604 | 103.335 | 107.15 | 121.681 | 98.379 | 145.495 | 142.006 | 122.248 | 109.895 | 131.363 | 110.724 | 98.625 | 106.849 | 129.3 | 123.18 | 119.862 | 125.951 | 123.656 | 125.966 | 113.975 | 116.592 | 112.765 | 129.032 | 118.618 | 116.147 | 86.4625 | 121.32 | 121.547 | 114.246 | 104.275 | 118.58 | 114.35 | 106.728 | 134.891 | 115.496 | 118.951 |
| 2019 | 108.084 | 126.6 | 113.779 | 103.464 | 131.417 | 129.959 | 137.5 | 139.503 | 130.601 | 121.103 | 141.9 | 117.53 | 118.641 | 125.267 | 118.505 | 103.77 | 110.675 | 128.707 | 105.481 | 170.167 | 148.291 | 126.309 | 111.91 | 134.431 | 112.812 | 98.525 | 108.553 | 140.875 | 131.61 | 131.987 | 136.739 | 132.658 | 129.9 | 116.8 | 121.327 | 122.55 | 141.882 | 122.69 | 119.822 | 83.5023 | 132.395 | 129.69 | 118.273 | 103.968 | 124.715 | 117.188 | 110.572 | 141.024 | 116.592 | 124.942 |
| 2020 | 113.916 | 136.311 | 118.595 | 104.332 | 137.412 | 138.454 | 146.659 | 144.577 | 133.834 | 130.38 | 153.85 | 123.531 | 124.813 | 132.792 | 124.761 | 105.595 | 116.825 | 138.685 | 110.223 | 178.577 | 157.788 | 129.465 | 113.646 | 134.847 | 116.261 | 100.4 | 108.63 | 145.768 | 141.178 | 151.115 | 144.687 | 142.761 | 143.109 | 121.775 | 128.945 | 135.335 | 154.327 | 128.435 | 144.26 | 84.833 | 145.061 | 135.657 | 121.228 | 107.451 | 127.505 | 122.11 | 115.355 | 173.709 | 119.904 | 134.761 |
| 2021 | 133.764 | 153.262 | 127.058 | 105.198 | 149.333 | 159.222 | 164.029 | 150.101 | 141.909 | 139.912 | 184.225 | 138.01 | 134.675 | 152.778 | 134.765 | 110.448 | 124.625 | 154.739 | 118.606 | 208.037 | 177.563 | 132.749 | 115.27 | 146 | 126.076 | 102.95 | 115.102 | 161.645 | 163.84 | 172.151 | 156.073 | 164.241 | 180.981 | 134.525 | 145.113 | 147.76 | 168.84 | 134.088 | 175.268 | 85.7263 | 154.334 | 151.317 | 126.269 | 116.89 | 132.195 | 134.463 | 123.334 | 237.534 | 130.515 | 157.24 |
| 2022 | 142.65 | 170.765 | 134.194 | 106.063 | 169.917 | 177.235 | 175.906 | 151.385 | 152.542 | 160.685 | 215.275 | 137.36 | 144.219 | 186.76 | 144.178 | 111.745 | 132.5 | 162.941 | 132.69 | 254.345 | 214.848 | 136.925 | nan | 163.977 | 147.852 | 106.875 | 124.755 | 184.005 | 195.048 | 188.6 | 169.973 | 186.321 | 182.022 | 141.575 | 165.45 | 165.18 | 190.17 | 143.697 | 225.506 | 87.5558 | 175.471 | 173.648 | 130.758 | 119.32 | 141.978 | 139.25 | 132.603 | 601.714 | 143.214 | 179.097 |
It is also possible to plot things such as the Employment Rate as also found in the README:
Or the Long Term (10 year) and Short Term (3 month) Interest Rates:
Or any of the other metrics:
- Gross Domestic Product (GDP) including Growth and Forecasts
- Consumer Confidence Index (CCI)
- Business Confidence Index (BCI)
- Composite Leading Indicator (CLI)
- Consumer Price Index (CPI)
- Producer Price Index (PPI)
- House and Rent Prices
- Unemployment Rates
- Long Term Interest Rates (10 year)
- Short Term Interest Rates (3 month)
- Purchasing Power Parity (PPP)
- Exchange Rates
Are you looking for any specific economic parameter? Let me know and I'll start working on it.


