Skip to content

FinanceToolkit v1.7.2

Choose a tag to compare

@JerBouma JerBouma released this 21 Dec 12:57
· 531 commits to main since this release

Added a lot more economic metrics (over 50) into the Finance Toolkit, find the total list here. For example, get insights into how the United States Government spend their income:

from financetoolkit import Economics

economics = Economics()

central_government_spending = economics.get_central_government_spending()

central_government_spending['United States']

Which returns:

General Public Services Defence Public Order and Safety Economic Affairs Environmental Protection Housing and Community Amenities Health Recreation, Culture and Religion Education Social Protection
2007 0.1578 0.186 0.0148 0.0578 0 0.0192 0.2486 0.0015 0.0222 0.2921
2008 0.1392 0.1861 0.0148 0.069 0 0.0188 0.2369 0.0014 0.0221 0.3117
2009 0.1198 0.1772 0.0148 0.0639 0 0.0406 0.2417 0.0014 0.028 0.3127
2010 0.1211 0.1759 0.0148 0.0585 0 0.0309 0.2416 0.0015 0.0346 0.3211
2011 0.1324 0.1754 0.0149 0.0562 0 0.0271 0.2416 0.0014 0.0337 0.3173
2012 0.1348 0.173 0.0154 0.056 0 0.0216 0.2491 0.0014 0.0296 0.3191
2013 0.1333 0.162 0.0145 0.055 0 0.0172 0.2589 0.0013 0.0281 0.3296
2014 0.135 0.1525 0.0143 0.0524 0 0.0168 0.2765 0.0013 0.0269 0.3244
2015 0.1294 0.1461 0.0141 0.0473 0 0.0161 0.2919 0.0012 0.026 0.3279
2016 0.1321 0.141 0.0141 0.0526 0 0.0156 0.2952 0.0013 0.0244 0.3238
2017 0.1325 0.1408 0.0137 0.0526 0 0.0171 0.2961 0.0013 0.0233 0.3226
2018 0.1407 0.1427 0.0135 0.0519 0 0.014 0.2967 0.0012 0.0226 0.3165
2019 0.1417 0.1461 0.013 0.052 0 0.0133 0.2971 0.0012 0.021 0.3147

Or plotted:

image

Or see the Income Inequality in the Netherlands:

from financetoolkit import Toolkit

toolkit = Toolkit("MSFT")

income_inequality = toolkit.economics.get_income_inequality()

income_inequality['Netherlands']

Which returns:

Gini Coefficient P90/P10 P90/P50 P50/P10 Palma Ratio S80/S20
2013 0.287 3.4 1.8 1.9 1.05 4.3
2014 0.305 3.4 1.8 1.9 1.16 4.6
2015 0.305 3.4 1.8 1.9 1.06 4.4
2016 0.292 3.4 1.8 1.9 1.07 4.4
2017 0.298 3.4 1.8 1.9 1.11 4.5
2018 0.295 3.3 1.8 1.9 1.09 4.4
2019 0.312 3.4 1.8 1.9 1.21 4.7
2020 0.295 3.3 1.8 1.9 1.09 4.4
2021 0.297 3.4 1.8 1.9 1.1 4.5

Or plotted:

image

And so much more!