Commit b7ed985
release(runway): cherry-pick fix: styling of hover components cp-13.10.0 (#37953)
- fix: styling of hover components cp-13.10.0 (#37792)
<!--
Please submit this PR as a draft initially.
Do not mark it as "Ready for review" until the template has been
completely filled out, and PR status checks have passed at least once.
-->
## **Description**
This PR fixes the styles in `MultichainHoveredAddressRowsList` and
`MultichainAggregatedAddressListRow`
Reference to the figma:
https://www.figma.com/design/8u9mhomOTy9wsqvrT1aH1G?node-id=1545-5318&m=dev#1510995440
<!--
Write a short description of the changes included in this pull request,
also include relevant motivation and context. Have in mind the following
questions:
1. What is the reason for the change?
2. What is the improvement/solution?
-->
[](https://codespaces.new/MetaMask/metamask-extension/pull/37792?quickstart=1)
## **Changelog**
<!--
If this PR is not End-User-Facing and should not show up in the
CHANGELOG, you can choose to either:
1. Write `CHANGELOG entry: null`
2. Label with `no-changelog`
If this PR is End-User-Facing, please write a short User-Facing
description in the past tense like:
`CHANGELOG entry: Added a new tab for users to see their NFTs`
`CHANGELOG entry: Fixed a bug that was causing some NFTs to flicker`
(This helps the Release Engineer do their job more quickly and
accurately)
-->
CHANGELOG entry: fix styling in `MultichainHoveredAddressRowsList` and
`MultichainAggregatedAddressListRow`
components
## **Related issues**
Related to:
https://consensyssoftware.atlassian.net/browse/MUL-1226?atlOrigin=eyJpIjoiNWRmZTYxYzEyOTI1NDQ1YWE2NTA1OGU0OTA3MGM5NzMiLCJwIjoiaiJ9
## **Manual testing steps**
1. Go to the wallet home
2. Hover over the network icons
3. Hover over a row and see that it is a pointer.
## **Screenshots/Recordings**
<!-- If applicable, add screenshots and/or recordings to visualize the
before and after of your change. -->
### **Before**
<!-- [screenshots/recordings] -->
### **After**
<img width="992" height="660" alt="Screenshot 2025-11-13 at 21 31 21"
src="https://github.com/user-attachments/assets/09c34e13-5eb5-4a26-84ff-224b055ed10e"
/>
<!-- [screenshots/recordings] -->
## **Pre-merge author checklist**
- [x] I've followed [MetaMask Contributor
Docs](https://github.com/MetaMask/contributor-docs) and [MetaMask
Extension Coding
Standards](https://github.com/MetaMask/metamask-extension/blob/main/.github/guidelines/CODING_GUIDELINES.md).
- [x] I've completed the PR template to the best of my ability
- [x] I’ve included tests if applicable
- [x] I’ve documented my code using [JSDoc](https://jsdoc.app/) format
if applicable
- [x] I’ve applied the right labels on the PR (see [labeling
guidelines](https://github.com/MetaMask/metamask-extension/blob/main/.github/guidelines/LABELING_GUIDELINES.md)).
Not required for external contributors.
## **Pre-merge reviewer checklist**
- [ ] I've manually tested the PR (e.g. pull and build branch, run the
app, test code being changed).
- [ ] I confirm that this PR addresses all acceptance criteria described
in the ticket it closes and includes the necessary testing evidence such
as recordings and or screenshots.
<!-- CURSOR_SUMMARY -->
---
> [!NOTE]
> Polishes multichain hover list styling and behavior: row-click copy
with success state, smaller network avatars with limit, popover/header
tweaks, and aligned tests.
>
> - **UI/UX**:
> - **Aggregated Row (`multichain-aggregated-address-row`)**: Row is now
clickable for copy; adds hover/success color states, pointer cursor,
tighter gaps, fixed height, and right-aligned truncated address with
icon; replaces `ButtonIcon` with `Icon`.
> - **Network Avatars (`MultichainAccountNetworkGroup`)**: Uses
`AvatarTokenSize.Xs`, enforces avatar `limit` via `.slice(0, limit)`,
and sets row alignment via `Box` props.
> - **Hover Popover (`MultichainHoveredAddressRowsList`)**: Reduces
`hoverCloseDelay` to 50ms, adds popover `offset`, updates header
typography and balance color.
> - **Tests**:
> - Update selectors/expectations for new class/test IDs, row-click copy
behavior, avatar queries, and hover trigger usage across related specs.
>
> <sup>Written by [Cursor
Bugbot](https://cursor.com/dashboard?tab=bugbot) for commit
0f5e648. This will update automatically
on new commits. Configure
[here](https://cursor.com/dashboard?tab=bugbot).</sup>
<!-- /CURSOR_SUMMARY -->
---------
Co-authored-by: Owen Craston <[email protected]>
[35d0d22](35d0d22)
Co-authored-by: Monte Lai <[email protected]>
Co-authored-by: Owen Craston <[email protected]>
Co-authored-by: Gauthier Petetin <[email protected]>1 parent c5b9677 commit b7ed985
File tree
6 files changed
+92
-79
lines changed- ui/components/multichain-accounts
- multichain-account-network-group
- multichain-address-rows-hovered-list
6 files changed
+92
-79
lines changedLines changed: 14 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
5 | | - | |
6 | | - | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
7 | 9 | | |
8 | 10 | | |
9 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
10 | 15 | | |
11 | 16 | | |
12 | 17 | | |
| |||
141 | 146 | | |
142 | 147 | | |
143 | 148 | | |
144 | | - | |
145 | | - | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
146 | 152 | | |
147 | 153 | | |
148 | 154 | | |
149 | 155 | | |
150 | 156 | | |
151 | 157 | | |
152 | 158 | | |
| 159 | + | |
| 160 | + | |
153 | 161 | | |
154 | 162 | | |
155 | 163 | | |
| 164 | + | |
156 | 165 | | |
157 | 166 | | |
158 | 167 | | |
| |||
Lines changed: 7 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
3 | 9 | | |
4 | 10 | | |
Lines changed: 16 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
| |||
229 | 229 | | |
230 | 230 | | |
231 | 231 | | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | 232 | | |
237 | 233 | | |
238 | | - | |
| 234 | + | |
| 235 | + | |
239 | 236 | | |
240 | 237 | | |
241 | 238 | | |
| |||
274 | 271 | | |
275 | 272 | | |
276 | 273 | | |
277 | | - | |
| 274 | + | |
278 | 275 | | |
279 | 276 | | |
280 | 277 | | |
| |||
289 | 286 | | |
290 | 287 | | |
291 | 288 | | |
292 | | - | |
293 | | - | |
| 289 | + | |
| 290 | + | |
294 | 291 | | |
295 | 292 | | |
296 | 293 | | |
297 | 294 | | |
298 | | - | |
| 295 | + | |
299 | 296 | | |
300 | 297 | | |
301 | 298 | | |
| |||
304 | 301 | | |
305 | 302 | | |
306 | 303 | | |
307 | | - | |
| 304 | + | |
308 | 305 | | |
309 | 306 | | |
310 | 307 | | |
311 | 308 | | |
312 | 309 | | |
313 | 310 | | |
314 | | - | |
315 | | - | |
| 311 | + | |
| 312 | + | |
316 | 313 | | |
317 | 314 | | |
318 | 315 | | |
| |||
328 | 325 | | |
329 | 326 | | |
330 | 327 | | |
331 | | - | |
332 | | - | |
| 328 | + | |
| 329 | + | |
333 | 330 | | |
334 | 331 | | |
335 | 332 | | |
| |||
354 | 351 | | |
355 | 352 | | |
356 | 353 | | |
357 | | - | |
358 | | - | |
| 354 | + | |
359 | 355 | | |
360 | 356 | | |
361 | 357 | | |
| |||
369 | 365 | | |
370 | 366 | | |
371 | 367 | | |
372 | | - | |
373 | | - | |
| 368 | + | |
| 369 | + | |
374 | 370 | | |
375 | 371 | | |
376 | 372 | | |
377 | 373 | | |
378 | 374 | | |
379 | 375 | | |
380 | 376 | | |
381 | | - | |
| 377 | + | |
382 | 378 | | |
383 | 379 | | |
384 | 380 | | |
| |||
Lines changed: 22 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | 8 | | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
10 | 13 | | |
11 | 14 | | |
12 | 15 | | |
| 16 | + | |
13 | 17 | | |
14 | 18 | | |
15 | 19 | | |
16 | 20 | | |
17 | 21 | | |
18 | 22 | | |
19 | 23 | | |
20 | | - | |
21 | | - | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
55 | 57 | | |
56 | 58 | | |
57 | 59 | | |
58 | | - | |
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| |||
100 | 101 | | |
101 | 102 | | |
102 | 103 | | |
103 | | - | |
| 104 | + | |
104 | 105 | | |
105 | 106 | | |
106 | | - | |
| 107 | + | |
107 | 108 | | |
108 | | - | |
| 109 | + | |
109 | 110 | | |
110 | 111 | | |
111 | 112 | | |
| |||
144 | 145 | | |
145 | 146 | | |
146 | 147 | | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
| 148 | + | |
154 | 149 | | |
155 | 150 | | |
156 | 151 | | |
157 | | - | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
158 | 155 | | |
159 | 156 | | |
160 | 157 | | |
161 | 158 | | |
162 | 159 | | |
163 | 160 | | |
164 | 161 | | |
165 | | - | |
| 162 | + | |
166 | 163 | | |
167 | 164 | | |
168 | 165 | | |
| |||
174 | 171 | | |
175 | 172 | | |
176 | 173 | | |
| 174 | + | |
177 | 175 | | |
178 | 176 | | |
179 | 177 | | |
180 | 178 | | |
181 | 179 | | |
| 180 | + | |
182 | 181 | | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
183 | 185 | | |
184 | 186 | | |
185 | 187 | | |
186 | | - | |
187 | | - | |
188 | | - | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
189 | 191 | | |
190 | | - | |
| 192 | + | |
191 | 193 | | |
192 | 194 | | |
193 | 195 | | |
| |||
0 commit comments