|
| 1 | +# Asus Zenbook Pro UX535 |
| 2 | + |
| 3 | +Tested on a slightly modified device - the Intel Optane combination SSD was replaced with a higher capacity Sabrent Drive. From Using the Optane Drive without Optane Mode in Windows, I hypothesise that the drive should work assuming the BIOS Settings are Correct - I believe there was a RAID mode I turned off? In Windows, the Optane blocks appeared as a separate drive, I'd suggest maybe use this as Swap? |
| 4 | + |
| 5 | +## ScreenPad: |
| 6 | + |
| 7 | +Configuration for the ScreenPad is unable to be provided here at this time, due to reliance on Additional Modules not included in Nixpkgs. If you want to install the [ScreenPad Kernel Module](https://github.com/Plippo/asus-wmi-screenpad), I recommend using the packaging of it for nix created by [MatthewCash](https://github.com/MatthewCash/asus-wmi-screenpad-module). It can be installed as below: |
| 8 | + |
| 9 | +```nix |
| 10 | +# flake.nix |
| 11 | +{ |
| 12 | + inputs = { |
| 13 | +
|
| 14 | + nixpkgs = { |
| 15 | + url = "github:NixOS/nixpkgs/nixos-unstable"; |
| 16 | + }; |
| 17 | +
|
| 18 | + screenpad-driver={ |
| 19 | + url = "github:MatthewCash/asus-wmi-screenpad-module"; |
| 20 | + inputs.nixpkgs.follows="nixpkgs"; |
| 21 | + }; |
| 22 | +
|
| 23 | + }; |
| 24 | + outputs = inputs@{nixpkgs, screenpad-driver, ...}:{ |
| 25 | +
|
| 26 | + # Replace hostname with your hostname |
| 27 | + nixosConfigurations.hostname=inputs.nixpkgs.lib.nixosSystem{ |
| 28 | + modules = [ |
| 29 | + ./configuration.nix |
| 30 | + { |
| 31 | + boot.extraModulePackages = let |
| 32 | + screenpad-driver-package = (kernelPackage: |
| 33 | + let |
| 34 | + asus-wmi-screenpad = screenpad-driver.defaultPackage.${system}.override{kernel=kernelPackage;}; |
| 35 | + in [ |
| 36 | + asus-wmi-screenpad |
| 37 | + ] |
| 38 | + ); |
| 39 | + in (screenpad-driver-package ${yourKernelPackages}.kernel); # Replace ${yourKernelPackages} with the value of your config.boot.kernelPackages, for me, this would be pkgs.kernelPackages_latest |
| 40 | + boot.kernelModules = [ |
| 41 | + "asus-wmi-screenpad" |
| 42 | + ]; |
| 43 | + } |
| 44 | + ]; |
| 45 | + }; |
| 46 | +
|
| 47 | + }; |
| 48 | +} |
| 49 | +
|
| 50 | +``` |
| 51 | + |
| 52 | +I also recommend writing some kind of script to be able to turn the screenpad On and Off with the correct positioning. If you're using KDE Plasma, feel free to use [mine](https://github.com/Green-D-683/Asus-ScreenPad-Linux). You may also want a script to be able to turn on the main display, as it has an irritating habit of turning itself off, making the screenpad the primary display whenever you plug in a new monitor configuration. |
| 53 | + |
| 54 | +## Battery charging limit: |
| 55 | + |
| 56 | +Due to the common module for ASUS batteries, you can make your battery only charge up to a certain percentage to improve its life. You can place something similar to the following in your configuration to enable it. |
| 57 | + |
| 58 | +```nix |
| 59 | +hardware.asus.battery = |
| 60 | +{ |
| 61 | + chargeUpto = 90; # Maximum level of charge for your battery, as a percentage. |
| 62 | + enableChargeUptoScript = true; # Whether to add charge-upto to environment.systemPackages. `charge-upto 100` temporarily sets the charge limit to 100%, useful if you're going to need the extra battery on a longer journey. |
| 63 | +}; |
| 64 | +``` |
| 65 | + |
| 66 | +## Thunderbolt: |
| 67 | + |
| 68 | +I don't own any Thunderbolt devices to be able to test transfer speeds or PCIe Tunnelling, but I've tested both USB Monitors and Display-Out though the Thunderbolt 3 port and both seem to work well. |
| 69 | + |
| 70 | +## Hardware Lists: |
| 71 | + |
| 72 | +```bash |
| 73 | +$ lspci -nn |
| 74 | +00:00.0 Host bridge [0600]: Intel Corporation 10th Gen Core Processor Host Bridge/DRAM Registers [8086:9b44] (rev 02) |
| 75 | +00:01.0 PCI bridge [0604]: Intel Corporation 6th-10th Gen Core Processor PCIe Controller (x16) [8086:1901] (rev 02) |
| 76 | +00:02.0 VGA compatible controller [0300]: Intel Corporation CometLake-H GT2 [UHD Graphics] [8086:9bc4] (rev 05) |
| 77 | +00:04.0 Signal processing controller [1180]: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem [8086:1903] (rev 02) |
| 78 | +00:08.0 System peripheral [0880]: Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model [8086:1911] |
| 79 | +00:12.0 Signal processing controller [1180]: Intel Corporation Comet Lake PCH Thermal Controller [8086:06f9] |
| 80 | +00:14.0 USB controller [0c03]: Intel Corporation Comet Lake USB 3.1 xHCI Host Controller [8086:06ed] |
| 81 | +00:14.2 RAM memory [0500]: Intel Corporation Comet Lake PCH Shared SRAM [8086:06ef] |
| 82 | +00:14.3 Network controller [0280]: Intel Corporation Comet Lake PCH CNVi WiFi [8086:06f0] |
| 83 | +00:15.0 Serial bus controller [0c80]: Intel Corporation Comet Lake PCH Serial IO I2C Controller #0 [8086:06e8] |
| 84 | +00:15.1 Serial bus controller [0c80]: Intel Corporation Comet Lake PCH Serial IO I2C Controller #1 [8086:06e9] |
| 85 | +00:15.2 Serial bus controller [0c80]: Intel Corporation Comet Lake PCH Serial IO I2C Controller #2 [8086:06ea] |
| 86 | +00:16.0 Communication controller [0780]: Intel Corporation Comet Lake HECI Controller [8086:06e0] |
| 87 | +00:17.0 SATA controller [0106]: Intel Corporation Device [8086:06d3] |
| 88 | +00:1b.0 PCI bridge [0604]: Intel Corporation Comet Lake PCI Express Root Port #21 [8086:06ac] (rev f0) |
| 89 | +00:1d.0 PCI bridge [0604]: Intel Corporation Comet Lake PCI Express Root Port #9 [8086:06b0] (rev f0) |
| 90 | +00:1d.5 PCI bridge [0604]: Intel Corporation Device [8086:06b5] (rev f0) |
| 91 | +00:1f.0 ISA bridge [0601]: Intel Corporation Comet Lake LPC Controller [8086:068d] |
| 92 | +00:1f.3 Audio device [0403]: Intel Corporation Comet Lake PCH cAVS [8086:06c8] |
| 93 | +00:1f.4 SMBus [0c05]: Intel Corporation Comet Lake PCH SMBus Controller [8086:06a3] |
| 94 | +00:1f.5 Serial bus controller [0c80]: Intel Corporation Comet Lake PCH SPI Controller [8086:06a4] |
| 95 | +01:00.0 VGA compatible controller [0300]: NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] [10de:1f95] (rev a1) |
| 96 | +01:00.1 Audio device [0403]: NVIDIA Corporation Device [10de:10fa] (rev a1) |
| 97 | +02:00.0 PCI bridge [0604]: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] [8086:15e7] (rev 06) |
| 98 | +03:00.0 PCI bridge [0604]: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] [8086:15e7] (rev 06) |
| 99 | +03:01.0 PCI bridge [0604]: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] [8086:15e7] (rev 06) |
| 100 | +03:02.0 PCI bridge [0604]: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] [8086:15e7] (rev 06) |
| 101 | +04:00.0 System peripheral [0880]: Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 2C 2018] [8086:15e8] (rev 06) |
| 102 | +6c:00.0 USB controller [0c03]: Intel Corporation JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 2C 2018] [8086:15e9] (rev 06) |
| 103 | +6d:00.0 Non-Volatile memory controller [0108]: Phison Electronics Corporation E18 PCIe4 NVMe Controller [1987:5018] (rev 01) |
| 104 | +6e:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS522A PCI Express Card Reader [10ec:522a] (rev 01) |
| 105 | +``` |
0 commit comments