|
12 | 12 | label = "O=C1OCCO1 + [Li] <=> [Li]OC(=O)OC[CH2]", |
13 | 13 | degeneracy = 1.0, |
14 | 14 | kinetics = Arrhenius(A=(6.40229e+07,'cm^3/(mol*s)'), n=2.08453, Ea=(2.45304,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
15 | | - longDesc = |
| 15 | + longDesc = |
16 | 16 | """ |
17 | 17 | TS method summary for TS1 in O=C1OCCO1 + [Li] <=> [Li]OC(=O)OC[CH2]: |
18 | 18 |
|
|
45 | 45 | label = "[Li]OC1OCC1 <=> O=CCCO[Li]", |
46 | 46 | degeneracy = 1.0, |
47 | 47 | kinetics = Arrhenius(A=(6.68965e+12,'s^-1'), n=-0.134733, Ea=(38.4756,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
48 | | - longDesc = |
| 48 | + longDesc = |
49 | 49 | """ |
50 | 50 | TS method summary for TS4 in [Li]OC1OCC1 <=> O=CCCO[Li]: |
51 | 51 |
|
|
80 | 80 | label = "[Li]O[C]1OCCO1 <=> O=[C]OCCO[Li]", |
81 | 81 | degeneracy = 1.0, |
82 | 82 | kinetics = Arrhenius(A=(2.97927e+12,'s^-1'), n=0.00494054, Ea=(1.80157,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
83 | | - longDesc = |
| 83 | + longDesc = |
84 | 84 | """ |
85 | 85 | TS method summary for TS1 in [Li]O[C]1OCCO1 <=> O=[C]OCCO[Li]: |
86 | 86 |
|
|
110 | 110 |
|
111 | 111 | entry( |
112 | 112 | index = 3, |
113 | | - label = "O=C1OCCO1 + [Li]OC[=O]OC[CH2] <=> [Li]OC[=O]OCCO[C]1OCCO1", |
| 113 | + label = "O=C1OCCO1 + [Li]OC(=O)OC[CH2] <=> [Li]OC[=O]OCCO[C]1OCCO1", |
114 | 114 | degeneracy = 1.0, |
115 | 115 | kinetics = Arrhenius(A=(0.00568213,'cm^3/(mol*s)'), n=3.08997, Ea=(92.7056,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
116 | | - longDesc = |
| 116 | + longDesc = |
117 | 117 | """ |
118 | 118 | TS method summary for TS2 in O=C1OCCO1 + [Li]OC[=O]OC[CH2] <=> [Li]OC[=O]OCCO[C]1OCCO1: |
119 | 119 |
|
|
146 | 146 | H 2.03853228 -2.45935310 -1.24367327 |
147 | 147 |
|
148 | 148 | 1D rotors: |
149 | | -* Invalidated! pivots: [2, 3], dihedral: [1, 2, 3, 4], invalidation reason: |
150 | | -* Invalidated! pivots: [3, 5], dihedral: [2, 3, 5, 6], invalidation reason: |
151 | | -* Invalidated! pivots: [5, 6], dihedral: [3, 5, 6, 7], invalidation reason: |
152 | | -* Invalidated! pivots: [6, 7], dihedral: [5, 6, 7, 12], invalidation reason: |
153 | | -* Invalidated! pivots: [7, 12], dihedral: [6, 7, 12, 13], invalidation reason: |
| 149 | +* Invalidated! pivots: [2, 3], dihedral: [1, 2, 3, 4], invalidation reason: |
| 150 | +* Invalidated! pivots: [3, 5], dihedral: [2, 3, 5, 6], invalidation reason: |
| 151 | +* Invalidated! pivots: [5, 6], dihedral: [3, 5, 6, 7], invalidation reason: |
| 152 | +* Invalidated! pivots: [6, 7], dihedral: [5, 6, 7, 12], invalidation reason: |
| 153 | +* Invalidated! pivots: [7, 12], dihedral: [6, 7, 12, 13], invalidation reason: |
154 | 154 | * Invalidated! pivots: [12, 13], dihedral: [7, 12, 13, 14], invalidation reason: |
155 | 155 | ccsd(t)-f12/cc-pvdz-f12//wb97x-d3/def2-tzvp |
156 | 156 | """, |
157 | 157 | ) |
158 | 158 |
|
159 | 159 | entry( |
160 | 160 | index = 4, |
161 | | - label = "[Li]OC[=O]OCC[Li] + O=C1OCCO1 <=> [Li]OC[=O]OCCC1[O[Li]]OCCO1", |
| 161 | + label = "[Li]OC(=O)OCC[Li] + O=C1OCCO1 <=> [Li]OC[=O]OCCC1[O[Li]]OCCO1", |
162 | 162 | degeneracy = 1.0, |
163 | 163 | kinetics = Arrhenius(A=(2.21675,'cm^3/(mol*s)'), n=2.94197, Ea=(-82.2275,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
164 | | - longDesc = |
| 164 | + longDesc = |
165 | 165 | """ |
166 | 166 | TS method summary for TS4 in [Li]OC[=O]OCC[Li] + O=C1OCCO1 <=> [Li]OC[=O]OCCC1[O[Li]]OCCO1: |
167 | 167 |
|
|
195 | 195 | H -1.80327947 -1.91854114 -0.38464998 |
196 | 196 |
|
197 | 197 | 1D rotors: |
198 | | -* Invalidated! pivots: [2, 3], dihedral: [9, 2, 3, 4], invalidation reason: |
199 | | -* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
200 | | -* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
201 | | -* Invalidated! pivots: [5, 7], dihedral: [4, 5, 7, 8], invalidation reason: |
| 198 | +* Invalidated! pivots: [2, 3], dihedral: [9, 2, 3, 4], invalidation reason: |
| 199 | +* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
| 200 | +* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
| 201 | +* Invalidated! pivots: [5, 7], dihedral: [4, 5, 7, 8], invalidation reason: |
202 | 202 | * Invalidated! pivots: [13, 14], dihedral: [1, 13, 14, 15], invalidation reason: |
203 | 203 | ccsd(t)-f12/cc-pvdz-f12//wb97x-d3/def2-tzvp |
204 | 204 | """, |
|
209 | 209 | label = "COCCOC + [Li] <=> [Li]OCCOC + [CH3]", |
210 | 210 | degeneracy = 1.0, |
211 | 211 | kinetics = Arrhenius(A=(62816.3,'cm^3/(mol*s)'), n=2.80799, Ea=(51.0438,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
212 | | - longDesc = |
| 212 | + longDesc = |
213 | 213 | """ |
214 | 214 | TS method summary for TS8 in COCCOC + [Li] <=> [Li]OCCOC + [CH3]: |
215 | 215 |
|
|
251 | 251 | label = "O=C1OCC[F]O1 + [Li] <=> O=C1OC[CH]O1 + [Li]F", |
252 | 252 | degeneracy = 1.0, |
253 | 253 | kinetics = Arrhenius(A=(5.84579e+07,'cm^3/(mol*s)'), n=2.04554, Ea=(28.3364,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
254 | | - longDesc = |
| 254 | + longDesc = |
255 | 255 | """ |
256 | 256 | TS method summary for TS11 in O=C1OCC[F]O1 + [Li] <=> O=C1OC[CH]O1 + [Li]F: |
257 | 257 |
|
|
284 | 284 | label = "C=C + [Li] <=> [Li]C[CH2]", |
285 | 285 | degeneracy = 1.0, |
286 | 286 | kinetics = Arrhenius(A=(2.10799e+08,'cm^3/(mol*s)'), n=1.74038, Ea=(37.7145,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
287 | | - longDesc = |
| 287 | + longDesc = |
288 | 288 | """ |
289 | 289 | TS method summary for TS12 in C=C + [Li] <=> [Li]C[CH2]: |
290 | 290 |
|
|
313 | 313 | label = "[Li]O[O] + CCC <=> [Li]OO + C[CH]C", |
314 | 314 | degeneracy = 1.0, |
315 | 315 | kinetics = Arrhenius(A=(0.0384704,'cm^3/(mol*s)'), n=4.42153, Ea=(115.231,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
316 | | - longDesc = |
| 316 | + longDesc = |
317 | 317 | """ |
318 | 318 | TS method summary for TS15 in [Li]O[O] + CCC <=> [Li]OO + C[CH]C: |
319 | 319 |
|
|
351 | 351 | label = "[Li]O[O] + CC <=> [Li]OO + C[CH2]", |
352 | 352 | degeneracy = 1.0, |
353 | 353 | kinetics = Arrhenius(A=(0.023197,'cm^3/(mol*s)'), n=4.65665, Ea=(125.28,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
354 | | - longDesc = |
| 354 | + longDesc = |
355 | 355 | """ |
356 | 356 | TS method summary for TS16 in [Li]O[O] + CC <=> [Li]OO + C[CH2]: |
357 | 357 |
|
|
385 | 385 | label = "[Li]O[O] + CC[C]C <=> [Li]OO + C[C][C]C", |
386 | 386 | degeneracy = 1.0, |
387 | 387 | kinetics = Arrhenius(A=(0.19477,'cm^3/(mol*s)'), n=4.27128, Ea=(104.632,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
388 | | - longDesc = |
| 388 | + longDesc = |
389 | 389 | """ |
390 | 390 | TS method summary for TS17 in [Li]O[O] + CC[C]C <=> [Li]OO + C[C][C]C: |
391 | 391 |
|
|
424 | 424 |
|
425 | 425 | entry( |
426 | 426 | index = 11, |
427 | | - label = "[Li]O[C]1OCCO1 + [Li] <=> C=C + [Li]OC[=O]O[Li]", |
| 427 | + label = "[Li]O[C]1OCCO1 + [Li] <=> C=C + [Li]OC(=O)O[Li]", |
428 | 428 | degeneracy = 1.0, |
429 | 429 | kinetics = Arrhenius(A=(265439,'cm^3/(mol*s)'), n=1.96819, Ea=(-156.013,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
430 | | - longDesc = |
| 430 | + longDesc = |
431 | 431 | """ |
432 | 432 | TS method summary for TS19 in [Li]O[C]1OCCO1 + [Li] <=> C=C + [Li]OC[=O]O[Li]: |
433 | 433 |
|
|
461 | 461 | label = "[Li]OC(=O)OCC[Li] <=> C=C + [Li]OC(=O)O[Li]", |
462 | 462 | degeneracy = 1.0, |
463 | 463 | kinetics = Arrhenius(A=(9.75697e+10,'s^-1'), n=0.20961, Ea=(-32.9662,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
464 | | - longDesc = |
| 464 | + longDesc = |
465 | 465 | """ |
466 | 466 | TS method summary for TS1 in [Li]OC(=O)OCC[Li] <=> C=C + [Li]OC(=O)O[Li]: |
467 | 467 |
|
|
485 | 485 | Li -2.49325448 -1.14082524 -0.15038278 |
486 | 486 |
|
487 | 487 | 1D rotors: |
488 | | -* Invalidated! pivots: [3, 9], dihedral: [2, 3, 9, 12], invalidation reason: |
489 | | -* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
490 | | -* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
| 488 | +* Invalidated! pivots: [3, 9], dihedral: [2, 3, 9, 12], invalidation reason: |
| 489 | +* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
| 490 | +* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
491 | 491 | * Invalidated! pivots: [5, 6], dihedral: [4, 5, 6, 7], invalidation reason: |
492 | 492 | ccsd(t)-f12/cc-pvdz-f12//wb97x-d3/def2-tzvp |
493 | 493 | """, |
|
498 | 498 | label = "O=CCOC[Li] <=> O=C + [Li]OC=C", |
499 | 499 | degeneracy = 1.0, |
500 | 500 | kinetics = Arrhenius(A=(2.61629e+10,'s^-1'), n=0.571031, Ea=(48.5744,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
501 | | - longDesc = |
| 501 | + longDesc = |
502 | 502 | """ |
503 | 503 | TS method summary for TS2 in O=CCOC[Li] <=> O=C + [Li]OC=C: |
504 | 504 |
|
|
521 | 521 | H -0.25873063 2.12146356 0.23345536 |
522 | 522 |
|
523 | 523 | 1D rotors: |
524 | | -* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
525 | | -* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
| 524 | +* Invalidated! pivots: [3, 4], dihedral: [2, 3, 4, 5], invalidation reason: |
| 525 | +* Invalidated! pivots: [4, 5], dihedral: [3, 4, 5, 6], invalidation reason: |
526 | 526 | * Invalidated! pivots: [5, 6], dihedral: [4, 5, 6, 7], invalidation reason: |
527 | 527 | ccsd(t)-f12/cc-pvdz-f12//wb97x-d3/def2-tzvp |
528 | 528 | """, |
|
533 | 533 | label = "N=CCNC[Li] <=> N=C + [Li]NC=C", |
534 | 534 | degeneracy = 1.0, |
535 | 535 | kinetics = Arrhenius(A=(4.58931e+10,'s^-1'), n=0.578655, Ea=(18.0231,'kJ/mol'), T0=(1,'K'), Tmin=(300,'K'), Tmax=(3000,'K')), |
536 | | - longDesc = |
| 536 | + longDesc = |
537 | 537 | """ |
538 | 538 | TS method summary for TS3 in N=CCNC[Li] <=> N=C + [Li]NC=C: |
539 | 539 | Methods that successfully generated a TS guess: |
|
559 | 559 | H 1.14454041 0.94268226 1.13275931 |
560 | 560 |
|
561 | 561 | 1D rotors: |
562 | | -* Invalidated! pivots: [1, 5], dihedral: [6, 1, 5, 3], invalidation reason: |
563 | | -* Invalidated! pivots: [2, 3], dihedral: [4, 2, 3, 5], invalidation reason: |
| 562 | +* Invalidated! pivots: [1, 5], dihedral: [6, 1, 5, 3], invalidation reason: |
| 563 | +* Invalidated! pivots: [2, 3], dihedral: [4, 2, 3, 5], invalidation reason: |
564 | 564 | * Invalidated! pivots: [3, 5], dihedral: [2, 3, 5, 1], invalidation reason: |
565 | 565 | ccsd(t)-f12/cc-pvdz-f12//wb97x-d3/def2-tzvp |
566 | 566 | """, |
567 | 567 | ) |
568 | | - |
0 commit comments