|
| 1 | +--- |
| 2 | +layout: download |
| 3 | +board_id: "m5stack_tab5" |
| 4 | +title: "M5Stack Tab5 IoT Development Kit Download" |
| 5 | +name: "M5Stack Tab5 IoT Development Kit" |
| 6 | +manufacturer: "M5Stack" |
| 7 | +board_url: |
| 8 | + - "https://docs.m5stack.com/en/core/Tab5" |
| 9 | +board_image: "m5stack_tab5.jpg" |
| 10 | +date_added: 2025-11-17 |
| 11 | +family: esp32p4 |
| 12 | +downloads_display: true |
| 13 | +features: |
| 14 | + - Speaker |
| 15 | + - Battery Charging |
| 16 | + - Display |
| 17 | + - Wi-Fi |
| 18 | + - USB-C |
| 19 | +--- |
| 20 | + |
| 21 | +**Tab5** is a developer-oriented, highly extensible portable IoT terminal development device that integrates a dual-SoC architecture and abundant hardware resources. Its main controller is the RISC-V-based **ESP32-P4** SoC, equipped with 16 MB Flash and 32 MB PSRAM; the wireless module uses **ESP32-C6-MINI-1U**, supporting Wi-Fi 6 with an antenna system that can switch between a built-in 3D antenna and an external MMCX antenna port, flexibly adapting to different deployment environments and ensuring high data throughput and low latency. |
| 22 | + |
| 23 | +For visuals and interaction, Tab5 features a 5″ 1280×720 IPS **TFT** display driven over MIPI-DSI, with touch input handled by the GT911 multi-touch controller (I²C) for smooth, precise response. A MIPI-CSI-connected SC2356 2 MP **camera** (1600×1200) enables HD video capture, image processing, and edge AI applications (e.g., face recognition, object tracking). |
| 24 | + |
| 25 | +I/O and expansion include **USB-A** (Host) and **USB-C** (USB 2.0 OTG) ports for traditional peripherals; industrial communication via **RS-485** (SIT3088 with switchable 120 Ω termination); 1 × GROVE, 1 × M5BUS, GPIO_EXT header, and a **Micro SD** slot; plus a STAMP solder-pad for Cat.M/NB-IoT/LoRaWAN modules. A Reset/Boot button allows quick reset and firmware flashing. |
| 26 | + |
| 27 | +Audio/video uses an ES8388 **audio codec** with ES7210 AEC front end, dual-mic array, 3.5 mm jack, and 1 W 8 Ω NS4150B speaker for high-fidelity recording and playback. The onboard BMI270 **six-axis sensor** (accel+gyro, interrupt wakeup) can trigger MCU wakeup on motion. |
| 28 | + |
| 29 | +Time and power management integrate an RX8130CE **real-time clock** (interrupt wakeup); a 2S NP-F550 removable **Li-ion battery**; and IP2326 charging, MP4560 buck-boost, and INA226 real-time monitoring circuits to ensure stable operation without external power. A side-mounted Power button provides one-touch on/off. |
| 30 | + |
| 31 | +Structure-wise, Tab5 features a side-mounted standard **1/4″-20 tripod mount nut** for direct mounting to tripods or other supports, facilitating imaging and deployment. |
| 32 | + |
| 33 | +Tab5 is ideal for smart home control, remote monitoring, industrial automation, IoT prototyping, and educational research, offering developers and enterprises a full-featured, extensible, high-performance platform. |
| 34 | + |
| 35 | +### Features |
| 36 | +- ESP32-P4 dual-core MCU |
| 37 | +- ESP32-C6 wireless module |
| 38 | +- Wi-Fi 6 |
| 39 | +- Built-in 3D antenna & MMCX external antenna port |
| 40 | +- 5″ 720P MIPI-DSI display |
| 41 | +- GT911 multi-touch |
| 42 | +- SC2356 2 MP camera |
| 43 | +- USB-A Host + USB-C OTG |
| 44 | +- RS-485 industrial interface |
| 45 | +- Grove & M5BUS expansion |
| 46 | +- Micro SD card slot |
| 47 | +- STAMP expansion pad |
| 48 | +- ES8388 audio codec |
| 49 | +- ES7210 AEC dual microphones |
| 50 | +- 1W speaker + 3.5 mm jack |
| 51 | +- BMI270 six-axis sensor |
| 52 | +- RX8130CE real-time clock |
| 53 | +- Reset/Boot & Power buttons |
| 54 | +- NP-F550 2S removable battery |
| 55 | + |
| 56 | +## Documentation |
| 57 | + |
| 58 | +* [Tab5](https://docs.m5stack.com/en/core/Tab5) |
| 59 | + |
| 60 | +## Purchase |
| 61 | + |
| 62 | +* [M5Stack](https://shop.m5stack.com/products/m5stack-tab5-iot-development-kit-esp32-p4) |
0 commit comments