|
216 | 216 | "user": { |
217 | 217 | "name": "username.example.com" |
218 | 218 | } |
| 219 | + }, |
| 220 | + { |
| 221 | + "@timestamp": "2025-10-03T14:06:57.000Z", |
| 222 | + "citrix": { |
| 223 | + "cef_format": false, |
| 224 | + "default_class": true, |
| 225 | + "detail": "<135> 10/03/2025:14:06:57 GMT PRODSYST001 0-PPE-4 : default SSLVPN CLISEC_EXP_EVAL 249891628 0 : CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.APPLICATION('ANTIVIR_9398_3882_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS PASSED(0) on the client machine", |
| 226 | + "device_event_class_id": "SSLVPN", |
| 227 | + "extended": { |
| 228 | + "message": "CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.APPLICATION('ANTIVIR_9398_3882_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS PASSED(0) on the client machine" |
| 229 | + }, |
| 230 | + "host": "PRODSYST001", |
| 231 | + "name": "CLISEC_EXP_EVAL" |
| 232 | + }, |
| 233 | + "citrix_adc": { |
| 234 | + "log": { |
| 235 | + "client_ip": "192.0.2.0", |
| 236 | + "client_security_check_status": "PASSED(0)", |
| 237 | + "message": "CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.APPLICATION('ANTIVIR_9398_3882_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS PASSED(0) on the client machine", |
| 238 | + "vserver": { |
| 239 | + "ip": "198.51.100.2", |
| 240 | + "port": 443 |
| 241 | + } |
| 242 | + } |
| 243 | + }, |
| 244 | + "client": { |
| 245 | + "as": { |
| 246 | + "number": 64500, |
| 247 | + "organization": { |
| 248 | + "name": "Documentation ASN" |
| 249 | + } |
| 250 | + }, |
| 251 | + "geo": { |
| 252 | + "city_name": "Las Vegas", |
| 253 | + "continent_name": "North America", |
| 254 | + "country_iso_code": "US", |
| 255 | + "country_name": "United States", |
| 256 | + "location": { |
| 257 | + "lat": 36.17497, |
| 258 | + "lon": -115.13722 |
| 259 | + }, |
| 260 | + "region_iso_code": "US-NV", |
| 261 | + "region_name": "Nevada" |
| 262 | + }, |
| 263 | + "ip": "192.0.2.0" |
| 264 | + }, |
| 265 | + "ecs": { |
| 266 | + "version": "8.11.0" |
| 267 | + }, |
| 268 | + "event": { |
| 269 | + "category": [ |
| 270 | + "authentication" |
| 271 | + ], |
| 272 | + "id": "249891628", |
| 273 | + "kind": "event", |
| 274 | + "original": "<135> 10/03/2025:14:06:57 GMT PRODSYST001 0-PPE-4 : default SSLVPN CLISEC_EXP_EVAL 249891628 0 : CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.APPLICATION('ANTIVIR_9398_3882_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS PASSED(0) on the client machine", |
| 275 | + "severity": 0, |
| 276 | + "timezone": "GMT", |
| 277 | + "type": [ |
| 278 | + "info" |
| 279 | + ] |
| 280 | + }, |
| 281 | + "observer": { |
| 282 | + "hostname": "PRODSYST001", |
| 283 | + "product": "Netscaler", |
| 284 | + "type": "firewall", |
| 285 | + "vendor": "Citrix" |
| 286 | + }, |
| 287 | + "related": { |
| 288 | + "ip": [ |
| 289 | + "198.51.100.2", |
| 290 | + "192.0.2.0" |
| 291 | + ] |
| 292 | + }, |
| 293 | + "server": { |
| 294 | + "ip": "198.51.100.2", |
| 295 | + "port": 443 |
| 296 | + }, |
| 297 | + "tags": [ |
| 298 | + "preserve_original_event", |
| 299 | + "preserve_duplicate_custom_fields" |
| 300 | + ] |
| 301 | + }, |
| 302 | + { |
| 303 | + "@timestamp": "2025-10-03T14:06:57.000Z", |
| 304 | + "citrix": { |
| 305 | + "cef_format": false, |
| 306 | + "default_class": true, |
| 307 | + "detail": "<135> 10/03/2025:14:06:57 GMT PRODSYST001 0-PPE-4 : default SSLVPN CLISEC_EXP_EVAL 249891629 0 : CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS PASSED(0) on the client machine", |
| 308 | + "device_event_class_id": "SSLVPN", |
| 309 | + "extended": { |
| 310 | + "message": "CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS PASSED(0) on the client machine" |
| 311 | + }, |
| 312 | + "host": "PRODSYST001", |
| 313 | + "name": "CLISEC_EXP_EVAL" |
| 314 | + }, |
| 315 | + "citrix_adc": { |
| 316 | + "log": { |
| 317 | + "client_ip": "192.0.2.0", |
| 318 | + "client_security_check_status": "PASSED(0)", |
| 319 | + "message": "CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS PASSED(0) on the client machine", |
| 320 | + "vserver": { |
| 321 | + "ip": "198.51.100.2", |
| 322 | + "port": 443 |
| 323 | + } |
| 324 | + } |
| 325 | + }, |
| 326 | + "client": { |
| 327 | + "as": { |
| 328 | + "number": 64500, |
| 329 | + "organization": { |
| 330 | + "name": "Documentation ASN" |
| 331 | + } |
| 332 | + }, |
| 333 | + "geo": { |
| 334 | + "city_name": "Las Vegas", |
| 335 | + "continent_name": "North America", |
| 336 | + "country_iso_code": "US", |
| 337 | + "country_name": "United States", |
| 338 | + "location": { |
| 339 | + "lat": 36.17497, |
| 340 | + "lon": -115.13722 |
| 341 | + }, |
| 342 | + "region_iso_code": "US-NV", |
| 343 | + "region_name": "Nevada" |
| 344 | + }, |
| 345 | + "ip": "192.0.2.0" |
| 346 | + }, |
| 347 | + "ecs": { |
| 348 | + "version": "8.11.0" |
| 349 | + }, |
| 350 | + "event": { |
| 351 | + "category": [ |
| 352 | + "authentication" |
| 353 | + ], |
| 354 | + "id": "249891629", |
| 355 | + "kind": "event", |
| 356 | + "original": "<135> 10/03/2025:14:06:57 GMT PRODSYST001 0-PPE-4 : default SSLVPN CLISEC_EXP_EVAL 249891629 0 : CaseID cbed1: - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client security check CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS PASSED(0) on the client machine", |
| 357 | + "severity": 0, |
| 358 | + "timezone": "GMT", |
| 359 | + "type": [ |
| 360 | + "info" |
| 361 | + ] |
| 362 | + }, |
| 363 | + "observer": { |
| 364 | + "hostname": "PRODSYST001", |
| 365 | + "product": "Netscaler", |
| 366 | + "type": "firewall", |
| 367 | + "vendor": "Citrix" |
| 368 | + }, |
| 369 | + "related": { |
| 370 | + "ip": [ |
| 371 | + "198.51.100.2", |
| 372 | + "192.0.2.0" |
| 373 | + ] |
| 374 | + }, |
| 375 | + "server": { |
| 376 | + "ip": "198.51.100.2", |
| 377 | + "port": 443 |
| 378 | + }, |
| 379 | + "tags": [ |
| 380 | + "preserve_original_event", |
| 381 | + "preserve_duplicate_custom_fields" |
| 382 | + ] |
| 383 | + }, |
| 384 | + { |
| 385 | + "@timestamp": "2025-10-03T13:52:23.000Z", |
| 386 | + "citrix": { |
| 387 | + "cef_format": false, |
| 388 | + "default_class": true, |
| 389 | + "detail": "<135> 10/03/2025:13:52:23 GMT PRODSYST001 0-PPE-7 : default SSLVPN CLISEC_CHECK 248708109 0 : CaseID: f0ce9 - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client_security_expression \"CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS && CLIENT.APPLICATION('ANTIVIR_1346_3064_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS\" - Client_security_check passed", |
| 390 | + "device_event_class_id": "SSLVPN", |
| 391 | + "extended": { |
| 392 | + "message": "CaseID: f0ce9 - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client_security_expression \"CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS && CLIENT.APPLICATION('ANTIVIR_1346_3064_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS\" - Client_security_check passed" |
| 393 | + }, |
| 394 | + "host": "PRODSYST001", |
| 395 | + "name": "CLISEC_CHECK" |
| 396 | + }, |
| 397 | + "citrix_adc": { |
| 398 | + "log": { |
| 399 | + "client_ip": "192.0.2.0", |
| 400 | + "client_security_check_status": "passed", |
| 401 | + "client_security_expression": "CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS && CLIENT.APPLICATION('ANTIVIR_1346_3064_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS", |
| 402 | + "message": "CaseID: f0ce9 - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client_security_expression \"CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS && CLIENT.APPLICATION('ANTIVIR_1346_3064_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS\" - Client_security_check passed", |
| 403 | + "vserver": { |
| 404 | + "ip": "198.51.100.2", |
| 405 | + "port": 443 |
| 406 | + } |
| 407 | + } |
| 408 | + }, |
| 409 | + "client": { |
| 410 | + "as": { |
| 411 | + "number": 64500, |
| 412 | + "organization": { |
| 413 | + "name": "Documentation ASN" |
| 414 | + } |
| 415 | + }, |
| 416 | + "geo": { |
| 417 | + "city_name": "Las Vegas", |
| 418 | + "continent_name": "North America", |
| 419 | + "country_iso_code": "US", |
| 420 | + "country_name": "United States", |
| 421 | + "location": { |
| 422 | + "lat": 36.17497, |
| 423 | + "lon": -115.13722 |
| 424 | + }, |
| 425 | + "region_iso_code": "US-NV", |
| 426 | + "region_name": "Nevada" |
| 427 | + }, |
| 428 | + "ip": "192.0.2.0" |
| 429 | + }, |
| 430 | + "ecs": { |
| 431 | + "version": "8.11.0" |
| 432 | + }, |
| 433 | + "event": { |
| 434 | + "category": [ |
| 435 | + "authentication" |
| 436 | + ], |
| 437 | + "id": "248708109", |
| 438 | + "kind": "event", |
| 439 | + "original": "<135> 10/03/2025:13:52:23 GMT PRODSYST001 0-PPE-7 : default SSLVPN CLISEC_CHECK 248708109 0 : CaseID: f0ce9 - Client IP 192.0.2.0 - Vserver 198.51.100.2:443 - Client_security_expression \"CLIENT.SYSTEM('DOMAIN_SUFFIX_anyof_example.com.jp[COMMENT: Domain check]') EXISTS && CLIENT.APPLICATION('ANTIVIR_1346_3064_RTP_==_TRUE[COMMENT: Cortex XDR]') EXISTS\" - Client_security_check passed", |
| 440 | + "severity": 0, |
| 441 | + "timezone": "GMT", |
| 442 | + "type": [ |
| 443 | + "info" |
| 444 | + ] |
| 445 | + }, |
| 446 | + "observer": { |
| 447 | + "hostname": "PRODSYST001", |
| 448 | + "product": "Netscaler", |
| 449 | + "type": "firewall", |
| 450 | + "vendor": "Citrix" |
| 451 | + }, |
| 452 | + "related": { |
| 453 | + "ip": [ |
| 454 | + "198.51.100.2", |
| 455 | + "192.0.2.0" |
| 456 | + ] |
| 457 | + }, |
| 458 | + "server": { |
| 459 | + "ip": "198.51.100.2", |
| 460 | + "port": 443 |
| 461 | + }, |
| 462 | + "tags": [ |
| 463 | + "preserve_original_event", |
| 464 | + "preserve_duplicate_custom_fields" |
| 465 | + ] |
219 | 466 | } |
220 | 467 | ] |
221 | 468 | } |
0 commit comments