|
1 | 1 | lockVersion: 2.0.0 |
2 | 2 | id: f306da52-7172-441d-9f8c-9d055cef9c2a |
3 | 3 | management: |
4 | | - docChecksum: 6169daef760166b74606b977bbf1a0aa |
5 | | - docVersion: 10.20.10 |
6 | | - speakeasyVersion: 1.606.0 |
7 | | - generationVersion: 2.686.7 |
8 | | - releaseVersion: 0.13.4 |
9 | | - configChecksum: da85da6bcb89c4f67435416327262981 |
| 4 | + docChecksum: 7a914b0b2af437b34e915b6e6c6d1834 |
| 5 | + docVersion: 10.20.11 |
| 6 | + speakeasyVersion: 1.606.4 |
| 7 | + generationVersion: 2.687.1 |
| 8 | + releaseVersion: 0.14.0 |
| 9 | + configChecksum: a65ded26b78171b375fa92a4e5f8f90c |
10 | 10 | repoURL: https://github.com/apideck-libraries/sdk-csharp.git |
11 | 11 | published: true |
12 | 12 | features: |
13 | 13 | csharp: |
14 | 14 | additionalDependencies: 0.1.0 |
15 | 15 | constsAndDefaults: 0.0.1 |
16 | | - core: 3.11.2 |
| 16 | + core: 3.12.0 |
17 | 17 | deprecations: 2.81.2 |
18 | 18 | errors: 0.2.1 |
19 | 19 | flattening: 2.81.3 |
@@ -4227,7 +4227,7 @@ examples: |
4227 | 4227 | x-apideck-app-id: "dSBdXd2H6Mqwfg0atXHXYcysLJE9qyn1VwBtXHX" |
4228 | 4228 | x-apideck-service-id: "salesforce" |
4229 | 4229 | requestBody: |
4230 | | - application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": null, "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
| 4230 | + application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": null, "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
4231 | 4231 | responses: |
4232 | 4232 | "201": |
4233 | 4233 | application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "add", "data": {"id": "12345"}} |
@@ -4285,7 +4285,7 @@ examples: |
4285 | 4285 | x-apideck-service-id: "salesforce" |
4286 | 4286 | responses: |
4287 | 4287 | "200": |
4288 | | - application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "one", "data": {"id": "123456", "name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "updated_by": "12345", "created_by": "12345", "updated_at": "2020-09-30T07:43:32.000Z", "created_at": "2020-09-30T07:43:32.000Z", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]}} |
| 4288 | + application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "one", "data": {"id": "123456", "name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "updated_by": "12345", "created_by": "12345", "updated_at": "2020-09-30T07:43:32.000Z", "created_at": "2020-09-30T07:43:32.000Z", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]}} |
4289 | 4289 | "400": |
4290 | 4290 | application/json: {"status_code": 400, "error": "Bad Request", "type_name": "RequestValidationError", "message": "Invalid Params", "detail": "Missing property foobar", "ref": "https://developers.apideck.com/errors#requestvalidationerror"} |
4291 | 4291 | "401": |
@@ -4337,7 +4337,7 @@ examples: |
4337 | 4337 | x-apideck-app-id: "dSBdXd2H6Mqwfg0atXHXYcysLJE9qyn1VwBtXHX" |
4338 | 4338 | x-apideck-service-id: "salesforce" |
4339 | 4339 | requestBody: |
4340 | | - application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": null, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
| 4340 | + application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": null, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
4341 | 4341 | responses: |
4342 | 4342 | "200": |
4343 | 4343 | application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "update", "data": {"id": "12345"}} |
@@ -18194,4 +18194,4 @@ examples: |
18194 | 18194 | application/json: {"status_code": 400, "error": "Bad Request", "type_name": "RequestHeadersValidationError", "message": "Invalid Params", "detail": "Missing Header: x-apideck-consumer-id", "ref": "https://developers.apideck.com/errors#unauthorizederror"} |
18195 | 18195 | examplesVersion: 1.0.2 |
18196 | 18196 | generatedTests: {} |
18197 | | -releaseNotes: "## SDK Changes Detected:\n* `Apideck.Ats.Jobs.List()`: `response.data.[].Blocks.[].Content` **Changed** **Breaking** :warning:\n* `Apideck.Ats.Jobs.Get()`: `response.data.Blocks.[].Content` **Changed** **Breaking** :warning:\n* `Apideck.Accounting.Suppliers.List()`: `response.data.[]` **Changed**\n* `Apideck.Accounting.Suppliers.Create()`: \n * `request.Supplier` **Changed**\n* `Apideck.Accounting.Suppliers.Get()`: `response.data` **Changed**\n* `Apideck.Accounting.Suppliers.Update()`: \n * `request.Supplier` **Changed**\n" |
| 18197 | +releaseNotes: "## SDK Changes Detected:\n* `Apideck.Accounting.InvoiceItems.List()`: `response.data.[].Currency` **Added**\n* `Apideck.Accounting.InvoiceItems.Create()`: \n * `request.InvoiceItem.Currency` **Added**\n* `Apideck.Accounting.InvoiceItems.Get()`: `response.data.Currency` **Added**\n* `Apideck.Accounting.InvoiceItems.Update()`: \n * `request.InvoiceItem.Currency` **Added**\n" |
0 commit comments