|
1 | 1 | lockVersion: 2.0.0 |
2 | 2 | id: 7bffa198-5d29-4efa-9942-d549cc832085 |
3 | 3 | management: |
4 | | - docChecksum: 6169daef760166b74606b977bbf1a0aa |
5 | | - docVersion: 10.20.10 |
6 | | - speakeasyVersion: 1.606.0 |
7 | | - generationVersion: 2.686.7 |
8 | | - releaseVersion: 0.29.6 |
9 | | - configChecksum: c5e0497ca0f6bba57f47c9692f3220d4 |
| 4 | + docChecksum: 7a914b0b2af437b34e915b6e6c6d1834 |
| 5 | + docVersion: 10.20.11 |
| 6 | + speakeasyVersion: 1.606.4 |
| 7 | + generationVersion: 2.687.1 |
| 8 | + releaseVersion: 0.29.7 |
| 9 | + configChecksum: fbf0b04e09a12883713f32ede952ac0e |
10 | 10 | repoURL: https://github.com/apideck-libraries/sdk-typescript.git |
11 | 11 | installationURL: https://github.com/apideck-libraries/sdk-typescript |
12 | 12 | published: true |
@@ -5573,7 +5573,7 @@ examples: |
5573 | 5573 | x-apideck-app-id: "dSBdXd2H6Mqwfg0atXHXYcysLJE9qyn1VwBtXHX" |
5574 | 5574 | x-apideck-service-id: "salesforce" |
5575 | 5575 | requestBody: |
5576 | | - application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": null, "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
| 5576 | + application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": null, "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
5577 | 5577 | responses: |
5578 | 5578 | "201": |
5579 | 5579 | application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "add", "data": {"id": "12345"}} |
@@ -5631,7 +5631,7 @@ examples: |
5631 | 5631 | x-apideck-service-id: "salesforce" |
5632 | 5632 | responses: |
5633 | 5633 | "200": |
5634 | | - application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "one", "data": {"id": "123456", "name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "updated_by": "12345", "created_by": "12345", "updated_at": "2020-09-30T07:43:32.000Z", "created_at": "2020-09-30T07:43:32.000Z", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]}} |
| 5634 | + application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "one", "data": {"id": "123456", "name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "code": "N-T", "name": "GST on Purchases", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "income_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "expense_account": {"id": "123456", "name": "Bank account", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "updated_by": "12345", "created_by": "12345", "updated_at": "2020-09-30T07:43:32.000Z", "created_at": "2020-09-30T07:43:32.000Z", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]}} |
5635 | 5635 | "400": |
5636 | 5636 | application/json: {"status_code": 400, "error": "Bad Request", "type_name": "RequestValidationError", "message": "Invalid Params", "detail": "Missing property foobar", "ref": "https://developers.apideck.com/errors#requestvalidationerror"} |
5637 | 5637 | "401": |
@@ -5683,7 +5683,7 @@ examples: |
5683 | 5683 | x-apideck-app-id: "dSBdXd2H6Mqwfg0atXHXYcysLJE9qyn1VwBtXHX" |
5684 | 5684 | x-apideck-service-id: "salesforce" |
5685 | 5685 | requestBody: |
5686 | | - application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": null, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
| 5686 | + application/json: {"name": "Model Y", "description": "Model Y is a fully electric, mid-size SUV, with seating for up to seven, dual motor AWD and unparalleled protection.", "code": "120-C", "sold": true, "purchased": true, "tracked": true, "taxable": true, "inventory_date": "2020-10-30", "type": "inventory", "sales_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "purchase_details": {"unit_price": 27500.5, "unit_of_measure": "pc.", "tax_inclusive": true, "tax_rate": {"id": "123456", "rate": 10}}, "quantity": 1, "unit_price": 27500.5, "currency": "USD", "asset_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "income_account": null, "expense_account": {"id": "123456", "nominal_code": "N091", "code": "453"}, "tracking_categories": [{"id": "123456", "name": "New York"}], "active": true, "department_id": "12345", "location_id": "12345", "subsidiary_id": "12345", "tax_schedule_id": "123456", "row_version": "1-12345", "pass_through": [{"service_id": "<id>", "extend_paths": [{"path": "$.nested.property", "value": {"TaxClassificationRef": {"value": "EUC-99990201-V1-00020000"}}}]}]} |
5687 | 5687 | responses: |
5688 | 5688 | "200": |
5689 | 5689 | application/json: {"status_code": 200, "status": "OK", "service": "xero", "resource": "invoice-items", "operation": "update", "data": {"id": "12345"}} |
@@ -19874,4 +19874,4 @@ generatedTests: |
19874 | 19874 | accounting.quotesOne: "2025-08-06T08:21:29Z" |
19875 | 19875 | accounting.quotesUpdate: "2025-08-06T08:21:29Z" |
19876 | 19876 | accounting.quotesDelete: "2025-08-06T08:21:29Z" |
19877 | | -releaseNotes: "## SDK Changes Detected:\n* `apideck.ats.jobs.list()`: `response.data.[].blocks.[].content` **Changed** **Breaking** :warning:\n* `apideck.ats.jobs.get()`: `response.data.blocks.[].content` **Changed** **Breaking** :warning:\n* `apideck.accounting.suppliers.list()`: `response.data.[]` **Changed**\n* `apideck.accounting.suppliers.create()`: \n * `request.supplier` **Changed**\n* `apideck.accounting.suppliers.get()`: `response.data` **Changed**\n* `apideck.accounting.suppliers.update()`: \n * `request.supplier` **Changed**\n" |
| 19877 | +releaseNotes: "## SDK Changes Detected:\n* `apideck.accounting.invoiceItems.list()`: `response.data.[].currency` **Added**\n* `apideck.accounting.invoiceItems.create()`: \n * `request.invoiceItem.currency` **Added**\n* `apideck.accounting.invoiceItems.get()`: `response.data.currency` **Added**\n* `apideck.accounting.invoiceItems.update()`: \n * `request.invoiceItem.currency` **Added**\n" |
0 commit comments