Commit 11f2f60
feat(provider): Add RBAC v3 Permission Sets support for Aqua SaaS [SLK-88696]
This change implements comprehensive support for RBAC v3 Permission Sets in Aqua SaaS environments through:
Core Components:
- New resource `aquasec_permission_set_saas` with full CRUD capabilities
- New data source `aquasec_permissions_sets_saas` for querying permission sets
- Client package implementing Permission Sets API operations
- Integration with RBAC v3 API endpoints
Client Package Changes:
- Added saasUrl constant for SaaS environment API endpoints
- New validateSaasEnv helper function to enforce SaaS-only operations:
* Validates operations against clientType (Saas/SaasDev)
* Returns descriptive errors for non-SaaS environments
* Used across all SaaS permission set operations
Resource Implementation Details:
- Configurable attributes:
* name (required, forces new resource)
* description (optional)
* ui_access (optional, defaults to true)
* is_super (optional, defaults to false)
* actions (optional list of allowed actions)
- Import functionality for existing permission sets
- State management with proper ID handling
- External modification detection and reconciliation
- Proper cleanup on resource deletion
Data Source Implementation:
- Lists all available permission sets
- Supports filtering by name and ui_access
- Returns full permission set details including actions
- Random ID generation for empty result sets
API Client Layer:
- Complete CRUD operation support
- Rate limiting implementation
- Proper error handling and status code validation
- Request authentication via Bearer tokens
- Validation for SaaS environment compatibility
Testing Coverage:
- Unit tests for resource CRUD operations
- Data source retrieval tests
- Error handling scenarios:
* Invalid configurations
* API failures
* External modifications
* Missing resources
* Permission validation
- Import/export functionality verification
- Edge cases for name lengths and action lists
- Test coverage exceeding 80%
Migration Support:
- Warning message for legacy resource users
- Documentation for migration path
- Backwards compatibility considerations
- Example configurations provided
Documentation:
- Resource and data source usage examples
- Attribute descriptions and constraints
- Import/export instructions
- Migration guide from legacy resource
- API endpoint references
This implementation provides:
1. Complete coverage of SaaS platform permissions beyond workload protection
2. Cleaner API interface through RBAC v3
3. Improved validation and error handling
4. Comprehensive testing coverage
5. Clear migration path from legacy implementations
Breaking Changes:
- SaaS customers should migrate from aquasec_permissions_sets to aquasec_permission_set_saas
- Legacy resource will display warning message for SaaS environments
Tested in SaaS environment with various permission configurations and external modification scenarios.1 parent d0f76da commit 11f2f60
File tree
13 files changed
+1046
-66
lines changed- aquasec
- client
- docs
- data-sources
- resources
- examples
- data-sources/aquasec_permissions_sets_saas
- resources/aquasec_permission_set_saas
13 files changed
+1046
-66
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
| 95 | + | |
95 | 96 | | |
96 | 97 | | |
97 | 98 | | |
| |||
121 | 122 | | |
122 | 123 | | |
123 | 124 | | |
| 125 | + | |
124 | 126 | | |
125 | 127 | | |
126 | 128 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
| 9 | + | |
8 | 10 | | |
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
| |||
66 | 68 | | |
67 | 69 | | |
68 | 70 | | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
81 | 80 | | |
82 | 81 | | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
102 | 101 | | |
103 | 102 | | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
125 | 124 | | |
126 | 125 | | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
131 | 147 | | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
138 | 158 | | |
139 | 159 | | |
140 | 160 | | |
| |||
0 commit comments