|
1 | 1 | Maintainers: Julien Salleyron < [email protected]> (@juliens), Romain Tribotté < [email protected]> (@rtribotte), Michael Matur < [email protected]> (@mmatur), Kevin Pollet < [email protected]> (@kevinpollet), Tom Moulard < [email protected]> (@tommoulard) |
2 | 2 |
|
3 | | -Tags: v3.5.0-rc2-windowsservercore-ltsc2022, 3.5.0-rc2-windowsservercore-ltsc2022, chabichou-windowsservercore-ltsc2022 |
| 3 | +Tags: v3.5.0-windowsservercore-ltsc2022, 3.5.0-windowsservercore-ltsc2022, v3.5-windowsservercore-ltsc2022, 3.5-windowsservercore-ltsc2022, v3-windowsservercore-ltsc2022, 3-windowsservercore-ltsc2022, chabichou-windowsservercore-ltsc2022, windowsservercore-ltsc2022 |
4 | 4 | Architectures: windows-amd64 |
5 | 5 | GitRepo: https://github.com/traefik/traefik-library-image.git |
6 | | -GitCommit: c73fc0b54ac57e7e65351bc379e87feed19763a2 |
| 6 | +GitCommit: 10c579a8e3c43ef2a7d438aed4911091967b9fbc |
7 | 7 | Directory: v3.5/windows/servercore-ltsc2022 |
8 | 8 | Constraints: windowsservercore-ltsc2022 |
9 | 9 |
|
10 | | -Tags: v3.5.0-rc2-nanoserver-ltsc2022, 3.5.0-rc2-nanoserver-ltsc2022, chabichou-nanoserver-ltsc2022 |
| 10 | +Tags: v3.5.0-nanoserver-ltsc2022, 3.5.0-nanoserver-ltsc2022, v3.5-nanoserver-ltsc2022, 3.5-nanoserver-ltsc2022, v3-nanoserver-ltsc2022, 3-nanoserver-ltsc2022, chabichou-nanoserver-ltsc2022, nanoserver-ltsc2022 |
11 | 11 | Architectures: windows-amd64 |
12 | 12 | GitRepo: https://github.com/traefik/traefik-library-image.git |
13 | | -GitCommit: c73fc0b54ac57e7e65351bc379e87feed19763a2 |
| 13 | +GitCommit: 10c579a8e3c43ef2a7d438aed4911091967b9fbc |
14 | 14 | Directory: v3.5/windows/nanoserver-ltsc2022 |
15 | 15 | Constraints: nanoserver-ltsc2022, windowsservercore-ltsc2022 |
16 | 16 |
|
17 | | -Tags: v3.5.0-rc2, 3.5.0-rc2, chabichou |
| 17 | +Tags: v3.5.0, 3.5.0, v3.5, 3.5, v3, 3, chabichou, latest |
18 | 18 | Architectures: amd64, arm32v6, arm64v8, ppc64le, riscv64, s390x |
19 | 19 | GitRepo: https://github.com/traefik/traefik-library-image.git |
20 | | -GitCommit: c73fc0b54ac57e7e65351bc379e87feed19763a2 |
| 20 | +GitCommit: 10c579a8e3c43ef2a7d438aed4911091967b9fbc |
21 | 21 | Directory: v3.5/alpine |
22 | 22 |
|
23 | | -Tags: v3.4.4-windowsservercore-ltsc2022, 3.4.4-windowsservercore-ltsc2022, v3.4-windowsservercore-ltsc2022, 3.4-windowsservercore-ltsc2022, v3-windowsservercore-ltsc2022, 3-windowsservercore-ltsc2022, chaource-windowsservercore-ltsc2022, windowsservercore-ltsc2022 |
| 23 | +Tags: v3.4.5-windowsservercore-ltsc2022, 3.4.5-windowsservercore-ltsc2022, v3.4-windowsservercore-ltsc2022, 3.4-windowsservercore-ltsc2022, chaource-windowsservercore-ltsc2022 |
24 | 24 | Architectures: windows-amd64 |
25 | 25 | GitRepo: https://github.com/traefik/traefik-library-image.git |
26 | | -GitCommit: c1254decac92cfb9b04147f7b061ac7c23cedb13 |
| 26 | +GitCommit: 5001c678e01099e5f40f21e926c5cb9382cbc26d |
27 | 27 | Directory: v3.4/windows/servercore-ltsc2022 |
28 | 28 | Constraints: windowsservercore-ltsc2022 |
29 | 29 |
|
30 | | -Tags: v3.4.4-nanoserver-ltsc2022, 3.4.4-nanoserver-ltsc2022, v3.4-nanoserver-ltsc2022, 3.4-nanoserver-ltsc2022, v3-nanoserver-ltsc2022, 3-nanoserver-ltsc2022, chaource-nanoserver-ltsc2022, nanoserver-ltsc2022 |
| 30 | +Tags: v3.4.5-nanoserver-ltsc2022, 3.4.5-nanoserver-ltsc2022, v3.4-nanoserver-ltsc2022, 3.4-nanoserver-ltsc2022, chaource-nanoserver-ltsc2022 |
31 | 31 | Architectures: windows-amd64 |
32 | 32 | GitRepo: https://github.com/traefik/traefik-library-image.git |
33 | | -GitCommit: c1254decac92cfb9b04147f7b061ac7c23cedb13 |
| 33 | +GitCommit: 5001c678e01099e5f40f21e926c5cb9382cbc26d |
34 | 34 | Directory: v3.4/windows/nanoserver-ltsc2022 |
35 | 35 | Constraints: nanoserver-ltsc2022, windowsservercore-ltsc2022 |
36 | 36 |
|
37 | | -Tags: v3.4.4, 3.4.4, v3.4, 3.4, v3, 3, chaource, latest |
| 37 | +Tags: v3.4.5, 3.4.5, v3.4, 3.4, chaource |
38 | 38 | Architectures: amd64, arm32v6, arm64v8, ppc64le, riscv64, s390x |
39 | 39 | GitRepo: https://github.com/traefik/traefik-library-image.git |
40 | | -GitCommit: c1254decac92cfb9b04147f7b061ac7c23cedb13 |
| 40 | +GitCommit: 5001c678e01099e5f40f21e926c5cb9382cbc26d |
41 | 41 | Directory: v3.4/alpine |
42 | 42 |
|
43 | | -Tags: v2.11.27-windowsservercore-ltsc2022, 2.11.27-windowsservercore-ltsc2022, v2.11-windowsservercore-ltsc2022, 2.11-windowsservercore-ltsc2022, v2-windowsservercore-ltsc2022, 2-windowsservercore-ltsc2022, mimolette-windowsservercore-ltsc2022 |
| 43 | +Tags: v2.11.28-windowsservercore-ltsc2022, 2.11.28-windowsservercore-ltsc2022, v2.11-windowsservercore-ltsc2022, 2.11-windowsservercore-ltsc2022, v2-windowsservercore-ltsc2022, 2-windowsservercore-ltsc2022, mimolette-windowsservercore-ltsc2022 |
44 | 44 | Architectures: windows-amd64 |
45 | 45 | GitRepo: https://github.com/traefik/traefik-library-image.git |
46 | | -GitCommit: ff4950e3c5622dcef67e20a7a2ba9ef8301b081f |
| 46 | +GitCommit: 6056d5aff8500ad756a785ac6dec09e3907e4298 |
47 | 47 | Directory: v2.11/windows/servercore-ltsc2022 |
48 | 48 | Constraints: windowsservercore-ltsc2022 |
49 | 49 |
|
50 | | -Tags: v2.11.27-nanoserver-ltsc2022, 2.11.27-nanoserver-ltsc2022, v2.11-nanoserver-ltsc2022, 2.11-nanoserver-ltsc2022, v2-nanoserver-ltsc2022, 2-nanoserver-ltsc2022, mimolette-nanoserver-ltsc2022 |
| 50 | +Tags: v2.11.28-nanoserver-ltsc2022, 2.11.28-nanoserver-ltsc2022, v2.11-nanoserver-ltsc2022, 2.11-nanoserver-ltsc2022, v2-nanoserver-ltsc2022, 2-nanoserver-ltsc2022, mimolette-nanoserver-ltsc2022 |
51 | 51 | Architectures: windows-amd64 |
52 | 52 | GitRepo: https://github.com/traefik/traefik-library-image.git |
53 | | -GitCommit: ff4950e3c5622dcef67e20a7a2ba9ef8301b081f |
| 53 | +GitCommit: 6056d5aff8500ad756a785ac6dec09e3907e4298 |
54 | 54 | Directory: v2.11/windows/nanoserver-ltsc2022 |
55 | 55 | Constraints: nanoserver-ltsc2022, windowsservercore-ltsc2022 |
56 | 56 |
|
57 | | -Tags: v2.11.27, 2.11.27, v2.11, 2.11, v2, 2, mimolette |
| 57 | +Tags: v2.11.28, 2.11.28, v2.11, 2.11, v2, 2, mimolette |
58 | 58 | Architectures: amd64, arm32v6, arm64v8, ppc64le, riscv64, s390x |
59 | 59 | GitRepo: https://github.com/traefik/traefik-library-image.git |
60 | | -GitCommit: ff4950e3c5622dcef67e20a7a2ba9ef8301b081f |
| 60 | +GitCommit: 6056d5aff8500ad756a785ac6dec09e3907e4298 |
61 | 61 | Directory: v2.11/alpine |
0 commit comments