|
| 1 | +{ |
| 2 | + "@context": "https://doi.org/10.5063/schema/codemeta-2.0", |
| 3 | + "@type": "SoftwareSourceCode", |
| 4 | + "identifier": "guri", |
| 5 | + "description": "~gurí_ (Gestor Unificado de formatos para Revistas de Investigación / Unified Format Manager for Research Journals) facilitates the generation of final documents for scientific journals from documents obtained in the 'proofreading' stage. The proposal seeks to solve the difficulties of some academic journals in generating final documents in different formats in a consistent way and without generating duplicated processes. It also takes into account that many scientific journals use docx documents as the basis of their workflows.", |
| 6 | + "name": "guri: ~!gurí_: Unified Format Manager for Research Journals", |
| 7 | + "relatedLink": "https://estedeahora.github.io/guri/", |
| 8 | + "codeRepository": "https://github.com/estedeahora/guri", |
| 9 | + "issueTracker": "https://github.com/estedeahora/guri/issues", |
| 10 | + "license": "https://spdx.org/licenses/CC-BY-NC-SA-4.0", |
| 11 | + "version": "0.1.0.9002", |
| 12 | + "programmingLanguage": { |
| 13 | + "@type": "ComputerLanguage", |
| 14 | + "name": "R", |
| 15 | + "url": "https://r-project.org" |
| 16 | + }, |
| 17 | + "runtimePlatform": "R version 4.4.1 (2024-06-14 ucrt)", |
| 18 | + "author": [ |
| 19 | + { |
| 20 | + "@type": "Person", |
| 21 | + "givenName": "Pablo Santiago", |
| 22 | + "familyName": "Serrati", |
| 23 | + |
| 24 | + "@id": "https://orcid.org/0000-0001-5300-2243" |
| 25 | + } |
| 26 | + ], |
| 27 | + "copyrightHolder": [ |
| 28 | + { |
| 29 | + "@type": "Person", |
| 30 | + "givenName": "Pablo Santiago", |
| 31 | + "familyName": "Serrati", |
| 32 | + |
| 33 | + "@id": "https://orcid.org/0000-0001-5300-2243" |
| 34 | + } |
| 35 | + ], |
| 36 | + "maintainer": [ |
| 37 | + { |
| 38 | + "@type": "Person", |
| 39 | + "givenName": "Pablo Santiago", |
| 40 | + "familyName": "Serrati", |
| 41 | + |
| 42 | + "@id": "https://orcid.org/0000-0001-5300-2243" |
| 43 | + } |
| 44 | + ], |
| 45 | + "softwareRequirements": { |
| 46 | + "1": { |
| 47 | + "@type": "SoftwareApplication", |
| 48 | + "identifier": "cli", |
| 49 | + "name": "cli", |
| 50 | + "provider": { |
| 51 | + "@id": "https://cran.r-project.org", |
| 52 | + "@type": "Organization", |
| 53 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 54 | + "url": "https://cran.r-project.org" |
| 55 | + }, |
| 56 | + "sameAs": "https://CRAN.R-project.org/package=cli" |
| 57 | + }, |
| 58 | + "2": { |
| 59 | + "@type": "SoftwareApplication", |
| 60 | + "identifier": "dplyr", |
| 61 | + "name": "dplyr", |
| 62 | + "provider": { |
| 63 | + "@id": "https://cran.r-project.org", |
| 64 | + "@type": "Organization", |
| 65 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 66 | + "url": "https://cran.r-project.org" |
| 67 | + }, |
| 68 | + "sameAs": "https://CRAN.R-project.org/package=dplyr" |
| 69 | + }, |
| 70 | + "3": { |
| 71 | + "@type": "SoftwareApplication", |
| 72 | + "identifier": "fs", |
| 73 | + "name": "fs", |
| 74 | + "provider": { |
| 75 | + "@id": "https://cran.r-project.org", |
| 76 | + "@type": "Organization", |
| 77 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 78 | + "url": "https://cran.r-project.org" |
| 79 | + }, |
| 80 | + "sameAs": "https://CRAN.R-project.org/package=fs" |
| 81 | + }, |
| 82 | + "4": { |
| 83 | + "@type": "SoftwareApplication", |
| 84 | + "identifier": "pandoc", |
| 85 | + "name": "pandoc", |
| 86 | + "provider": { |
| 87 | + "@id": "https://cran.r-project.org", |
| 88 | + "@type": "Organization", |
| 89 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 90 | + "url": "https://cran.r-project.org" |
| 91 | + }, |
| 92 | + "sameAs": "https://CRAN.R-project.org/package=pandoc" |
| 93 | + }, |
| 94 | + "5": { |
| 95 | + "@type": "SoftwareApplication", |
| 96 | + "identifier": "purrr", |
| 97 | + "name": "purrr", |
| 98 | + "provider": { |
| 99 | + "@id": "https://cran.r-project.org", |
| 100 | + "@type": "Organization", |
| 101 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 102 | + "url": "https://cran.r-project.org" |
| 103 | + }, |
| 104 | + "sameAs": "https://CRAN.R-project.org/package=purrr" |
| 105 | + }, |
| 106 | + "6": { |
| 107 | + "@type": "SoftwareApplication", |
| 108 | + "identifier": "readxl", |
| 109 | + "name": "readxl", |
| 110 | + "provider": { |
| 111 | + "@id": "https://cran.r-project.org", |
| 112 | + "@type": "Organization", |
| 113 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 114 | + "url": "https://cran.r-project.org" |
| 115 | + }, |
| 116 | + "sameAs": "https://CRAN.R-project.org/package=readxl" |
| 117 | + }, |
| 118 | + "7": { |
| 119 | + "@type": "SoftwareApplication", |
| 120 | + "identifier": "rmarkdown", |
| 121 | + "name": "rmarkdown", |
| 122 | + "provider": { |
| 123 | + "@id": "https://cran.r-project.org", |
| 124 | + "@type": "Organization", |
| 125 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 126 | + "url": "https://cran.r-project.org" |
| 127 | + }, |
| 128 | + "sameAs": "https://CRAN.R-project.org/package=rmarkdown" |
| 129 | + }, |
| 130 | + "8": { |
| 131 | + "@type": "SoftwareApplication", |
| 132 | + "identifier": "rstudioapi", |
| 133 | + "name": "rstudioapi", |
| 134 | + "provider": { |
| 135 | + "@id": "https://cran.r-project.org", |
| 136 | + "@type": "Organization", |
| 137 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 138 | + "url": "https://cran.r-project.org" |
| 139 | + }, |
| 140 | + "sameAs": "https://CRAN.R-project.org/package=rstudioapi" |
| 141 | + }, |
| 142 | + "9": { |
| 143 | + "@type": "SoftwareApplication", |
| 144 | + "identifier": "stringr", |
| 145 | + "name": "stringr", |
| 146 | + "provider": { |
| 147 | + "@id": "https://cran.r-project.org", |
| 148 | + "@type": "Organization", |
| 149 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 150 | + "url": "https://cran.r-project.org" |
| 151 | + }, |
| 152 | + "sameAs": "https://CRAN.R-project.org/package=stringr" |
| 153 | + }, |
| 154 | + "10": { |
| 155 | + "@type": "SoftwareApplication", |
| 156 | + "identifier": "tinytex", |
| 157 | + "name": "tinytex", |
| 158 | + "provider": { |
| 159 | + "@id": "https://cran.r-project.org", |
| 160 | + "@type": "Organization", |
| 161 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 162 | + "url": "https://cran.r-project.org" |
| 163 | + }, |
| 164 | + "sameAs": "https://CRAN.R-project.org/package=tinytex" |
| 165 | + }, |
| 166 | + "11": { |
| 167 | + "@type": "SoftwareApplication", |
| 168 | + "identifier": "utils", |
| 169 | + "name": "utils" |
| 170 | + }, |
| 171 | + "12": { |
| 172 | + "@type": "SoftwareApplication", |
| 173 | + "identifier": "xml2", |
| 174 | + "name": "xml2", |
| 175 | + "provider": { |
| 176 | + "@id": "https://cran.r-project.org", |
| 177 | + "@type": "Organization", |
| 178 | + "name": "Comprehensive R Archive Network (CRAN)", |
| 179 | + "url": "https://cran.r-project.org" |
| 180 | + }, |
| 181 | + "sameAs": "https://CRAN.R-project.org/package=xml2" |
| 182 | + }, |
| 183 | + "13": { |
| 184 | + "@type": "SoftwareApplication", |
| 185 | + "identifier": "R", |
| 186 | + "name": "R", |
| 187 | + "version": ">= 2.10" |
| 188 | + }, |
| 189 | + "SystemRequirements": null |
| 190 | + }, |
| 191 | + "fileSize": "887.692KB", |
| 192 | + "citation": [ |
| 193 | + { |
| 194 | + "@type": "SoftwareSourceCode", |
| 195 | + "author": [ |
| 196 | + { |
| 197 | + "@type": "Person", |
| 198 | + "givenName": "Pablo", |
| 199 | + "familyName": "Serrati", |
| 200 | + "@id": "https://orcid.org/0000-0001-5300-2243" |
| 201 | + } |
| 202 | + ], |
| 203 | + "name": "guri: ~!gurí_: Unified Format Manager for Research Journals", |
| 204 | + "identifier": "10.5281/zenodo.11217931", |
| 205 | + "description": "R package version 0.1.0.9002", |
| 206 | + "@id": "https://doi.org/10.5281/zenodo.11217931", |
| 207 | + "sameAs": "https://doi.org/10.5281/zenodo.11217931" |
| 208 | + } |
| 209 | + ], |
| 210 | + "releaseNotes": "https://github.com/estedeahora/guri/blob/master/NEWS.md", |
| 211 | + "readme": "https://github.com/estedeahora/guri/blob/main/README.md", |
| 212 | + "contIntegration": "https://github.com/estedeahora/guri/actions/workflows/R-CMD-check.yaml", |
| 213 | + "keywords": "scientific-journal" |
| 214 | +} |
0 commit comments