|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1732948268504, |
| 2 | + "lastUpdate": 1732949022396, |
3 | 3 | "repoUrl": "https://github.com/executablebooks/markdown-it-py", |
4 | 4 | "xAxis": "id", |
5 | 5 | "oneChartGroups": [ |
@@ -26321,6 +26321,92 @@ window.BENCHMARK_DATA = { |
26321 | 26321 | "extra": "mean: 679.67 msec\nrounds: 20" |
26322 | 26322 | } |
26323 | 26323 | ] |
| 26324 | + }, |
| 26325 | + { |
| 26326 | + "cpu": { |
| 26327 | + "speed": "0.00", |
| 26328 | + "cores": 4, |
| 26329 | + "physicalCores": 2, |
| 26330 | + "processors": 1 |
| 26331 | + }, |
| 26332 | + "extra": { |
| 26333 | + "pythonVersion": "3.9.20" |
| 26334 | + }, |
| 26335 | + "commit": { |
| 26336 | + "id": "1a43fa3e9f0698b7486b74ce3dfc16558bf9ba07", |
| 26337 | + "message": "🔧 Update codecov action (#345)", |
| 26338 | + "timestamp": "2024-11-30T07:42:33+01:00", |
| 26339 | + "url": "https://github.com/executablebooks/markdown-it-py/commit/1a43fa3e9f0698b7486b74ce3dfc16558bf9ba07", |
| 26340 | + "distinct": true, |
| 26341 | + "tree_id": "73417fa23c573b0ce62243c6753b07f66fe70ac0" |
| 26342 | + }, |
| 26343 | + "date": 1732949021118, |
| 26344 | + "benches": [ |
| 26345 | + { |
| 26346 | + "name": "benchmarking/bench_packages.py::test_markdown_it_py", |
| 26347 | + "value": 6.6466717234012975, |
| 26348 | + "unit": "iter/sec", |
| 26349 | + "range": "stddev: 0.0032540", |
| 26350 | + "group": "packages", |
| 26351 | + "extra": "mean: 150.45 msec\nrounds: 20" |
| 26352 | + }, |
| 26353 | + { |
| 26354 | + "name": "benchmarking/bench_packages.py::test_markdown_it_pyrs", |
| 26355 | + "value": 199.62752475086145, |
| 26356 | + "unit": "iter/sec", |
| 26357 | + "range": "stddev: 0.000052854", |
| 26358 | + "group": "packages", |
| 26359 | + "extra": "mean: 5.0093 msec\nrounds: 129" |
| 26360 | + }, |
| 26361 | + { |
| 26362 | + "name": "benchmarking/bench_packages.py::test_mistune", |
| 26363 | + "value": 11.01729346490436, |
| 26364 | + "unit": "iter/sec", |
| 26365 | + "range": "stddev: 0.0024795", |
| 26366 | + "group": "packages", |
| 26367 | + "extra": "mean: 90.766 msec\nrounds: 20" |
| 26368 | + }, |
| 26369 | + { |
| 26370 | + "name": "benchmarking/bench_packages.py::test_commonmark_py", |
| 26371 | + "value": 2.913906586241098, |
| 26372 | + "unit": "iter/sec", |
| 26373 | + "range": "stddev: 0.013659", |
| 26374 | + "group": "packages", |
| 26375 | + "extra": "mean: 343.18 msec\nrounds: 20" |
| 26376 | + }, |
| 26377 | + { |
| 26378 | + "name": "benchmarking/bench_packages.py::test_pymarkdown", |
| 26379 | + "value": 7.522381183706145, |
| 26380 | + "unit": "iter/sec", |
| 26381 | + "range": "stddev: 0.0071158", |
| 26382 | + "group": "packages", |
| 26383 | + "extra": "mean: 132.94 msec\nrounds: 20" |
| 26384 | + }, |
| 26385 | + { |
| 26386 | + "name": "benchmarking/bench_packages.py::test_pymarkdown_extra", |
| 26387 | + "value": 5.441158732970821, |
| 26388 | + "unit": "iter/sec", |
| 26389 | + "range": "stddev: 0.0046707", |
| 26390 | + "group": "packages", |
| 26391 | + "extra": "mean: 183.78 msec\nrounds: 20" |
| 26392 | + }, |
| 26393 | + { |
| 26394 | + "name": "benchmarking/bench_packages.py::test_mistletoe", |
| 26395 | + "value": 7.242899390627593, |
| 26396 | + "unit": "iter/sec", |
| 26397 | + "range": "stddev: 0.012086", |
| 26398 | + "group": "packages", |
| 26399 | + "extra": "mean: 138.07 msec\nrounds: 20" |
| 26400 | + }, |
| 26401 | + { |
| 26402 | + "name": "benchmarking/bench_packages.py::test_panflute", |
| 26403 | + "value": 1.4350644243012853, |
| 26404 | + "unit": "iter/sec", |
| 26405 | + "range": "stddev: 0.0088364", |
| 26406 | + "group": "packages", |
| 26407 | + "extra": "mean: 696.83 msec\nrounds: 20" |
| 26408 | + } |
| 26409 | + ] |
26324 | 26410 | } |
26325 | 26411 | ] |
26326 | 26412 | } |
|
0 commit comments