|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1754671850778, |
| 2 | + "lastUpdate": 1754673139393, |
3 | 3 | "repoUrl": "https://github.com/executablebooks/markdown-it-py", |
4 | 4 | "xAxis": "id", |
5 | 5 | "oneChartGroups": [ |
@@ -27009,6 +27009,92 @@ window.BENCHMARK_DATA = { |
27009 | 27009 | "extra": "mean: 710.63 msec\nrounds: 20" |
27010 | 27010 | } |
27011 | 27011 | ] |
| 27012 | + }, |
| 27013 | + { |
| 27014 | + "cpu": { |
| 27015 | + "speed": "0.00", |
| 27016 | + "cores": 4, |
| 27017 | + "physicalCores": 2, |
| 27018 | + "processors": 1 |
| 27019 | + }, |
| 27020 | + "extra": { |
| 27021 | + "pythonVersion": "3.10.18" |
| 27022 | + }, |
| 27023 | + "commit": { |
| 27024 | + "id": "e4009641db528444b85d384af815e9cad997a016", |
| 27025 | + "message": "👌 limit the number of autocompleted cells in a table (#364)\n\nImplements: https://github.com/markdown-it/markdown-it/commit/00b8a93c8fe60d66e862445082b61d1ce1abae1c", |
| 27026 | + "timestamp": "2025-08-08T19:11:12+02:00", |
| 27027 | + "url": "https://github.com/executablebooks/markdown-it-py/commit/e4009641db528444b85d384af815e9cad997a016", |
| 27028 | + "distinct": true, |
| 27029 | + "tree_id": "603a9f95701bab2a7a9fe2939c68a956cff993bf" |
| 27030 | + }, |
| 27031 | + "date": 1754673138639, |
| 27032 | + "benches": [ |
| 27033 | + { |
| 27034 | + "name": "benchmarking/bench_packages.py::test_markdown_it_py", |
| 27035 | + "value": 7.913696931209301, |
| 27036 | + "unit": "iter/sec", |
| 27037 | + "range": "stddev: 0.0054138", |
| 27038 | + "group": "packages", |
| 27039 | + "extra": "mean: 126.36 msec\nrounds: 20" |
| 27040 | + }, |
| 27041 | + { |
| 27042 | + "name": "benchmarking/bench_packages.py::test_markdown_it_pyrs", |
| 27043 | + "value": 194.67499688259252, |
| 27044 | + "unit": "iter/sec", |
| 27045 | + "range": "stddev: 0.000030258", |
| 27046 | + "group": "packages", |
| 27047 | + "extra": "mean: 5.1368 msec\nrounds: 123" |
| 27048 | + }, |
| 27049 | + { |
| 27050 | + "name": "benchmarking/bench_packages.py::test_mistune", |
| 27051 | + "value": 9.946693144976102, |
| 27052 | + "unit": "iter/sec", |
| 27053 | + "range": "stddev: 0.0029267", |
| 27054 | + "group": "packages", |
| 27055 | + "extra": "mean: 100.54 msec\nrounds: 20" |
| 27056 | + }, |
| 27057 | + { |
| 27058 | + "name": "benchmarking/bench_packages.py::test_commonmark_py", |
| 27059 | + "value": 3.049252995586762, |
| 27060 | + "unit": "iter/sec", |
| 27061 | + "range": "stddev: 0.018073", |
| 27062 | + "group": "packages", |
| 27063 | + "extra": "mean: 327.95 msec\nrounds: 20" |
| 27064 | + }, |
| 27065 | + { |
| 27066 | + "name": "benchmarking/bench_packages.py::test_pymarkdown", |
| 27067 | + "value": 7.642306975961895, |
| 27068 | + "unit": "iter/sec", |
| 27069 | + "range": "stddev: 0.0067156", |
| 27070 | + "group": "packages", |
| 27071 | + "extra": "mean: 130.85 msec\nrounds: 20" |
| 27072 | + }, |
| 27073 | + { |
| 27074 | + "name": "benchmarking/bench_packages.py::test_pymarkdown_extra", |
| 27075 | + "value": 5.500951931617812, |
| 27076 | + "unit": "iter/sec", |
| 27077 | + "range": "stddev: 0.0054603", |
| 27078 | + "group": "packages", |
| 27079 | + "extra": "mean: 181.79 msec\nrounds: 20" |
| 27080 | + }, |
| 27081 | + { |
| 27082 | + "name": "benchmarking/bench_packages.py::test_mistletoe", |
| 27083 | + "value": 7.2534047510914785, |
| 27084 | + "unit": "iter/sec", |
| 27085 | + "range": "stddev: 0.015044", |
| 27086 | + "group": "packages", |
| 27087 | + "extra": "mean: 137.87 msec\nrounds: 20" |
| 27088 | + }, |
| 27089 | + { |
| 27090 | + "name": "benchmarking/bench_packages.py::test_panflute", |
| 27091 | + "value": 1.407318162852552, |
| 27092 | + "unit": "iter/sec", |
| 27093 | + "range": "stddev: 0.0057180", |
| 27094 | + "group": "packages", |
| 27095 | + "extra": "mean: 710.57 msec\nrounds: 20" |
| 27096 | + } |
| 27097 | + ] |
27012 | 27098 | } |
27013 | 27099 | ] |
27014 | 27100 | } |
|
0 commit comments