|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1715045535172, |
| 2 | + "lastUpdate": 1732939489946, |
3 | 3 | "repoUrl": "https://github.com/executablebooks/markdown-it-py", |
4 | 4 | "xAxis": "id", |
5 | 5 | "oneChartGroups": [ |
@@ -25719,6 +25719,92 @@ window.BENCHMARK_DATA = { |
25719 | 25719 | "extra": "mean: 690.93 msec\nrounds: 20" |
25720 | 25720 | } |
25721 | 25721 | ] |
| 25722 | + }, |
| 25723 | + { |
| 25724 | + "cpu": { |
| 25725 | + "speed": "0.00", |
| 25726 | + "cores": 4, |
| 25727 | + "physicalCores": 2, |
| 25728 | + "processors": 1 |
| 25729 | + }, |
| 25730 | + "extra": { |
| 25731 | + "pythonVersion": "3.8.18" |
| 25732 | + }, |
| 25733 | + "commit": { |
| 25734 | + "id": "a4793161da298cb5555cab48cd8d2416fbdf8c48", |
| 25735 | + "message": "🔧 Update pre-commit (#341)", |
| 25736 | + "timestamp": "2024-11-30T05:03:42+01:00", |
| 25737 | + "url": "https://github.com/executablebooks/markdown-it-py/commit/a4793161da298cb5555cab48cd8d2416fbdf8c48", |
| 25738 | + "distinct": true, |
| 25739 | + "tree_id": "f612b2a99dda3534a771bc6c6c68209d404ef991" |
| 25740 | + }, |
| 25741 | + "date": 1732939489297, |
| 25742 | + "benches": [ |
| 25743 | + { |
| 25744 | + "name": "benchmarking/bench_packages.py::test_markdown_it_py", |
| 25745 | + "value": 6.033131346820709, |
| 25746 | + "unit": "iter/sec", |
| 25747 | + "range": "stddev: 0.0059778", |
| 25748 | + "group": "packages", |
| 25749 | + "extra": "mean: 165.75 msec\nrounds: 20" |
| 25750 | + }, |
| 25751 | + { |
| 25752 | + "name": "benchmarking/bench_packages.py::test_markdown_it_pyrs", |
| 25753 | + "value": 199.3919212141669, |
| 25754 | + "unit": "iter/sec", |
| 25755 | + "range": "stddev: 0.000041475", |
| 25756 | + "group": "packages", |
| 25757 | + "extra": "mean: 5.0152 msec\nrounds: 121" |
| 25758 | + }, |
| 25759 | + { |
| 25760 | + "name": "benchmarking/bench_packages.py::test_mistune", |
| 25761 | + "value": 9.898323299606805, |
| 25762 | + "unit": "iter/sec", |
| 25763 | + "range": "stddev: 0.0019528", |
| 25764 | + "group": "packages", |
| 25765 | + "extra": "mean: 101.03 msec\nrounds: 20" |
| 25766 | + }, |
| 25767 | + { |
| 25768 | + "name": "benchmarking/bench_packages.py::test_commonmark_py", |
| 25769 | + "value": 2.431977022058499, |
| 25770 | + "unit": "iter/sec", |
| 25771 | + "range": "stddev: 0.012496", |
| 25772 | + "group": "packages", |
| 25773 | + "extra": "mean: 411.19 msec\nrounds: 20" |
| 25774 | + }, |
| 25775 | + { |
| 25776 | + "name": "benchmarking/bench_packages.py::test_pymarkdown", |
| 25777 | + "value": 7.292647590438844, |
| 25778 | + "unit": "iter/sec", |
| 25779 | + "range": "stddev: 0.0054863", |
| 25780 | + "group": "packages", |
| 25781 | + "extra": "mean: 137.12 msec\nrounds: 20" |
| 25782 | + }, |
| 25783 | + { |
| 25784 | + "name": "benchmarking/bench_packages.py::test_pymarkdown_extra", |
| 25785 | + "value": 5.245980229288044, |
| 25786 | + "unit": "iter/sec", |
| 25787 | + "range": "stddev: 0.0052100", |
| 25788 | + "group": "packages", |
| 25789 | + "extra": "mean: 190.62 msec\nrounds: 20" |
| 25790 | + }, |
| 25791 | + { |
| 25792 | + "name": "benchmarking/bench_packages.py::test_mistletoe", |
| 25793 | + "value": 7.020754440801313, |
| 25794 | + "unit": "iter/sec", |
| 25795 | + "range": "stddev: 0.011778", |
| 25796 | + "group": "packages", |
| 25797 | + "extra": "mean: 142.43 msec\nrounds: 20" |
| 25798 | + }, |
| 25799 | + { |
| 25800 | + "name": "benchmarking/bench_packages.py::test_panflute", |
| 25801 | + "value": 1.4478498643187612, |
| 25802 | + "unit": "iter/sec", |
| 25803 | + "range": "stddev: 0.0039772", |
| 25804 | + "group": "packages", |
| 25805 | + "extra": "mean: 690.68 msec\nrounds: 20" |
| 25806 | + } |
| 25807 | + ] |
25722 | 25808 | } |
25723 | 25809 | ] |
25724 | 25810 | } |
|
0 commit comments