|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1754651273399, |
| 2 | + "lastUpdate": 1754656214702, |
3 | 3 | "repoUrl": "https://github.com/executablebooks/markdown-it-py", |
4 | 4 | "xAxis": "id", |
5 | 5 | "oneChartGroups": [ |
@@ -26837,6 +26837,92 @@ window.BENCHMARK_DATA = { |
26837 | 26837 | "extra": "mean: 709.91 msec\nrounds: 20" |
26838 | 26838 | } |
26839 | 26839 | ] |
| 26840 | + }, |
| 26841 | + { |
| 26842 | + "cpu": { |
| 26843 | + "speed": "0.00", |
| 26844 | + "cores": 4, |
| 26845 | + "physicalCores": 2, |
| 26846 | + "processors": 1 |
| 26847 | + }, |
| 26848 | + "extra": { |
| 26849 | + "pythonVersion": "3.10.18" |
| 26850 | + }, |
| 26851 | + "commit": { |
| 26852 | + "id": "8eb20ac1cb63e09dcd78e84a0c71dab8446bb73c", |
| 26853 | + "message": "🔧 Improve spec update script (#361)", |
| 26854 | + "timestamp": "2025-08-08T14:29:08+02:00", |
| 26855 | + "url": "https://github.com/executablebooks/markdown-it-py/commit/8eb20ac1cb63e09dcd78e84a0c71dab8446bb73c", |
| 26856 | + "distinct": true, |
| 26857 | + "tree_id": "cdee6ec0b3eeeee56822ec0cdd455954310d6bd7" |
| 26858 | + }, |
| 26859 | + "date": 1754656213643, |
| 26860 | + "benches": [ |
| 26861 | + { |
| 26862 | + "name": "benchmarking/bench_packages.py::test_markdown_it_py", |
| 26863 | + "value": 7.991899963236693, |
| 26864 | + "unit": "iter/sec", |
| 26865 | + "range": "stddev: 0.0029761", |
| 26866 | + "group": "packages", |
| 26867 | + "extra": "mean: 125.13 msec\nrounds: 20" |
| 26868 | + }, |
| 26869 | + { |
| 26870 | + "name": "benchmarking/bench_packages.py::test_markdown_it_pyrs", |
| 26871 | + "value": 196.66891126247484, |
| 26872 | + "unit": "iter/sec", |
| 26873 | + "range": "stddev: 0.000066995", |
| 26874 | + "group": "packages", |
| 26875 | + "extra": "mean: 5.0847 msec\nrounds: 126" |
| 26876 | + }, |
| 26877 | + { |
| 26878 | + "name": "benchmarking/bench_packages.py::test_mistune", |
| 26879 | + "value": 9.982269014627319, |
| 26880 | + "unit": "iter/sec", |
| 26881 | + "range": "stddev: 0.0026358", |
| 26882 | + "group": "packages", |
| 26883 | + "extra": "mean: 100.18 msec\nrounds: 20" |
| 26884 | + }, |
| 26885 | + { |
| 26886 | + "name": "benchmarking/bench_packages.py::test_commonmark_py", |
| 26887 | + "value": 2.733620646704337, |
| 26888 | + "unit": "iter/sec", |
| 26889 | + "range": "stddev: 0.015672", |
| 26890 | + "group": "packages", |
| 26891 | + "extra": "mean: 365.82 msec\nrounds: 20" |
| 26892 | + }, |
| 26893 | + { |
| 26894 | + "name": "benchmarking/bench_packages.py::test_pymarkdown", |
| 26895 | + "value": 7.656485769396433, |
| 26896 | + "unit": "iter/sec", |
| 26897 | + "range": "stddev: 0.0059294", |
| 26898 | + "group": "packages", |
| 26899 | + "extra": "mean: 130.61 msec\nrounds: 20" |
| 26900 | + }, |
| 26901 | + { |
| 26902 | + "name": "benchmarking/bench_packages.py::test_pymarkdown_extra", |
| 26903 | + "value": 5.528681769923226, |
| 26904 | + "unit": "iter/sec", |
| 26905 | + "range": "stddev: 0.0031667", |
| 26906 | + "group": "packages", |
| 26907 | + "extra": "mean: 180.87 msec\nrounds: 20" |
| 26908 | + }, |
| 26909 | + { |
| 26910 | + "name": "benchmarking/bench_packages.py::test_mistletoe", |
| 26911 | + "value": 7.343386669077738, |
| 26912 | + "unit": "iter/sec", |
| 26913 | + "range": "stddev: 0.013406", |
| 26914 | + "group": "packages", |
| 26915 | + "extra": "mean: 136.18 msec\nrounds: 20" |
| 26916 | + }, |
| 26917 | + { |
| 26918 | + "name": "benchmarking/bench_packages.py::test_panflute", |
| 26919 | + "value": 1.419396262150416, |
| 26920 | + "unit": "iter/sec", |
| 26921 | + "range": "stddev: 0.013857", |
| 26922 | + "group": "packages", |
| 26923 | + "extra": "mean: 704.52 msec\nrounds: 20" |
| 26924 | + } |
| 26925 | + ] |
26840 | 26926 | } |
26841 | 26927 | ] |
26842 | 26928 | } |
|
0 commit comments