-
-
Notifications
You must be signed in to change notification settings - Fork 2.5k
Closed
Description
What is this?
This is an automatically created issue which contains information about the version status of the documentations available on DevDocs. The results of this report can be used by maintainers when updating outdated documentations.
Maintainers can close this issue when all documentations are up-to-date. The issue is also automatically closed when the next report is created.
This issue was created by Travis CI build #1379.
Manually updated on 2020-12-29T19:20:00Z.
Manually updated on 2021-01-03T09:00:00Z.
Manually updated on 2021-01-03T09:30:00Z.
Manually updated on 2021-01-14.
Results
Up-to-date documentations (122)
| Documentation | Scraper version | Latest version |
|---|---|---|
| Angular | 11.0.0 | 11.0.9 |
| Angular.js | 1.8.2 | 1.8.2 |
| Ansible | 2.10.3 | 2.10.5rc1 |
| Apache HTTP Server | 2.4.37 | 2.4.46 |
| Apache Pig | 0.17.0 | 0.17.0 |
| Async | 3.2.0 | 3.2.0 |
| Babel | 7.12.6 | 7.12.12 |
| Backbone.js | 1.4.0 | 1.4.0 |
| Bash | 5.1 | 5.1 |
| Bluebird | 3.7.2 | 3.7.2 |
| Bootstrap | 5.0 | 5.0 |
| Bottle | 0.12.13 | 0.12 |
| Bower | 1.8.4 | 1.8.8 |
| C | 2019-09-02 | 2019-06-07 |
| C++ | 2019-09-02 | 2019-06-07 |
| CakePHP | 4.1.6 | 4.1 |
| Chai | 4.2.0 | 4.2.0 |
| Clojure | 1.10 (stable) | 1.10.1 |
| CMake | 3.19.0 | 3.19 |
| Codeception | 4.1.12 | 4.1.14 |
| CodeceptJS | 3.0.2 | 3.0.4 |
| CodeIgniter | 4.0.4 | 4.0.4 |
| CoffeeScript | 2.5.1 | 2.5.1 |
| Composer | 2.0.7 | 1.10.19 |
| Cordova | 9.0.0 | 9 |
| Crystal | 0.35.1 | 0.35.1 |
| Dart | 2.10.4 | 2.10.4 |
| Django | 3.1.4 | 3.1 |
| Django REST Framework | 3.9.3 | 3.9.3 |
| Dojo | 1.10 | 1.10 |
| Elisp | 27.1 | 27.1 |
| Elixir | 1.11.2 | 1.11.3 |
| Enzyme | 3.11.0 | 3.11.0 |
| ESLint | 7.17.0 | 7.17.0 |
| Express | 4.17.1 | 4.17.1 |
| Falcon | 2.0.0 | 2.0.0 |
| Fish | 3.1.2 | 3.1.2 |
| Flask | 1.1.x | 1.1.2 |
| GCC | 10.2.0 | 10.2 |
| Git | 2.30.0 | 2.30.0 |
| GNU Fortran | 10.2.0 | 10.2 |
| GnuCOBOL | 3.1 | 3.1 |
| Go | 1.15 | 1.15 |
| Godot | 3.2.3 | 3.2.3 |
| Graphite | 1.1.4 | 1.1.7 |
| Groovy | 3.0.7 | 3.0.7 |
| Grunt | 1.3.0 | 1.3.2 |
| GTK | 4.0.0 | 4.0.1 |
| Haskell | 8.10.2 | 8.10.3 |
| Haxe | 4.1.3 | 4.1.3 |
| Jasmine | 3.6.0 | 3.6.0 |
| Jekyll | 4.2.0 | 4.2.0 |
| Jest | 26.6 | 26.6 |
| Jinja | 2.11.x | 2.11.2 |
| jQuery | 3.5.1 | 3.5.1 |
| jQuery Mobile | 1.4.5 | 1.4.5 |
| jQuery UI | 1.12.1 | 1.12.1 |
| JSDoc | 3.5.5 | 3.5.5 |
| Julia | 1.5.3 | 1.5.3 |
| Knockout.js | 3.5.1 | 3.5.1 |
| Koa | 2.13.0 | 2.13.1 |
| Kotlin | 1.4.10 | 1.4.21 |
| Leaflet | 1.7.1 | 1.7.1 |
| Less | 4.0.0 | 4.0.0 |
| lodash | 4.17.10 | 4.17.15 |
| Lua | 5.4.1 | 5.4 |
| LÖVE | 11.3 | 11.3 |
| Markdown | 2015-03-15 | 1.0.0 |
| Matplotlib | 3.3.3 | 3.3.3 |
| Mocha | 8.2.1 | 8.2.1 |
| Modernizr | 3.11.3 | 3.11.4 |
| nginx | 1.19.3 | 1.19.6 |
| nginx / Lua Module | 0.10.13 | 0.10.19 |
| Nim | 1.4.2 | 1.4.2 |
| Node.js | 15.5.0 | 15.5.1 |
| npm | 7.3.0 | 6.14.11 |
| NumPy | 1.19.0 | 1.19.5 |
| OCaml | 4.11 | 4.11.1 |
| Octave | 6.1.0 | 6.1.0 |
| Padrino | 0.15 | 0.15.0 |
| pandas | 1.2.0 | 1.2.0 |
| Perl | 5.32.0 | 5.32.0 |
| Phoenix | 1.5.6 | 1.5.7 |
| PHP | 8.0 | 8.0 |
| PHPUnit | 9.5 | 9.5 |
| Pony | 0.38.1 | 0.38.2 |
| PostgreSQL | 13.1 | 13.1 |
| Pug | 3.0.0 | 3.0.0 |
| Puppeteer | 5.5.0 | 5.5.0 |
| Pygame | 2.0.0 | 2.0.1 |
| Python | 3.9.0 | 3.9.1 |
| PyTorch | 1.7.0 | 1.7.1 |
| Q | 1.5.1 | 1.5.1 |
| Qt | 6.0 | 6.0 |
| Ramda | 0.27.0 | 0.27.0 |
| React | 17.0.1 | 17.0.1 |
| ReactiveX | 2019-10-20 | 2019-01-20 |
| Redis | 6.0.9 | 6.0.10 |
| Redux | 4.0.5 | 4.0.5 |
| Relay | 10.1.0 | 10.1.2 |
| RequireJS | 2.3.5 | 2.3.6 |
| RethinkDB | 2.4.1 | 2.4.1 |
| Ruby | 3.0.0 | 3.0.0 |
| Rust | 1.49.0 | 1.49.0 |
| RxJS | 6.5.2 | 6.5.5 |
| SaltStack | 2019.2.0 | 2019.2.8 |
| Sass | 3.6.4 | 3.6.4 |
| Scala | 2.13.0 | 2.13.4 |
| Sequelize | 6.3.5 | 6.3.5 |
| Sinon.JS | 9.2.2 | 9.2.3 |
| Socket.IO | 3.0.5 | 3.0.5 |
| Spring Boot | 2.4.0 | 2.4.1 |
| Support Tables | 2020-11-21 | 1.0.30001177 |
| Tcl/Tk | 8.6.6 | 8.6.11 |
| TensorFlow | 2.3.0 | 2.3.2 |
| TensorFlow C++ | 2.3.0 | 2.3.2 |
| TypeScript | 4.1.3 | 4.1.3 |
| Underscore.js | 1.12.0 | 1.12.0 |
| Vagrant | 2.2.0 | 2.2.14 |
| Werkzeug | 1.0.x | 1.0.1 |
| WordPress | 5.6 | 5.6 |
| Yii | 2.0.12 | 2.0.40 |
Outdated minor version documentations (33)
| Documentation | Scraper version | Latest version |
|---|---|---|
| Chef | 16.8.14 | 16.9.20 |
| Cypress | 6.1.0 | 6.2.1 |
| D | 2.094.2 | 2.095.0 |
| Electron | 11.0.1 | 11.2.0 |
| Flow | 0.141.0 | 0.142.0 |
| Gnuplot | 5.2.8 | 5.4 |
| Handlebars.js | 4.0.12 | 4.7.6 |
| HAProxy | 2.3.0 | 2.4-dev |
| Homebrew | 2.5.11 | 2.7.4 |
| Laravel | 8.4.1 | 8.5.8 |
| MariaDB | 10.4.8 | 10.5.8 |
| Marionette.js | 4.0.0 | 4.1.3 |
| Meteor | 1.5.2 | 1.12 |
| Moment.js | 2.22.1 | 2.29.1 |
| Mongoose | 5.8.5 | 5.11.11 |
| Nokogiri | 1.10.4 | 1.11.1 |
| OpenTSDB | 2.3.0 | 2.4.0 |
| Phalcon | 3.1.1 | 3.4 |
| ReactNative | 0.56 | 0.63 |
| Ruby / Minitest | 5.11.3 | 5.14.3 |
| Ruby on Rails | 6.0.0 | 6.1.0 |
| scikit-image | 0.17.2 | 0.18.1 |
| scikit-learn | 0.23.2 | 0.24.0 |
| SQLite | 3.33.0 | 3.34.0 |
| Statsmodels | 0.9.0 | 0.12.1 |
| Terraform | 0.11.7 | 0.14.4 |
| Trio | 0.12.1 | 0.18.0 |
| Twig | 3.1.1 | 3.2.1 |
| Vue Router | 3.1.2 | 3.4.9 |
| Vuex | 3.1.1 | 3.6.0 |
| Vulkan | 1.0.59 | 1.2.166 |
| webpack | 5.6.0 | 5.14.0 |
| Yarn | 1.19.0 | 1.22.10 |
Outdated major version documentations (20)
| Documentation | Scraper version | Latest version |
|---|---|---|
| CSS | 2020-11-14 | 2021-01-13 |
| D3.js | 5.7.0 | 6.3.1 |
| Docker | 19.03 | 20.10 |
| DOM | 2018-11-25 | 2021-01-13 |
| DOM Events | 2018-11-24 | 2021-01-13 |
| Drupal | 8.1.7 | 9.0.0 |
| Ember.js | 2.15.0 | 3.24 |
| Erlang | 21.0 | 22.3.4.14 |
| HTML | 2020-11-14 | 2021-01-13 |
| HTTP | 2020-11-18 | 2021-01-13 |
| Immutable.js | 3.8.1 | 4.0.0-rc.12 |
| InfluxData | 1.3 | 2.0.3 |
| JavaScript | 2020-11-14 | 2021-01-13 |
| Liquid | 4.0.0 | 5.0.0 |
| OpenJDK | 11.0.9 | 16 |
| Phaser | 2.6.2 | 3.52.0 |
| SVG | 2020-11-14 | 2021-01-13 |
| Symfony | 4.1.7 | 5.2.1 |
| Vue.js | 2.6.10 | 3.0.5 |
| XSLT & XPath | 2020-11-14 | 2021-01-13 |
Metadata
Metadata
Assignees
Labels
No labels