@@ -76,7 +76,7 @@ Code | Publisher
7676` 20 ` | [ KSS] ( https://en.wikipedia.org/wiki/KSS_(company) )
7777` 22 ` | [ Planning Office WADA] ( https://www.mobygames.com/company/15869/planning-office-wada )
7878` 24 ` | [ PCM Complete] ( https://www.mobygames.com/company/9489/pcm-complete )
79- ` 25 ` | San-X
79+ ` 25 ` | [ San-X] ( https://en.wikipedia.org/wiki/San-X )
8080` 28 ` | [ Kemco] ( https://en.wikipedia.org/wiki/Kemco )
8181` 29 ` | [ SETA Corporation] ( https://en.wikipedia.org/wiki/SETA_Corporation )
8282` 30 ` | [ Viacom] ( https://en.wikipedia.org/wiki/Viacom_(1952%E2%80%932005) )
@@ -94,7 +94,7 @@ Code | Publisher
9494` 46 ` | [ Angel] ( https://www.mobygames.com/company/5083/angel )
9595` 47 ` | [ Bullet-Proof Software] ( https://en.wikipedia.org/wiki/Blue_Planet_Software ) [ ^ blueplanet ]
9696` 49 ` | [ Irem] ( https://en.wikipedia.org/wiki/Irem )
97- ` 50 ` | Absolute
97+ ` 50 ` | [ Absolute] ( https://en.wikipedia.org/wiki/Absolute_Entertainment )
9898` 51 ` | [ Acclaim Entertainment] ( https://en.wikipedia.org/wiki/Acclaim_Entertainment )
9999` 52 ` | [ Activision] ( https://en.wikipedia.org/wiki/Activision )
100100` 53 ` | [ Sammy USA Corporation] ( https://en.wikipedia.org/wiki/Sammy_Corporation )
@@ -115,16 +115,16 @@ Code | Publisher
115115` 73 ` | [ Sculptured Software] ( https://en.wikipedia.org/wiki/Iguana_Entertainment ) [ ^ sculptured ]
116116` 75 ` | [ The Sales Curve Limited] ( https://en.wikipedia.org/wiki/SCi_Games ) [ ^ sci ]
117117` 78 ` | [ THQ] ( https://en.wikipedia.org/wiki/THQ )
118- ` 79 ` | Accolade
118+ ` 79 ` | [ Accolade] ( https://en.wikipedia.org/wiki/Accolade,_Inc. ) [ ^ infogrames ]
119119` 80 ` | [ Misawa Entertainment] ( https://www.mobygames.com/company/8225/misawa-entertainment-coltd )
120- ` 83 ` | lozc
120+ ` 83 ` | [ LOZC G. ] ( https://en.wikipedia.org/wiki/Category:LOZC_G._Amusements_games )
121121` 86 ` | [ Tokuma Shoten] ( https://en.wikipedia.org/wiki/Tokuma_Shoten )
122122` 87 ` | Tsukuda Original
123123` 91 ` | [ Chunsoft Co.] ( https://en.wikipedia.org/wiki/Spike_Chunsoft ) [ ^ spike ]
124- ` 92 ` | Video System
124+ ` 92 ` | [ Video System] ( https://en.wikipedia.org/wiki/Category:Video_System_games )
125125` 93 ` | [ Ocean Software] ( https://en.wikipedia.org/wiki/Ocean_Software ) /[ Acclaim Entertainment] ( https://en.wikipedia.org/wiki/Acclaim_Entertainment )
126126` 95 ` | [ Varie] ( https://en.wikipedia.org/wiki/Varie )
127- ` 96 ` | Yonezawa/s'pal
127+ ` 96 ` | [ Yonezawa] ( https://en.wikipedia.org/wiki/Sega_Fave ) [ ^ segabuy ] /S'Pal
128128` 97 ` | [ Kaneko] ( https://en.wikipedia.org/wiki/Kaneko )
129129` 99 ` | [ Pack-In-Video] ( https://en.wikipedia.org/wiki/Pack-In-Video )
130130` 9H ` | Bottom Up
@@ -308,7 +308,7 @@ HEX | Licensee
308308` 73 ` | [ Sculptured Software] ( https://en.wikipedia.org/wiki/Iguana_Entertainment ) [ ^ sculptured ]
309309` 75 ` | [ The Sales Curve Limited] ( https://en.wikipedia.org/wiki/SCi_Games ) [ ^ sci ]
310310` 78 ` | [ THQ] ( https://en.wikipedia.org/wiki/THQ )
311- ` 79 ` | [ Accolade] ( https://en.wikipedia.org/wiki/Accolade_(company) ) [ ^ infogrames ]
311+ ` 79 ` | [ Accolade] ( https://en.wikipedia.org/wiki/Accolade,_Inc. ) [ ^ infogrames ]
312312` 7A ` | [ Triffix Entertainment] ( https://www.mobygames.com/company/4307/triffix-entertainment-inc )
313313` 7C ` | [ MicroProse] ( https://en.wikipedia.org/wiki/MicroProse )
314314` 7F ` | [ Kemco] ( https://en.wikipedia.org/wiki/Kemco )
0 commit comments