|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1762785572721, |
| 2 | + "lastUpdate": 1762785632597, |
3 | 3 | "repoUrl": "https://github.com/hyperium/hyper", |
4 | 4 | "entries": { |
5 | 5 | "pipeline": [ |
@@ -53332,6 +53332,114 @@ window.BENCHMARK_DATA = { |
53332 | 53332 | "unit": "ns/iter" |
53333 | 53333 | } |
53334 | 53334 | ] |
| 53335 | + }, |
| 53336 | + { |
| 53337 | + "commit": { |
| 53338 | + "author": { |
| 53339 | + |
| 53340 | + "name": "Ariel Ben-Yehuda", |
| 53341 | + "username": "arielb1" |
| 53342 | + }, |
| 53343 | + "committer": { |
| 53344 | + |
| 53345 | + "name": "GitHub", |
| 53346 | + "username": "web-flow" |
| 53347 | + }, |
| 53348 | + "distinct": true, |
| 53349 | + "id": "5509ebe6156e32d4f8986fafa25c2918a30005be", |
| 53350 | + "message": "feat(rt): add `Timer::now()` method to allow overriding the instant returned (#3965)\n\nThe new trait method has a default implementation just returning `Instant::now()`.\n\nAn implementer can override that, such as Tokio providing support for it's pausable clock.", |
| 53351 | + "timestamp": "2025-11-10T09:38:43-05:00", |
| 53352 | + "tree_id": "7301239d6d48871bdaac699f13f10df305d4a0d2", |
| 53353 | + "url": "https://github.com/hyperium/hyper/commit/5509ebe6156e32d4f8986fafa25c2918a30005be" |
| 53354 | + }, |
| 53355 | + "date": 1762785630524, |
| 53356 | + "tool": "cargo", |
| 53357 | + "benches": [ |
| 53358 | + { |
| 53359 | + "name": "http1_consecutive_x1_both_100kb", |
| 53360 | + "value": 67323, |
| 53361 | + "range": "± 1426.75", |
| 53362 | + "unit": "ns/iter" |
| 53363 | + }, |
| 53364 | + { |
| 53365 | + "name": "http1_consecutive_x1_both_10mb", |
| 53366 | + "value": 4382492, |
| 53367 | + "range": "± 304683.45", |
| 53368 | + "unit": "ns/iter" |
| 53369 | + }, |
| 53370 | + { |
| 53371 | + "name": "http1_consecutive_x1_empty", |
| 53372 | + "value": 20955, |
| 53373 | + "range": "± 1120.59", |
| 53374 | + "unit": "ns/iter" |
| 53375 | + }, |
| 53376 | + { |
| 53377 | + "name": "http1_consecutive_x1_req_10b", |
| 53378 | + "value": 22970, |
| 53379 | + "range": "± 375.90", |
| 53380 | + "unit": "ns/iter" |
| 53381 | + }, |
| 53382 | + { |
| 53383 | + "name": "http2_consecutive_x1_empty", |
| 53384 | + "value": 30678, |
| 53385 | + "range": "± 474.89", |
| 53386 | + "unit": "ns/iter" |
| 53387 | + }, |
| 53388 | + { |
| 53389 | + "name": "http2_consecutive_x1_req_100kb", |
| 53390 | + "value": 94388, |
| 53391 | + "range": "± 3436.18", |
| 53392 | + "unit": "ns/iter" |
| 53393 | + }, |
| 53394 | + { |
| 53395 | + "name": "http2_consecutive_x1_req_10b", |
| 53396 | + "value": 34458, |
| 53397 | + "range": "± 1193.44", |
| 53398 | + "unit": "ns/iter" |
| 53399 | + }, |
| 53400 | + { |
| 53401 | + "name": "http2_parallel_x10_empty", |
| 53402 | + "value": 87588, |
| 53403 | + "range": "± 1305.75", |
| 53404 | + "unit": "ns/iter" |
| 53405 | + }, |
| 53406 | + { |
| 53407 | + "name": "http2_parallel_x10_req_10kb_100_chunks", |
| 53408 | + "value": 23915803, |
| 53409 | + "range": "± 32409734.00", |
| 53410 | + "unit": "ns/iter" |
| 53411 | + }, |
| 53412 | + { |
| 53413 | + "name": "http2_parallel_x10_req_10kb_100_chunks_adaptive_window", |
| 53414 | + "value": 7332524, |
| 53415 | + "range": "± 201163.53", |
| 53416 | + "unit": "ns/iter" |
| 53417 | + }, |
| 53418 | + { |
| 53419 | + "name": "http2_parallel_x10_req_10kb_100_chunks_max_window", |
| 53420 | + "value": 7123203, |
| 53421 | + "range": "± 80730.89", |
| 53422 | + "unit": "ns/iter" |
| 53423 | + }, |
| 53424 | + { |
| 53425 | + "name": "http2_parallel_x10_req_10mb", |
| 53426 | + "value": 47628718, |
| 53427 | + "range": "± 1273555.23", |
| 53428 | + "unit": "ns/iter" |
| 53429 | + }, |
| 53430 | + { |
| 53431 | + "name": "http2_parallel_x10_res_10mb", |
| 53432 | + "value": 56714777, |
| 53433 | + "range": "± 10521553.55", |
| 53434 | + "unit": "ns/iter" |
| 53435 | + }, |
| 53436 | + { |
| 53437 | + "name": "http2_parallel_x10_res_1mb", |
| 53438 | + "value": 5109606, |
| 53439 | + "range": "± 4191023.45", |
| 53440 | + "unit": "ns/iter" |
| 53441 | + } |
| 53442 | + ] |
53335 | 53443 | } |
53336 | 53444 | ] |
53337 | 53445 | } |
|
0 commit comments