@@ -29,7 +29,7 @@ suitable, and that if a file is given as its input directly (as in
2929### Counting lines and UTF-8 characters
3030
3131If the flags set are a subset of ` -clm ` then the input doesn't have to be decoded. The
32- input is read in chunks and the ` bytecount ` crate is used to count the newlines (` -l ` flag)
32+ input is read in chunks and the ` bytecount ` crate is used to count the newlines (` -l ` flag)
3333and/or UTF-8 characters (` -m ` flag).
3434
3535It's useful to vary the line length in the input. GNU wc seems particularly
@@ -83,16 +83,16 @@ performance. For example, `hyperfine 'wc somefile' 'uuwc somefile'`.
8383
8484If you want to get fancy and exhaustive, generate a table:
8585
86- | | moby64.txt | odyssey256.txt | 25Mshortlines | /usr/bin/docker |
87- | ------------------------| --------------| ------------------| -----------------| -------------------|
88- | ` wc <FILE> ` | 1.3965 | 1.6182 | 5.2967 | 2.2294 |
89- | ` wc -c <FILE> ` | 0.8134 | 1.2774 | 0.7732 | 0.9106 |
86+ | | moby64.txt | odyssey256.txt | 25Mshortlines | /usr/bin/docker |
87+ | ------------------------- | --------------| ------------------| -----------------| -------------------|
88+ | ` wc <FILE> ` | 1.3965 | 1.6182 | 5.2967 | 2.2294 |
89+ | ` wc -c <FILE> ` | 0.8134 | 1.2774 | 0.7732 | 0.9106 |
9090| ` uucat <FILE> \| wc -c ` | 2.7760 | 2.5565 | 2.3769 | 2.3982 |
91- | ` wc -l <FILE> ` | 1.1441 | 1.2854 | 2.9681 | 1.1493 |
92- | ` wc -L <FILE> ` | 2.1087 | 1.2551 | 5.4577 | 2.1490 |
93- | ` wc -m <FILE> ` | 2.7272 | 2.1704 | 7.3371 | 3.4347 |
94- | ` wc -w <FILE> ` | 1.9007 | 1.5206 | 4.7851 | 2.8529 |
95- | ` wc -lwcmL <FILE> ` | 1.1687 | 0.9169 | 4.4092 | 2.0663 |
91+ | ` wc -l <FILE> ` | 1.1441 | 1.2854 | 2.9681 | 1.1493 |
92+ | ` wc -L <FILE> ` | 2.1087 | 1.2551 | 5.4577 | 2.1490 |
93+ | ` wc -m <FILE> ` | 2.7272 | 2.1704 | 7.3371 | 3.4347 |
94+ | ` wc -w <FILE> ` | 1.9007 | 1.5206 | 4.7851 | 2.8529 |
95+ | ` wc -lwcmL <FILE> ` | 1.1687 | 0.9169 | 4.4092 | 2.0663 |
9696
9797Beware that:
9898
0 commit comments