|
212 | 212 | { "type": "Feature", "properties": { "id": "KZLA", "oceanic": "0", "label_lon": "-116.842213", "label_lat": "34.687710", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -123.25, 34.5 ], [ -120.85, 35.533333 ], [ -120.116667, 35.75 ], [ -119.5, 35.633333 ], [ -119.166667, 36.133333 ], [ -118.583333, 36.133333 ], [ -118.583333, 37.2 ], [ -117.333333, 37.2 ], [ -117.008333, 37.366667 ], [ -117.075833, 37.441667 ], [ -117.094722, 37.55 ], [ -117.094722, 37.883333 ], [ -116.183333, 37.883333 ], [ -114.2, 38.016667 ], [ -113.65, 37.883333 ], [ -113.783333, 37.716667 ], [ -113.0, 37.5 ], [ -112.058333, 37.5 ], [ -111.879167, 37.4125 ], [ -111.608333, 36.733333 ], [ -111.504167, 36.420833 ], [ -111.841667, 35.766667 ], [ -112.0, 35.433333 ], [ -112.666667, 35.383333 ], [ -113.616667, 34.916667 ], [ -114.0, 34.666667 ], [ -114.0, 34.183333 ], [ -114.0, 34.033333 ], [ -114.0, 32.683333 ], [ -113.684722, 32.7375 ], [ -113.508333, 32.1 ], [ -114.81111, 32.491667 ], [ -114.718611, 32.718611 ], [ -117.123611, 32.534167 ], [ -120.833333, 30.75 ], [ -122.525, 30 ], [ -123.5467, 31.13167 ], [ -124.6728, 33.48694 ], [ -124.8692, 33.89528 ], [ -125 , 34.16667 ], [ -123.25, 34.5 ] ] ] ] } }, |
213 | 213 | { "type": "Feature", "properties": { "id": "KZLC", "oceanic": "0", "label_lon": "-111.333334", "label_lat": "43.20625", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -114.666667, 49.0 ], [ -110.0, 48.999999 ], [ -103.166667, 49.0 ], [ -103.166667, 46.6 ], [ -103.166667, 44.958333 ], [ -104.25, 45.116667 ], [ -106.0, 45.2375 ], [ -106.266667, 44.316667 ], [ -107.283333, 43.883333 ], [ -107.05, 42.416667 ], [ -108.0, 41.608333 ], [ -108.275, 41.366667 ], [ -109.1, 40.85 ], [ -109.166667, 40.0 ], [ -110.3, 39.583333 ], [ -109.983333, 39.216667 ], [ -109.983333, 38.933333 ], [ -109.983333, 38.2 ], [ -110.156944, 38.129167 ], [ -110.883333, 37.833333 ], [ -111.879167, 37.4125 ], [ -112.058333, 37.5 ], [ -113.0, 37.5 ], [ -113.783333, 37.716667 ], [ -113.65, 37.883333 ], [ -114.2, 38.016667 ], [ -116.183333, 37.883333 ], [ -117.094722, 37.883333 ], [ -117.266667, 38.083333 ], [ -117.366667, 39.933333 ], [ -119.5, 41.0 ], [ -119.0, 42.666667 ], [ -119.283333, 43.633333 ], [ -118.45, 44.85 ], [ -117.75, 45.333333 ], [ -115.0, 45.333333 ], [ -115.0, 48.416667 ], [ -114.666667, 49.0 ] ] ] ] } }, |
214 | 214 | { "type": "Feature", "properties": { "id": "KZMA", "oceanic": "0", "label_lon": "-80.97727467", "label_lat": "26.70348889", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -86.0, 27.0 ], [ -85.25, 27.5 ], [ -85.169494, 27.643581 ], [ -84.944444, 28.043056 ], [ -84.616111, 28.0625 ], [ -84.5, 28.166667 ], [ -84.015278, 28.55 ], [ -83.516667, 28.4 ], [ -83.208333, 28.158333 ], [ -82.941667, 27.95 ], [ -82.862778, 27.95 ], [ -82.6575, 27.95 ], [ -82.383333, 27.95 ], [ -82.206944, 28.03 ], [ -81.911944, 28.1625 ], [ -81.862222, 28.185 ], [ -81.861111, 28.190278 ], [ -81.786111, 28.589722 ], [ -81.734167, 28.864167 ], [ -81.594722, 28.556111 ], [ -81.5, 28.345833 ], [ -80.986111, 28.727778 ], [ -80.848056, 28.821944 ], [ -80.792778, 28.857778 ], [ -80.733333, 28.9 ], [ -80.540278, 28.9375 ], [ -80.201667, 29.007778 ], [ -80.115556, 29.025 ], [ -79.900833, 29.822222 ], [ -79.286667, 30.200278 ], [ -78.669167, 30.144167 ], [ -78.570278, 30.134722 ], [ -77.924444, 30.072222 ], [ -77.856667, 30.065556 ], [ -77.5, 30.029444 ], [ -77.216667, 30.0 ], [ -77.033333, 30.0 ], [ -77.0, 30.0 ], [ -76.918056, 29.766667 ], [ -76.907222, 29.733333 ], [ -76.876069, 29.641833 ], [ -76.848822, 29.561614 ], [ -76.573611, 28.746683 ], [ -76.543747, 28.6685 ], [ -76.382222, 28.188333 ], [ -76.264444, 27.833333 ], [ -75.708889, 27.835 ], [ -75.182778, 27.834722 ], [ -74.833333, 27.833333 ], [ -74.615278, 27.463056 ], [ -74.313611, 26.945833 ], [ -74.246389, 26.831667 ], [ -74.033333, 26.466667 ], [ -73.752222, 25.973889 ], [ -73.683889, 25.855556 ], [ -73.504722, 25.540833 ], [ -73.2, 25.0 ], [ -72.556389, 25.0 ], [ -72.386944, 25.0 ], [ -72.068333, 25.0 ], [ -71.886944, 25.0 ], [ -71.068611, 25.0 ], [ -70.903611, 25.0 ], [ -70.145833, 25.0 ], [ -69.960278, 25.0 ], [ -69.182222, 25.0 ], [ -69.003611, 25.0 ], [ -68.4925, 25.0 ], [ -68.267778, 24.007222 ], [ -68.234722, 23.859444 ], [ -68.0275, 22.95 ], [ -67.802125, 21.929339 ], [ -67.783992, 21.845064 ], [ -67.650556, 21.239167 ], [ -67.75, 21.133333 ], [ -68.289722, 20.566111 ], [ -68.35, 20.5 ], [ -69.15, 19.65 ], [ -70.25, 20.283333 ], [ -70.5, 20.416667 ], [ -70.956111, 20.418333 ], [ -71.666667, 20.416667 ], [ -73.0, 20.416667 ], [ -73.333333, 20.0 ], [ -73.756944, 20.470833 ], [ -73.917008, 20.651158 ], [ -74.0689, 20.818833 ], [ -74.138386, 20.896111 ], [ -74.391342, 21.173006 ], [ -74.484256, 21.274336 ], [ -75.0, 21.833333 ], [ -75.142078, 21.975292 ], [ -75.166667, 22.0 ], [ -75.195072, 22.021039 ], [ -75.589167, 22.313611 ], [ -76.0, 22.606667 ], [ -77.425833, 23.609167 ], [ -77.75, 23.833333 ], [ -78.0, 24.0 ], [ -78.166667, 24.0 ], [ -78.583333, 24.0 ], [ -78.661906, 24.0 ], [ -78.983333, 24.0 ], [ -79.165278, 24.0 ], [ -79.833056, 24.000556 ], [ -79.9828, 24.001269 ], [ -80.188333, 24.0 ], [ -80.968333, 24.0 ], [ -81.057778, 24.0 ], [ -81.12235, 24.0 ], [ -81.141389, 24.0 ], [ -81.316667, 24.0 ], [ -81.5, 24.0 ], [ -81.871667, 24.0 ], [ -82.400556, 23.998611 ], [ -82.567222, 23.998611 ], [ -82.980556, 24.0 ], [ -83.147222, 24.0 ], [ -83.5, 24.0 ], [ -84.340278, 24.0 ], [ -84.504167, 24.0 ], [ -84.669444, 24.0 ], [ -84.999722, 24.0 ], [ -84.999722, 25.033611 ], [ -85.091667, 26.2 ], [ -85.413889, 26.602778 ], [ -86.0, 27.0 ] ] ] ] } }, |
215 | | - { "type": "Feature", "properties": { "id": "KZMA-N", "oceanic": "0", "label_lon": "-80.97727467", "label_lat": "26.70348889", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -78.058333, 27.466666 ], [ -78.319829, 26.999996 ], [ -78.599999, 26.5 ], [ -78.635, 26.116944 ], [ -78.508333, 26.0 ], [ -77.813889, 25.633333 ], [ -77.759654, 25.070121 ], [ -77.741667, 24.883333 ], [ -77.78576, 24.791689 ], [ -77.855851, 24.64601 ], [ -78.12642, 24.083649 ], [ -78.0, 24.0 ], [ -79.966389, 24.0 ], [ -81.316667, 24.0 ], [ -84.993167, 24.0 ], [ -84.993167, 25.0335 ], [ -85.088333, 26.2 ], [ -85.408333, 26.601667 ], [ -86.0, 27.0 ], [ -85.25, 27.5 ], [ -84.944444, 28.043056 ], [ -84.615833, 28.062778 ], [ -84.5, 28.166667 ], [ -84.015278, 28.55 ], [ -83.516667, 28.4 ], [ -83.208333, 28.158333 ], [ -82.941667, 27.95 ], [ -82.383333, 27.95 ], [ -82.204573, 28.032249 ], [ -81.861111, 28.190278 ], [ -81.786111, 28.589722 ], [ -81.734167, 28.864167 ], [ -81.594722, 28.556111 ], [ -81.5, 28.345833 ], [ -80.986111, 28.727778 ], [ -80.733333, 28.9 ], [ -80.115556, 29.025 ], [ -79.90018159814889, 29.821349644270185 ], [ -79.286667, 30.200278 ], [ -78.669167, 30.144167 ], [ -77.924444, 30.072222 ], [ -77.216667, 30.0 ], [ -77.0, 30.0 ], [ -76.9175, 29.766667 ], [ -76.376, 28.186333 ], [ -77.0, 27.466666 ], [ -78.058333, 27.466666 ] ] ] ] } }, |
| 215 | + { "type": "Feature", "properties": { "id": "KZMA-N", "oceanic": "0", "label_lon": "-80.97727467", "label_lat": "27.00348889", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -78.058333, 27.466666 ], [ -78.319829, 26.999996 ], [ -78.599999, 26.5 ], [ -78.635, 26.116944 ], [ -78.508333, 26.0 ], [ -77.813889, 25.633333 ], [ -77.759654, 25.070121 ], [ -77.741667, 24.883333 ], [ -77.78576, 24.791689 ], [ -77.855851, 24.64601 ], [ -78.12642, 24.083649 ], [ -78.0, 24.0 ], [ -79.966389, 24.0 ], [ -81.316667, 24.0 ], [ -84.993167, 24.0 ], [ -84.993167, 25.0335 ], [ -85.088333, 26.2 ], [ -85.408333, 26.601667 ], [ -86.0, 27.0 ], [ -85.25, 27.5 ], [ -84.944444, 28.043056 ], [ -84.615833, 28.062778 ], [ -84.5, 28.166667 ], [ -84.015278, 28.55 ], [ -83.516667, 28.4 ], [ -83.208333, 28.158333 ], [ -82.941667, 27.95 ], [ -82.383333, 27.95 ], [ -82.204573, 28.032249 ], [ -81.861111, 28.190278 ], [ -81.786111, 28.589722 ], [ -81.734167, 28.864167 ], [ -81.594722, 28.556111 ], [ -81.5, 28.345833 ], [ -80.986111, 28.727778 ], [ -80.733333, 28.9 ], [ -80.115556, 29.025 ], [ -79.90018159814889, 29.821349644270185 ], [ -79.286667, 30.200278 ], [ -78.669167, 30.144167 ], [ -77.924444, 30.072222 ], [ -77.216667, 30.0 ], [ -77.0, 30.0 ], [ -76.9175, 29.766667 ], [ -76.376, 28.186333 ], [ -77.0, 27.466666 ], [ -78.058333, 27.466666 ] ] ] ] } }, |
216 | 216 | { "type": "Feature", "properties": { "id": "KZMA-OCN", "oceanic": "0", "label_lon": "-73.06870009", "label_lat": "23.65292529", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -74.833333, 27.833333 ], [ -74.615278, 27.463056 ], [ -74.033333, 26.466667 ], [ -73.683889, 25.855556 ], [ -73.2, 25.0 ], [ -72.552058, 25.0 ], [ -68.4925, 25.0 ], [ -67.650556, 21.239167 ], [ -67.75, 21.133333 ], [ -68.337565, 20.511048 ], [ -69.15, 19.65 ], [ -70.5, 20.416667 ], [ -71.651439, 20.416667 ], [ -71.666667, 20.416667 ], [ -72.011874, 20.416667 ], [ -73.0, 20.416667 ], [ -73.333333, 20.0 ], [ -73.756944, 20.470833 ], [ -73.917008, 20.651158 ], [ -74.138386, 20.896111 ], [ -74.391342, 21.173006 ], [ -74.484256, 21.274336 ], [ -75.0, 21.833333 ], [ -75.166667, 22.0 ], [ -75.589167, 22.313611 ], [ -76.0, 22.606667 ], [ -77.425833, 23.609167 ], [ -77.75, 23.833333 ], [ -78.0, 24.0 ], [ -78.12642, 24.083649 ], [ -77.855851, 24.64601 ], [ -77.78576, 24.791689 ], [ -77.741667, 24.883333 ], [ -77.759654, 25.070121 ], [ -77.813889, 25.633333 ], [ -78.508333, 26.0 ], [ -78.635, 26.116944 ], [ -78.599999, 26.5 ], [ -78.319829, 26.999996 ], [ -78.058333, 27.466666 ], [ -77.0, 27.466666 ], [ -76.376, 28.186333 ], [ -76.264444, 27.833333 ], [ -74.833333, 27.833333 ] ] ] ] } }, |
217 | 217 | { "type": "Feature", "properties": { "id": "KZME", "oceanic": "0", "label_lon": "-90.422917", "label_lat": "34.620834", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -95.6125, 36.016667 ], [ -95.4, 36.204167 ], [ -95.195833, 36.2875 ], [ -94.683333, 36.433333 ], [ -94.408333, 36.491667 ], [ -93.25, 36.725 ], [ -90.566667, 37.15 ], [ -88.833333, 37.533333 ], [ -88.316667, 37.725 ], [ -87.397222, 37.275 ], [ -86.15, 37.3 ], [ -85.745833, 37.013889 ], [ -85.583333, 36.9 ], [ -85.4, 36.183333 ], [ -85.283333, 35.65 ], [ -86.0, 35.516667 ], [ -87.0, 35.333333 ], [ -87.0, 34.366667 ], [ -87.25, 34.1 ], [ -87.55, 34.016667 ], [ -87.633333, 33.316667 ], [ -87.986111, 33.043056 ], [ -87.85, 32.697222 ], [ -88.347222, 32.330556 ], [ -88.325, 31.516667 ], [ -88.9, 31.547222 ], [ -89.85, 31.630556 ], [ -90.345833, 31.65 ], [ -91.308333, 31.9125 ], [ -91.688889, 32.283333 ], [ -91.9, 33.004167 ], [ -93.158333, 33.95 ], [ -93.541667, 34.033333 ], [ -94.533333, 34.533333 ], [ -94.783333, 34.691667 ], [ -95.0, 35.066667 ], [ -95.0, 35.383333 ], [ -95.0, 35.654167 ], [ -95.6125, 36.016667 ] ] ] ] } }, |
218 | 218 | { "type": "Feature", "properties": { "id": "KZMP", "oceanic": "0", "label_lon": "-92.676112", "label_lat": "44.233334", "region": "AMAS", "division": "VATUSA" }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -103.166667, 49.0 ], [ -96.0, 49.0 ], [ -95.166667, 49.0 ], [ -93.5, 49.0 ], [ -90.1, 48.108333 ], [ -88.775, 47.908333 ], [ -87.0, 47.083333 ], [ -85.633333, 46.75 ], [ -84.533333, 46.383333 ], [ -84.358333, 46.25 ], [ -83.583333, 45.816667 ], [ -82.5, 45.333333 ], [ -82.169444, 43.855278 ], [ -84.963611, 43.586667 ], [ -87.169444, 43.691667 ], [ -87.541667, 43.966667 ], [ -88.466667, 44.1 ], [ -88.754167, 44.159444 ], [ -89.076111, 44.225 ], [ -89.5875, 44.154167 ], [ -90.291667, 44.154167 ], [ -90.829167, 43.618056 ], [ -91.083333, 43.366667 ], [ -91.725, 42.725 ], [ -93.0, 42.783333 ], [ -93.05, 42.666667 ], [ -93.466667, 41.666667 ], [ -93.508333, 41.433333 ], [ -93.6, 41.166667 ], [ -93.491667, 40.525 ], [ -98.8, 39.466667 ], [ -99.058333, 39.983333 ], [ -99.016667, 42.0 ], [ -100.1, 43.288889 ], [ -101.408333, 43.708333 ], [ -101.483333, 44.7 ], [ -103.166667, 44.958333 ], [ -103.166667, 46.6 ], [ -103.166667, 49.0 ] ] ] ] } }, |
|
0 commit comments