Skip to content

Not working for clustered puma #5

@mariokam

Description

@mariokam

When running yabeda rails for clustered puma and does not work for streaming metrics, any ideas?
We are running it via puma config bundle exec puma -C config/puma.rb

# ps aux
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.7  1.3 1415016 217088 ?      Ssl  13:05   0:09 puma 3.12.0 (tcp://0.0.0.0:3000) [app]
root        22  0.1  1.3 1632116 214932 ?      Sl   13:06   0:01 puma: cluster worker 0: 1 [app]
root        27  0.0  1.1 1565552 189348 ?      Sl   13:06   0:00 puma: cluster worker 1: 1 [app]
root        32  0.4  1.6 2806432 264888 ?      Sl   13:06   0:05 puma: cluster worker 2: 1 [app]
root        37  0.0  1.1 1565552 189680 ?      Sl   13:06   0:00 puma: cluster worker 3: 1 [app]
root       307  0.0  0.0   4296   728 pts/0    Ss   13:15   0:00 sh
root       581  0.0  0.0  36644  2828 pts/0    R+   13:26   0:00 ps aux

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions