Combine fixups from 8.4 changes #1954
GitHub Actions / Test Results - Ubuntu
succeeded
Nov 5, 2025 in 1s
3523 passed, 0 failed and 83 skipped
✅ test-results/_runnervmf2e7y_2025-11-05_16_44_08.trx
3606 tests were completed in 43s with 3523 passed, 0 failed and 83 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 3s | ||
| StackExchange.Redis.Tests.AdhocTests | 1✅ | 4ms | ||
| StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
| StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
| StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 15ms | ||
| StackExchange.Redis.Tests.BacklogTests | 4✅ | 4s | ||
| StackExchange.Redis.Tests.BasicOpsTests | 25✅ | 1⚪ | 65ms | |
| StackExchange.Redis.Tests.BatchTests | 2✅ | 628ms | ||
| StackExchange.Redis.Tests.BitTests | 2✅ | 5ms | ||
| StackExchange.Redis.Tests.BoxUnboxTests | 334✅ | 10ms | ||
| StackExchange.Redis.Tests.CancellationTests | 3✅ | 5⚪ | 12ms | |
| StackExchange.Redis.Tests.CertValidationTests | 2✅ | 285ms | ||
| StackExchange.Redis.Tests.ChannelTests | 37✅ | 6ms | ||
| StackExchange.Redis.Tests.ClientKillTests | 6✅ | 2s | ||
| StackExchange.Redis.Tests.ClusterShardedTests | 6✅ | 4⚪ | 569ms | |
| StackExchange.Redis.Tests.ClusterTests | 86✅ | 10⚪ | 8s | |
| StackExchange.Redis.Tests.CommandTests | 5✅ | 5ms | ||
| StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConfigTests | 140✅ | 5s | ||
| StackExchange.Redis.Tests.ConnectByIPTests | 14✅ | 85ms | ||
| StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 3s | ||
| StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 361ms | |
| StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 1s | ||
| StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 90ms | ||
| StackExchange.Redis.Tests.CopyTests | 3✅ | 52ms | ||
| StackExchange.Redis.Tests.DatabaseTests | 8✅ | 2s | ||
| StackExchange.Redis.Tests.DefaultOptionsTests | 14✅ | 42ms | ||
| StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 2ms | ||
| StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 2ms | ||
| StackExchange.Redis.Tests.DigestIntegrationTests | 28✅ | 80ms | ||
| StackExchange.Redis.Tests.DigestUnitTests | 13✅ | 37ms | ||
| StackExchange.Redis.Tests.EnvoyTests | 1✅ | 6ms | ||
| StackExchange.Redis.Tests.EventArgsTests | 1✅ | 204ms | ||
| StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 1s | ||
| StackExchange.Redis.Tests.ExecuteTests | 2✅ | 23ms | ||
| StackExchange.Redis.Tests.ExpirationTests | 12✅ | 4ms | ||
| StackExchange.Redis.Tests.ExpiryTests | 12✅ | 2s | ||
| StackExchange.Redis.Tests.FailoverTests | 3✅ | 1⚪ | 6s | |
| StackExchange.Redis.Tests.FastHashTests | 23✅ | 2ms | ||
| StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 0ms | ||
| StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 47ms | ||
| StackExchange.Redis.Tests.FormatTests | 67✅ | 29ms | ||
| StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 6ms | ||
| StackExchange.Redis.Tests.GarbageCollectionTests | 1✅ | 1⚪ | 2s | |
| StackExchange.Redis.Tests.GeoTests | 56✅ | 276ms | ||
| StackExchange.Redis.Tests.GetServerTestsCluster | 10✅ | 1s | ||
| StackExchange.Redis.Tests.GetServerTestsStandalone | 10✅ | 799ms | ||
| StackExchange.Redis.Tests.HashFieldTests | 52✅ | 1s | ||
| StackExchange.Redis.Tests.HashTests | 50✅ | 2s | ||
| StackExchange.Redis.Tests.HeartbeatTests | 2✅ | 10s | ||
| StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 25✅ | 1⚪ | 192ms | |
| StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 13ms | ||
| StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 19ms | ||
| StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 685ms | ||
| StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 3s | ||
| StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 0ms | ||
| StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 4s | ||
| StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 4ms | ||
| StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 4ms | ||
| StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 16ms | ||
| StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 3s | ||
| StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 20ms | ||
| StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 58ms | ||
| StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 14ms | ||
| StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 7ms | ||
| StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 15ms | ||
| StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 4ms | ||
| StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 5s | ||
| StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 189ms | ||
| StackExchange.Redis.Tests.KeyIdleAsyncTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyIdleTests | 4✅ | 10s | ||
| StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 237✅ | 178ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTests | 233✅ | 298ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 55ms | ||
| StackExchange.Redis.Tests.KeyPrefixedVectorSetTests | 18✅ | 118ms | ||
| StackExchange.Redis.Tests.KeyTests | 140✅ | 102ms | ||
| StackExchange.Redis.Tests.LatencyTests | 2✅ | 2⚪ | 7ms | |
| StackExchange.Redis.Tests.LexTests | 2✅ | 12ms | ||
| StackExchange.Redis.Tests.ListTests | 90✅ | 1s | ||
| StackExchange.Redis.Tests.LockingTests | 13✅ | 50ms | ||
| StackExchange.Redis.Tests.LoggerTests | 2✅ | 20ms | ||
| StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 5⚪ | 45ms | |
| StackExchange.Redis.Tests.MemoryTests | 4✅ | 28ms | ||
| StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.MSetTests | 40✅ | 2s | ||
| StackExchange.Redis.Tests.MultiAddTests | 4✅ | 93ms | ||
| StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 243ms | ||
| StackExchange.Redis.Tests.NamingTests | 8✅ | 67ms | ||
| StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 155ms | ||
| StackExchange.Redis.Tests.ParseTests | 28✅ | 41ms | ||
| StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 5ms | |
| StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 12ms | ||
| StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 25ms | |
| StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 77ms | ||
| StackExchange.Redis.Tests.PubSubMultiserverTests | 2✅ | 4⚪ | 30ms | |
| StackExchange.Redis.Tests.PubSubTests | 40✅ | 6⚪ | 13s | |
| StackExchange.Redis.Tests.RawResultTests | 5✅ | 1ms | ||
| StackExchange.Redis.Tests.RealWorldTests | 1✅ | 206ms | ||
| StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 12ms | ||
| StackExchange.Redis.Tests.RedisResultTests | 20✅ | 45ms | ||
| StackExchange.Redis.Tests.RedisValueEquivalency | 49✅ | 17ms | ||
| StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 1s | ||
| StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 640ms | ||
| StackExchange.Redis.Tests.Roles | 3✅ | 46ms | ||
| StackExchange.Redis.Tests.SanityChecks | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.ScanTests | 58✅ | 2s | ||
| StackExchange.Redis.Tests.ScriptingTests | 104✅ | 4⚪ | 689ms | |
| StackExchange.Redis.Tests.SecureTests | 5✅ | 22ms | ||
| StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SentinelTests | 22✅ | 6s | ||
| StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 8ms | ||
| StackExchange.Redis.Tests.SetTests | 32✅ | 184ms | ||
| StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SortedSetTests | 120✅ | 3s | ||
| StackExchange.Redis.Tests.SortedSetWhenTest | 2✅ | 6ms | ||
| StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SSLTests | 17✅ | 7⚪ | 4s | |
| StackExchange.Redis.Tests.StreamTests | 222✅ | 7s | ||
| StackExchange.Redis.Tests.StringTests | 74✅ | 307ms | ||
| StackExchange.Redis.Tests.SyncContextTests | 10✅ | 1s | ||
| StackExchange.Redis.Tests.TransactionTests | 432✅ | 2⚪ | 931ms | |
| StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 3ms | ||
| StackExchange.Redis.Tests.ValueTests | 2✅ | 4ms | ||
| StackExchange.Redis.Tests.VectorSetIntegrationTests | 76✅ | 2s | ||
| StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 2s |
Loading