-
Notifications
You must be signed in to change notification settings - Fork 518
[Azure OpenAI] Add alerting rule templates #15412
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
lalit-satapathy
merged 13 commits into
elastic:main
from
muthu-mps:add_azure_openai_alerts
Nov 24, 2025
Merged
Changes from 3 commits
Commits
Show all changes
13 commits
Select commit
Hold shift + click to select a range
03d9194
Add alerting rule templates
muthu-mps 3331bd1
update changelog emtry
muthu-mps 3515dfa
update max and multiply percent field with 100
muthu-mps 39aba3d
address review comments
muthu-mps 09ab140
fix datastream name
muthu-mps 723017a
update groupby row
muthu-mps 0f66cc0
update rules with comments
muthu-mps 1087ffe
update description
muthu-mps 9e5a575
update query
muthu-mps 3f32e01
update stack version
muthu-mps 039e2e8
update rule template ids
muthu-mps caa9327
update stack version
muthu-mps ba97ccb
Merge branch 'main' into add_azure_openai_alerts
muthu-mps File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
38 changes: 38 additions & 0 deletions
38
packages/azure_openai/kibana/alerting_rule_template/latency_spike.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| { | ||
| "id": "latency_spike", | ||
| "type": "alerting_rule_template", | ||
| "attributes": { | ||
| "name": "[Azure OpenAI] Latency Spike", | ||
| "tags": ["Azure OpenAI", | ||
| "Latency Spike"], | ||
| "ruleTypeId": ".es-query", | ||
| "schedule": { | ||
| "interval": "1m" | ||
| }, | ||
| "params": { | ||
| "searchType": "esqlQuery", | ||
| "timeWindowSize": 15, | ||
| "timeWindowUnit": "m", | ||
| "threshold": [ | ||
| 0 | ||
| ], | ||
| "thresholdComparator": ">", | ||
| "size": 100, | ||
| "esqlQuery": { | ||
| "esql": "FROM metrics-azure.ai_foundry-default\n| STATS time_to_response = AVG(azure.ai_foundry.time_to_response.avg) by azure.dimensions.model_deployment_name\n| WHERE time_to_response > 5000" | ||
muthu-mps marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
| }, | ||
| "aggType": "count", | ||
| "groupBy": "all", | ||
| "termSize": 5, | ||
| "sourceFields": [], | ||
| "timeField": "@timestamp", | ||
| "excludeHitsFromPreviousRun": true | ||
| }, | ||
| "alertDelay": { | ||
| "active": 1 | ||
| } | ||
| }, | ||
| "managed": true, | ||
| "coreMigrationVersion": "8.8.0", | ||
| "typeMigrationVersion": "10.1.0" | ||
| } | ||
38 changes: 38 additions & 0 deletions
38
packages/azure_openai/kibana/alerting_rule_template/provisioned_utilization.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| { | ||
| "id": "provisioned_utilization", | ||
| "type": "alerting_rule_template", | ||
| "attributes": { | ||
| "name": "[Azure OpenAI] Provisioned Utilization", | ||
| "tags": ["Azure OpenAI", | ||
| "Provisioned Utilization"], | ||
| "ruleTypeId": ".es-query", | ||
| "schedule": { | ||
| "interval": "1m" | ||
| }, | ||
| "params": { | ||
| "searchType": "esqlQuery", | ||
| "timeWindowSize": 15, | ||
| "timeWindowUnit": "m", | ||
| "threshold": [ | ||
| 0 | ||
| ], | ||
| "thresholdComparator": ">", | ||
| "size": 100, | ||
| "esqlQuery": { | ||
| "esql": "FROM metrics-azure.ai_foundry-default\\n| STATS provisioned_utilization = MAX(azure.ai_foundry.provisioned_utilization.avg) * 100\n by azure.dimensions.model_deployment_name\\n| WHERE provisioned_utilization > 85" | ||
muthu-mps marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
| }, | ||
| "aggType": "count", | ||
| "groupBy": "all", | ||
| "termSize": 5, | ||
| "sourceFields": [], | ||
| "timeField": "@timestamp", | ||
| "excludeHitsFromPreviousRun": true | ||
| }, | ||
| "alertDelay": { | ||
| "active": 1 | ||
| } | ||
| }, | ||
| "managed": true, | ||
| "coreMigrationVersion": "8.8.0", | ||
| "typeMigrationVersion": "10.1.0" | ||
| } | ||
38 changes: 38 additions & 0 deletions
38
packages/azure_openai/kibana/alerting_rule_template/quota_error_rates.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| { | ||
| "id": "quota_error_rates", | ||
| "type": "alerting_rule_template", | ||
| "attributes": { | ||
| "name": "[Azure OpenAI] Quota Error Rates", | ||
| "tags": ["Azure OpenAI", | ||
| "Quota Error Rates"], | ||
| "ruleTypeId": ".es-query", | ||
| "schedule": { | ||
| "interval": "1m" | ||
| }, | ||
| "params": { | ||
| "searchType": "esqlQuery", | ||
| "timeWindowSize": 15, | ||
| "timeWindowUnit": "m", | ||
| "threshold": [ | ||
| 0 | ||
| ], | ||
| "thresholdComparator": "<", | ||
| "size": 100, | ||
| "esqlQuery": { | ||
| "esql": "FROM logs-azure_openai.logs-default\n| STATS quota_error = COUNT(http.response.status_code == 429) by azure.dimensions.model_deployment_name\n| WHERE quota_error > 0" | ||
| }, | ||
| "aggType": "count", | ||
| "groupBy": "all", | ||
| "termSize": 5, | ||
| "sourceFields": [], | ||
| "timeField": "@timestamp", | ||
| "excludeHitsFromPreviousRun": true | ||
| }, | ||
| "alertDelay": { | ||
| "active": 1 | ||
| } | ||
| }, | ||
| "managed": true, | ||
| "coreMigrationVersion": "8.8.0", | ||
| "typeMigrationVersion": "10.1.0" | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This integration is specific to Azure OpenAI monitoring, so its good to keep Azure OpenAI.