Skip to content

Conversation

@BoomchainLabs
Copy link

No description provided.

ImgBotApp and others added 2 commits March 29, 2025 00:09
*Total -- 3,918.45kb -> 2,509.72kb (35.95%)

/tests/Goldens/PTYTextViewTest-golden-testNoAntiAlias.png -- 21.42kb -> 2.37kb (88.92%)
/tests/Goldens/PTYTextViewTest-golden-testAsciiAntiAliasOnly.png -- 21.80kb -> 2.97kb (86.35%)
/tests/Goldens/PTYTextViewTest-golden-testNonAsciiAntiAliasOnly.png -- 21.51kb -> 3.00kb (86.06%)
/tests/Goldens/PTYTextViewTest-golden-testUseNonAsciiFont.png -- 21.45kb -> 3.02kb (85.91%)
/tests/Goldens/PTYTextViewTest-golden-testDontUseNonAsciiFont.png -- 21.83kb -> 3.10kb (85.8%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testNoAntiAlias.png -- 22.96kb -> 4.48kb (80.49%)
/ThirdParty/PowerlineExtraSymbols/uniE0D7_Powerline_normal-left-inverse-cutout.svg -- 2.12kb -> 0.58kb (72.69%)
/ThirdParty/PowerlineExtraSymbols/uniE0D6_Powerline_normal-right-inverse-cutout.svg -- 2.15kb -> 0.62kb (71.11%)
/CommandIcon.png -- 10.21kb -> 3.09kb (69.7%)
/images/CommandIcon.png -- 10.21kb -> 3.09kb (69.7%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testAsciiAntiAliasOnly.png -- 23.34kb -> 7.56kb (67.6%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testNonAsciiAntiAliasOnly.png -- 22.87kb -> 7.61kb (66.74%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testDontUseNonAsciiFont.png -- 23.48kb -> 7.89kb (66.39%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testUseNonAsciiFont.png -- 23.02kb -> 7.76kb (66.28%)
/AIStreaming.png -- 14.40kb -> 5.06kb (64.83%)
/images/AIStreaming.png -- 14.40kb -> 5.06kb (64.83%)
/tests/Goldens/PTYTextViewTest-golden-testBackgroundStripes.png -- 83.14kb -> 32.35kb (61.09%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testBackgroundStripes.png -- 80.41kb -> 31.78kb (60.48%)
/tests/Goldens/PTYTextViewTest-golden-testBadge.png -- 39.66kb -> 17.89kb (54.88%)
/tests/Goldens/PTYTextViewTest-golden-travis-testDontUseNonAsciiFont.png -- 9.34kb -> 4.21kb (54.85%)
/tests/Goldens/PTYTextViewTest-golden-travis-testAsciiAntiAliasOnly.png -- 9.20kb -> 4.16kb (54.81%)
/images/sponsors/LatchBio.png -- 10.45kb -> 4.73kb (54.76%)
/tests/Goldens/PTYTextViewTest-golden-travis-testUseNonAsciiFont.png -- 9.19kb -> 4.18kb (54.52%)
/tests/Goldens/PTYTextViewTest-golden-travis-testNoAntiAlias.png -- 8.96kb -> 4.08kb (54.43%)
/tests/Goldens/PTYTextViewTest-golden-travis-testNonAsciiAntiAliasOnly.png -- 9.08kb -> 4.18kb (54.01%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testBadge.png -- 37.27kb -> 17.81kb (52.23%)
/tests/Goldens/PTYTextViewTest-golden-testFaintText.png -- 8.10kb -> 4.39kb (45.74%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testTimestamps.png -- 25.74kb -> 14.35kb (44.24%)
/images/newwin.png -- 5.31kb -> 3.01kb (43.32%)
/Media.xcassets/release.png -- 114.34kb -> 66.21kb (42.1%)
/images/AppIcon/release.png -- 114.34kb -> 66.21kb (42.1%)
/Media.xcassets/nightly.png -- 114.34kb -> 66.62kb (41.74%)
/images/AppIcon/nightly.png -- 114.34kb -> 66.62kb (41.74%)
/Media.xcassets/beta.png -- 115.39kb -> 67.37kb (41.61%)
/images/AppIcon/beta.png -- 115.39kb -> 67.37kb (41.61%)
/[email protected] -- 3.98kb -> 2.43kb (39.04%)
/images/[email protected] -- 3.98kb -> 2.43kb (39.04%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testAnsiColors.png -- 91.29kb -> 56.76kb (37.82%)
/tests/Goldens/PTYTextViewTest-golden-travis-testBackgroundStripes.png -- 28.18kb -> 17.66kb (37.34%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-test256Colors.png -- 47.18kb -> 29.88kb (36.66%)
/images/paperplane.fill.png -- 1.66kb -> 1.06kb (36.38%)
/ThirdParty/hyper-tab-icons-plus/png/graphic_erlang.png -- 1.85kb -> 1.19kb (35.71%)
/images/[email protected] -- 2.30kb -> 1.48kb (35.4%)
/tests/Goldens/PTYTextViewTest-golden-testVerticalSpacing.png -- 3.94kb -> 2.55kb (35.33%)
/Media.xcassets/AppIcon-Beta.appiconset/beta-1024.png -- 134.69kb -> 88.11kb (34.58%)
/Media.xcassets/AppIcon.appiconset/release-1024.png -- 133.72kb -> 87.49kb (34.57%)
/Media.xcassets/AppIcon-Nightly.appiconset/nightly-1024.png -- 133.13kb -> 87.35kb (34.39%)
/ThirdParty/hyper-tab-icons-plus/png/graphic_elixir.png -- 1.97kb -> 1.30kb (33.78%)
/images/Onboarding/Onboarding-SelectedCommand.png -- 351.88kb -> 234.33kb (33.41%)
/images/[email protected] -- 2.06kb -> 1.38kb (33.05%)
/tests/Goldens/PTYTextViewTest-golden-test256Colors.png -- 45.50kb -> 30.49kb (32.99%)
/images/sponsors/[email protected] -- 5.77kb -> 3.90kb (32.47%)
/ThirdParty/hyper-tab-icons-plus/png/[email protected] -- 2.04kb -> 1.38kb (32.38%)
/images/Onboarding/Onboarding-AI.png -- 190.54kb -> 129.39kb (32.09%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_allBlack.png -- 3.17kb -> 2.16kb (31.81%)
/images/[email protected] -- 3.51kb -> 2.42kb (31.08%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_manyGrayOneWhiteOneBlack.png -- 3.59kb -> 2.53kb (29.69%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_whiteCrossGrayCorners.png -- 3.32kb -> 2.38kb (28.33%)
/images/Onboarding/Onboarding-OCL.png -- 287.55kb -> 206.43kb (28.21%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_manyGrayOneWhite.png -- 3.24kb -> 2.33kb (28.12%)
/tests/Goldens/PTYTextViewTest-golden-testAnsiColors.png -- 84.54kb -> 60.86kb (28.01%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColorWithCursorBoost.png -- 3.47kb -> 2.50kb (28%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_frameManyGrayOneWhiteOneBlack.png -- 3.38kb -> 2.45kb (27.6%)
/ThirdParty/hyper-tab-icons-plus/png/[email protected] -- 2.49kb -> 1.80kb (27.6%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_reverseVideo.png -- 3.06kb -> 2.22kb (27.45%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_reverseVideoNondefaultBackgroundOnlyUnderCursor.png -- 3.06kb -> 2.22kb (27.45%)
/Media.xcassets/AppIcon-Beta.appiconset/beta-512.png -- 43.72kb -> 31.78kb (27.31%)
/Media.xcassets/AppIcon-Nightly.appiconset/nightly-512.png -- 43.08kb -> 31.41kb (27.09%)
/Media.xcassets/AppIcon.appiconset/release-512.png -- 43.15kb -> 31.48kb (27.05%)
/Media.xcassets/AppIcon-Nightly.appiconset/release-512.png -- 43.15kb -> 31.48kb (27.05%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_onIsland.png -- 3.02kb -> 2.21kb (27.04%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_allWhite.png -- 3.02kb -> 2.21kb (27.04%)
/images/[email protected] -- 2.56kb -> 1.87kb (27.04%)
/ThirdParty/hyper-tab-icons-plus/png/[email protected] -- 1.29kb -> 0.94kb (26.93%)
/images/[email protected] -- 18.23kb -> 13.36kb (26.7%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_allDarkGray.png -- 3.02kb -> 2.21kb (26.55%)
/tests/Goldens/PTYTextViewTest-golden-travis-testBadge.png -- 16.33kb -> 12.00kb (26.5%)
/images/[email protected] -- 1.04kb -> 0.77kb (26.15%)
/images/Onboarding/Onboarding-Filtering.png -- 297.42kb -> 220.26kb (25.94%)
/images/[email protected] -- 1.42kb -> 1.05kb (25.93%)
/images/rectangle.portrait.on.rectangle.portrait.png -- 1.14kb -> 0.85kb (25.39%)
/images/sponsors/whitebox_logo.png -- 3.52kb -> 2.65kb (24.75%)
/images/DebugLogging.png -- 1.07kb -> 0.82kb (23.66%)
/images/key-light.png -- 1.42kb -> 1.09kb (23.18%)
/tests/Goldens/PTYTextViewTest-golden-testRegionStartingWithDWCRight.png -- 2.89kb -> 2.22kb (23.18%)
/tests/Goldens/PTYTextViewTest-golden-testHorizontalSpacing.png -- 2.87kb -> 2.21kb (23.13%)
/images/square.and.pencil.png -- 0.94kb -> 0.72kb (22.92%)
/images/aiterm.png -- 7.95kb -> 6.15kb (22.66%)
/images/[email protected] -- 1.42kb -> 1.12kb (21.2%)
/images/WindowCornerFull_Square.png -- 1.40kb -> 1.11kb (21.11%)
/images/WindowCorner_Square.png -- 1.40kb -> 1.11kb (20.98%)
/tests/Goldens/PTYTextViewTest-golden-testTwoEnclosingCombiningMarks.png -- 3.00kb -> 2.37kb (20.94%)
/images/[email protected] -- 1.41kb -> 1.12kb (20.84%)
/tests/Goldens/PTYTextViewTest-golden-testTimestamps.png -- 25.44kb -> 20.15kb (20.81%)
/images/BrokenPipeDivider.png -- 1.60kb -> 1.27kb (20.81%)
/document.png -- 17.97kb -> 14.29kb (20.46%)
/images/document.png -- 17.97kb -> 14.29kb (20.46%)
/images/SecureKeyboardEntry.png -- 1.70kb -> 1.37kb (19.78%)
/Media.xcassets/AppIcon-Beta.appiconset/beta-256.png -- 17.17kb -> 13.79kb (19.69%)
/Media.xcassets/AppIcon-Nightly.appiconset/nightly-256.png -- 16.89kb -> 13.61kb (19.45%)
/Media.xcassets/AppIcon.appiconset/release-256.png -- 17.01kb -> 13.72kb (19.32%)
/command.png -- 19.27kb -> 15.55kb (19.28%)
/images/command.png -- 19.27kb -> 15.55kb (19.28%)
/tests/Goldens/PTYTextViewTest-golden-testBasicDraw.png -- 2.67kb -> 2.17kb (18.46%)
/tests/Goldens/PTYTextViewTest-golden-testBlockCursorDoublyReverseVideo.png -- 2.71kb -> 2.21kb (18.3%)
/images/FilterIndicator.png -- 1.01kb -> 0.83kb (17.9%)
/images/dice.png -- 1.96kb -> 1.64kb (16.63%)
/images/sponsors/coderabbitai.png -- 10.21kb -> 8.54kb (16.35%)
/images/key-dark.png -- 1.32kb -> 1.11kb (16%)
/tests/kitty-image-protocol/dog.png -- 10.25kb -> 8.62kb (15.96%)
/images/PrefsShortcuts.png -- 1.46kb -> 1.23kb (15.88%)
/tests/Goldens/PTYTextViewTest-golden-testFrameCursor.png -- 2.56kb -> 2.16kb (15.51%)
/images/clock.png -- 17.78kb -> 15.10kb (15.03%)
/clock.png -- 17.78kb -> 15.10kb (15.03%)
/images/PinnedIndicator.png -- 0.89kb -> 0.76kb (14.77%)
/images/icons/[email protected] -- 0.66kb -> 0.56kb (14.31%)
/tests/Goldens/PTYTextViewTest-golden-testSmartCursorColor_allCursorColor.png -- 2.31kb -> 1.98kb (14.3%)
/tests/Goldens/PTYTextViewTest-golden-testBrightBoldOn.png -- 2.38kb -> 2.09kb (11.96%)
/tests/Goldens/PTYTextViewTest-golden-testBrightBoldOff.png -- 2.28kb -> 2.04kb (10.63%)
/tests/Goldens/PTYTextViewTest-golden-testFaintTextWithTransparency.png -- 9.54kb -> 8.53kb (10.58%)
/Media.xcassets/AppIcon-Nightly.appiconset/nightly-128.png -- 6.60kb -> 5.92kb (10.22%)
/images/[email protected] -- 1.69kb -> 1.52kb (10.16%)
/Media.xcassets/AppIcon-Beta.appiconset/beta-128.png -- 6.68kb -> 6.01kb (10.11%)
/Media.xcassets/AppIcon.appiconset/release-128.png -- 6.68kb -> 6.01kb (10.03%)
/tests/Goldens/PTYTextViewTest-golden-testBackgroundImageWithReverseVideo.png -- 14.28kb -> 12.85kb (10.01%)
/images/Hamburger.png -- 0.92kb -> 0.83kb (9.93%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testFaintText.png -- 11.26kb -> 10.22kb (9.26%)
/tests/Goldens/PTYTextViewTest-golden-testBlinkingTextVisible.png -- 2.27kb -> 2.06kb (9.16%)
/images/[email protected] -- 1.22kb -> 1.11kb (9%)
/images/CopyMode.png -- 1.24kb -> 1.14kb (8.5%)
/images/[email protected] -- 1.17kb -> 1.07kb (8.49%)
/images/DeadForDarkTheme.png -- 1.17kb -> 1.07kb (8.47%)
/tests/Goldens/PTYTextViewTest-golden-travis-test256Colors.png -- 20.44kb -> 18.72kb (8.45%)
/images/[email protected] -- 1.35kb -> 1.25kb (7.94%)
/tests/Goldens/PTYTextViewTest-golden-testScrollbackOverflow.png -- 2.22kb -> 2.05kb (7.79%)
/images/WindowCorner_BigSur.png -- 1.12kb -> 1.03kb (7.61%)
/tests/Goldens/PTYTextViewTest-golden-testBoxSelection.png -- 6.65kb -> 6.15kb (7.5%)
/images/SuppressAllOutput.png -- 1.44kb -> 1.34kb (7.37%)
/images/text.redaction.png -- 0.59kb -> 0.54kb (7.31%)
/images/ImportantForDarkTheme.png -- 1.15kb -> 1.06kb (7.16%)
/images/[email protected] -- 0.94kb -> 0.88kb (6.76%)
/images/[email protected] -- 1.19kb -> 1.11kb (6.63%)
/tests/Goldens/PTYTextViewTest-golden-testMultipleDiscontinuousSelection.png -- 6.81kb -> 6.36kb (6.54%)
/images/LogoParts/LogoFrame.png -- 1.38kb -> 1.29kb (6.46%)
/images/NoColor.png -- 1.27kb -> 1.19kb (6.29%)
/sparkles.png -- 14.15kb -> 13.27kb (6.24%)
/images/sparkles.png -- 14.15kb -> 13.27kb (6.24%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testFaintTextWithTransparency.png -- 11.24kb -> 10.54kb (6.2%)
/tests/Goldens/PTYTextViewTest-golden-testWindowedCharacterSelection.png -- 6.87kb -> 6.46kb (6.02%)
/images/[email protected] -- 1.78kb -> 1.68kb (5.71%)
/tests/Goldens/PTYTextViewTest-golden-testEmoji.png -- 10.99kb -> 10.37kb (5.62%)
/images/[email protected] -- 1.33kb -> 1.26kb (5.44%)
/tests/Goldens/PTYTextViewTest-golden-nonretina-testDoubleWidthCharacter.png -- 9.72kb -> 9.22kb (5.16%)
/tests/Goldens/PTYTextViewTest-golden-testBackgroundImageWithGloballyInvertedColors.png -- 14.33kb -> 13.64kb (4.86%)
/images/Info.png -- 1.66kb -> 1.58kb (4.81%)
/images/BroadcastInput.png -- 1.86kb -> 1.78kb (4.66%)
/tests/Goldens/PTYTextViewTest-golden-testCombiningMark.png -- 2.06kb -> 1.97kb (4.31%)
/images/Alert.png -- 1.90kb -> 1.82kb (4.21%)
/tests/Goldens/PTYTextViewTest-golden-travis-testVerticalSpacing.png -- 4.29kb -> 4.15kb (3.43%)
/images/[email protected] -- 3.38kb -> 3.26kb (3.41%)
/images/BigArrow.png -- 1.83kb -> 1.77kb (3.31%)
/images/LogoParts/LogoShadow.png -- 1.16kb -> 1.12kb (3.27%)
/images/Zoomed.png -- 1.80kb -> 1.75kb (3.19%)
/tests/Goldens/PTYTextViewTest-golden-testSurrogatePairWithCombiningMark.png -- 2.04kb -> 1.98kb (3.06%)
/tests/Goldens/PTYTextViewTest-golden-testNote.png -- 4.50kb -> 4.37kb (2.99%)
/images/WindowCornerFull_BigSur.png -- 1.09kb -> 1.06kb (2.87%)
/images/Coprocess.png -- 1.88kb -> 1.83kb (2.39%)
/images/FindCursorCell4.png -- 3.07kb -> 3.00kb (2.19%)
/ThirdParty/hyper-tab-icons-plus/png/graphic_neovim.png -- 0.60kb -> 0.59kb (1.96%)
/tests/Goldens/PTYTextViewTest-golden-testMark.png -- 4.78kb -> 4.69kb (1.86%)
/images/broken_image.png -- 1.21kb -> 1.19kb (1.54%)
/images/script.svg -- 0.40kb -> 0.40kb (1.21%)
/images/[email protected] -- 1.02kb -> 1.01kb (1.15%)
/tests/Goldens/PTYTextViewTest-golden-testRetinaFakeBold.png -- 1.95kb -> 1.93kb (1.1%)
/tests/Goldens/PTYTextViewTest-golden-testSurrogatePair.png -- 1.95kb -> 1.94kb (0.55%)
/images/[email protected] -- 2.49kb -> 2.48kb (0.27%)
/images/[email protected] -- 1.10kb -> 1.10kb (0.18%)

Signed-off-by: ImgBotApp <[email protected]>
Copy link
Author

@BoomchainLabs BoomchainLabs left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lgtm

@gnachman
Copy link
Owner

gnachman commented Apr 1, 2025

Looks good but can you please resolve the conflict?

@exurd
Copy link

exurd commented Sep 16, 2025

Is it just me, or are the optimised images slightly darker?

@gnachman
Copy link
Owner

Is it just me, or are the optimised images slightly darker?

You're right, they are. I definitely don't have time to revert this and re-compress things just now, but a PR would be welcome :)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants